Threatened flora Greater Shepparton City
Conservation status | ||
Australia (EPBC Act 1999) | ||
EX | Extinct | |
CR | Critically Endangered | |
EN | Endangered | |
VU | Vulnerable | |
P | Poorly known | |
Victorian status | ||
x | Presumed extinct | |
en | Endangered | |
vu | Vulnerable | |
r | Rare | |
k | Poorly known | |
L | FFG Listed | |
D | FFG delisted | |
X | Rejected from listing |
Scientific name | Common name | Status |
Fabales | ||
Mimosaceae | ||
Acacia flexifolia | Bent-leaf Wattle | r |
Acacia ausfeldii | Ausfeld's Wattle | vu X |
Acacia decora | Western Silver Wattle | vu |
Acacia omalophylla | Yarran Wattle | en L |
Fabaceae | ||
Cullen parvum | Small Scurf-pea | en L |
Swainsona sericea | Silky Swainson-pea | vu L |
Desmodium varians | Slender Tick-trefoil | k |
Swainsona recta | Mountain Swainson-pea | EN en L |
Lotus australis var. australis | Austral Trefoil | k |
Swainsona galegifolia | Smooth Darling-pea | en L |
Lespedeza juncea subsp. sericea | Chinese Lespedeza | r |
Daviesia genistifolia s.s. | Broom Bitter-pea | r |
Saxifragales | ||
Haloragaceae | ||
Myriophyllum striatum | Striped Water-milfoil | vu L |
Myriophyllum porcatum | Ridged Water-milfoil | VU vu L |
Poales | ||
Cyperaceae | ||
Fimbristylis velata | Veiled Fringe-sedge | r |
Lipocarpha microcephala | Button Rush | vu |
Eleocharis macbarronii | Grey Spike-sedge | k |
Eleocharis pallens | Pale Spike-sedge | k |
Isolepis congrua | Slender Club-sedge | vu L |
Poaceae | ||
Rytidosperma monticola | Small-flower Wallaby-grass | r |
Aristida jerichoensis var. subspinulifera | Jericho Wire-grass | en L |
Amphibromus fluitans | River Swamp Wallaby-grass | VU X |
Leptochloa fusca subsp. fusca | Brown Beetle-grass | r # |
Anthosachne kingiana subsp. multiflora | Short-awned Wheat-grass | k |
Juncaceae | ||
Juncus psammophilus | Sand Rush | r |
Asterales | ||
Asteraceae | ||
Olearia pannosa subsp. cardiophylla | Velvet Daisy-bush | vu L |
Centipeda nidiformis | Cotton Sneezeweed | r |
Leptorhynchos elongatus | Lanky Buttons | en |
Brachyscome gracilis | Dookie Daisy | vu L |
Senecio cunninghamii var. cunninghamii | Branching Groundsel | r |
Senecio campylocarpus | Floodplain Fireweed | r |
Craspedia canens | Grey Billy-buttons | en L |
Calotis anthemoides | Cut-leaf Burr-daisy | N |
Brachyscome chrysoglossa | Yellow-tongue Daisy | vu L |
Cassinia ozothamnoides | Cottony Cassinia | vu |
Lamiales | ||
Scrophulariaceae | ||
Myoporum montanum | Waterbush | r |
Plantaginaceae | ||
Callitriche umbonata | Winged Water-starwort | r X |
Orobanchaceae | ||
Orobanche cernua var. australiana | Australian Broomrape | vu |
LV1_ | ||
Loranthaceae | ||
Amyema linophylla subsp. orientale | Buloke Mistletoe | vu |
Myrtales | ||
Myrtaceae | ||
Eucalyptus camaldulensis | River Red-gum | X |
Melaleuca armillaris subsp. armillaris | Giant Honey-myrtle | r # |
Eucalyptus sideroxylon subsp. sideroxylon | Mugga | r |
Brassicales | ||
Brassicaceae | ||
Lepidium pseudohyssopifolium | Native Peppercress | k |
Cardamine moirensis | Riverina Bitter-cress | r |
Asparagales | ||
Orchidaceae | ||
Prasophyllum aff. petilum (Murchison) | Petite Leek-orchid | en |
Hemerocallidaceae | ||
Dianella sp. aff. longifolia (Riverina) | Pale Flax-lily | vu |
Dianella tarda | Late-flower Flax-lily | vu |
Alismatales | ||
Juncaginaceae | ||
Cycnogeton dubium | Slender Water-ribbons | r |
Hydrocharitaceae | ||
Hydrilla verticillata | Hydrilla | r |
Salviniales | ||
Marsileaceae | ||
Marsilea mutica | Smooth Nardoo | k # |
Gentianales | ||
Rubiaceae | ||
Galium bulliformis | Desert Bedstraw | k |
Geraniales | ||
Geraniaceae | ||
Geranium solanderi var. solanderi s.s. | Austral Crane's-bill | vu |
Geranium sp. 6 | Delicate Crane's-bill | vu |
Blechnales | ||
Aspleniaceae | ||
Pleurosorus subglandulosus | Glandular Blanket-fern | k |
Malvales | ||
Malvaceae | ||
Sida intricata | Twiggy Sida | vu |
Caryophyllales | ||
Amaranthaceae | ||
Alternanthera nodiflora | Common Joyweed | k |
Alternanthera sp. 1 (Plains) | Plains Joyweed | k |
Ranunculales | ||
Ranunculaceae | ||
Ranunculus pumilio var. politus | Ferny Small-flower Buttercup | k |
Fagales | ||
Casuarinaceae | ||
Allocasuarina luehmannii | Buloke | en L |
Table adapted from data source: Victorian Biodiversity Atlas, 23 June 2016.