Threatened flora Wellington Shire
.jpg)
Threatened flora status information contained in this page is based on the FFG Threatened List, 2025. More information Flora and Fauna Guarantee Act Threatened List
Conservation status | ||
| Australia (EPBC Act 1999) | ||
| EX | Extinct | |
| CR | Critically Endangered | |
| EN | Endangered | |
| VU | Vulnerable | |
| P | Poorly known | |
| Victorian FFG Threatened List status | ||
| ex | Extinct | |
| cr | Critically endangered | |
| en | Endangered | |
| vu | Vulnerable | |
Scientific name | Common name | Status |
| Asparagales | ||
| Orchidaceae | ||
| Prasophyllum sphacelatum | Large Alpine Leek-orchid | en |
| Caladenia tessellata | Thick-lip Spider-orchid | VU vu |
| Pterostylis grandiflora | Cobra Greenhood | en |
| Corybas fimbriatus | Fringed Helmet-orchid | en |
| Pterostylis crassicaulis | Alpine Swan Greenhood | en |
| Prasophyllum parviflorum | Slender Leek-orchid | en |
| Diuris ochroma | Pale Golden Moths | VU en |
| Pterostylis chlorogramma | Green-striped Greenhood | VU en |
| Thelymitra hiemalis | Winter Sun-orchid | cr |
| Pterostylis clivosa | Red-tip Greenhood | en |
| Pterostylis multiflora | Mountain Brown-tip Greenhood | en |
| Prasophyllum sylvestre | Forest Leek-orchid | en |
| Prasophyllum sp. aff. montanum | Mountain Leek-orchid | en |
| Glossodia minor | Small Wax-lip Orchid | en |
| Thelymitra matthewsii | Spiral Sun-orchid | EN en |
| Burnettia cuneata | Lizard Orchid | en |
| Pterostylis aestiva | Long-tongue Summer-greenhood | en |
| Caladenia hildae | Honey Hood-orchid | en |
| Pterostylis fischiorum | Fisch's Greenhood | en |
| Diuris sp. aff. dendrobioides (Bairnsdale) | Blotched Diuris | cr |
| Dipodium pardalinum | Spotted Hyacinth-orchid | en |
| Caladenia orientalis | Eastern Spider-orchid | EN en |
| Pterostylis alveata | Coastal Greenhood | vu |
| Pterostylis X ingens | Sharp Greenhood | vu |
| Corunastylis densa | Dense Midge-orchid | cr |
| Thelymitra simulata | Graceful Sun-orchid | en |
| Thelymitra circumsepta | Naked Sun-orchid | en |
| Corunastylis arrecta | Erect Midge-orchid | en |
| Pterostylis X toveyana | Mentone Greenhood | en |
| Prasophyllum lindleyanum | Green Leek-orchid | en |
| Calochilus imberbis | Naked Beard-orchid | cr |
| Pterostylis lustra | Small Sickle Greenhood | en |
| Caladenia aurantiaca | Orange-tip Finger-orchid | en |
| Corunastylis nuda | Tiny Midge-orchid | vu |
| Diuris subalpina | Small Snake-orchid | en |
| Prasophyllum chasmogamum | Yawning Leek-orchid | cr |
| Pterostylis pedoglossa | Prawn Greenhood | en |
| Pterostylis cucullata subsp. sylvicola | Tall Leafy Greenhood | en |
| Corybas aconitiflorus | Spurred Helmet-orchid | en |
| Diuris punctata | Purple Diuris | en |
| Pterostylis reflexa | Small Autumn Greenhood | vu |
| Pterostylis cucullata | Leafy Greenhood | VU |
| Pterostylis incognita | Sale Greenhood | ex |
| Hemerocallidaceae | ||
| Herpolirion novae-zelandiae | Sky Lily | en |
| Dianella longifolia var. grandis s.l. | Glaucous Flax-lily | cr |
| Dianella amoena | Matted Flax-lily | EN cr |
| Xanthorrhoeaceae | ||
| Lomandra oreophila | Mountain Mat-rush | en |
| Lomandra micrantha subsp. tuberculata | Small-flower Mat-rush | vu |
| Asteliaceae | ||
| Astelia psychrocharis | Kosciusko Pineapple-grass | cr |
| Anthericaceae | ||
| Sowerbaea juncea | Rush Lily | vu |
| Asparagaceae | ||
| Arthropodium sp. 1 (robust glaucous) | Tall Vanilla-lily | en |
| Poales | ||
| Poaceae | ||
| Austrostipa nivicola | Alpine Spear-grass | en |
| Koeleria macrantha | Crested Hair-grass | vu |
| Deyeuxia crassiuscula | Thick Bent-grass | en |
| Agrostis australiensis | Tiny Bent | en |
| Amphibromus fluitans | River Swamp Wallaby-grass | VU |
| Lachnagrostis semibarbata var. semibarbata | Purple Blown-grass | en |
| Lachnagrostis rudis subsp. rudis | Rough Blown-grass | en |
| Lachnagrostis semibarbata var. filifolia | Purple Blown-grass | en |
| Austrostipa rudis subsp. australis | Veined Spear-grass | en |
| Lachnagrostis robusta | Salt Blown-grass | en |
| Eragrostis trachycarpa | Rough-grain Love-grass | en |
| Deyeuxia decipiens | Devious Bent-grass | en |
| Poa clivicola | Fine-leaf Snow-grass | en |
| Poa billardierei | Coast Fescue | en |
| Rytidosperma oreophilum | Mountain Wallaby-grass | en |
| Deyeuxia carinata | Keeled Bent-grass | en |
| Hookerochloa eriopoda | Snow Fescue | vu |
| Deschampsia cespitosa | Tufted Hair-grass | en |
| Australopyrum velutinum | Mountain Wheat-grass | vu |
| Poa hookeri | Hooker's Tussock-grass | en |
| Rytidosperma alpicola | Crag Wallaby-grass | vu |
| Echinopogon caespitosus var. caespitosus | Bushy Hedgehog-grass | en |
| Amphibromus sinuatus | Wavy Swamp Wallaby-grass | en |
| Poa labillardierei var. acris | Sharp Mountain Tussock-grass | en |
| Australopyrum retrofractum | Comb Wheat-grass | en |
| Rytidosperma monticola | Small-flower Wallaby-grass | en |
| Zoysia macrantha subsp. walshii | Walsh's Couch | en |
| Pseudoraphis paradoxa | Slender Mud-grass | en |
| Rytidosperma nivicola | Snow Wallaby-grass | en |
| Poa petrophila | Rock Tussock-grass | en |
| Lachnagrostis meionectes | Alpine Blown-grass | en |
| Agrostis muelleriana | Mueller's Bent | en |
| Saxipoa saxicola | Rock Poa | en |
| Cyperaceae | ||
| Isolepis wakefieldiana | Tufted Club-sedge | en |
| Schoenus imberbis | Beardless Bog-sedge | vu |
| Isolepis gaudichaudiana | Benambra Club-sedge | vu |
| Oreobolus oxycarpus subsp. oxycarpus | Tuft-rush | en |
| Carex jackiana | Carpet Sedge | en |
| Carex raleighii | Raleigh Sedge | en |
| Carex archeri | Archer's Sedge | en |
| Cladium procerum | Leafy Twig-sedge | en |
| Oreobolus pumilio subsp. pumilio | Alpine Tuft-rush | en |
| Isolepis montivaga | Fog Club-sedge | en |
| Carex blakei | Alpine Sedge | en |
| Carpha nivicola | Broad-leaf Flower-rush | en |
| Schoenus lepidosperma subsp. pachylepis | Slender Bog-sedge | vu |
| Fimbristylis velata | Veiled Fringe-sedge | en |
| Carex austrocompacta | Compact Hook-sedge | en |
| Carex nemoralis | River Hook-sedge | en |
| Carex canescens | Short Sedge | en |
| Carpha alpina | Small Flower-rush | en |
| Carex capillacea | Hair Sedge | en |
| Juncaceae | ||
| Luzula acutifolia subsp. acutifolia | Sharp-leaf Woodrush | en |
| Juncus falcatus subsp. falcatus | Sickle-leaf Rush | en |
| Juncus revolutus | Creeping Rush | en |
| Luzula alpestris | Tussock Woodrush | vu |
| Juncus phaeanthus | Dark-flower Rush | en |
| Eriocaulaceae | ||
| Eriocaulon scariosum | Pale Pipewort | en |
| Rosales | ||
| Rhamnaceae | ||
| Pomaderris ligustrina subsp. ligustrina | Privet Pomaderris | en |
| Pomaderris apetala subsp. maritima | Tasman Pomaderris | en |
| Pomaderris helianthemifolia subsp. minor | Blunt-leaf Pomaderris | en |
| Pomaderris eriocephala | Woolly-head Pomaderris | vu |
| Pomaderris discolor | Eastern Pomaderris | en |
| Pomaderris pilifera subsp. pilifera | Striped Pomaderris | en |
| Discaria pubescens | Australian Anchor Plant | cr |
| Pomaderris helianthemifolia subsp. helianthemifolia | Blunt-leaf Pomaderris | en |
| Pomaderris apetala subsp. apetala | Grampians Pomaderris | en |
| Pomaderris aurea | Golden Pomaderris | en |
| Pomaderris subcapitata | Convex Pomaderris | en |
| Pomaderris phylicifolia subsp. ericoides | Slender Pomaderris | en |
| Pomaderris helianthemifolia subsp. hispida | Blunt-leaf Pomaderris | en |
| Pomaderris vacciniifolia | Round-leaf Pomaderris | CR cr |
| Pomaderris sericea | Bent Pomaderris | CR cr |
| Pomaderris betulina subsp. betulina | Birch Pomaderris | vu |
| Pomaderris briagolensis | Olive-leaf Pomaderris | en |
| Rosaceae | ||
| Alchemilla xanthochlora | Lady's Mantle | en |
| Apiales | ||
| Pittosporaceae | ||
| Rhytidosporum inconspicuum | Alpine Marianth | en |
| Billardiera scandens s.s. | Velvet Apple-berry | en |
| Araliaceae | ||
| Trachymene humilis subsp. humilis | Alpine Trachymene | en |
| Astrotricha linearis subsp. 1 | Narrow-leaf Star-hair | en |
| Trachymene humilis subsp. breviscapa | Alpine Trachymene | en |
| Astrotricha parvifolia subsp. 2 | Small-leaf Star-hair | en |
| Astrotricha parvifolia subsp. 1 | Small-leaf Star-hair | cr |
| Apiaceae | ||
| Aciphylla glacialis | Snow Aciphyll | en |
| Oreomyrrhis argentea | Silver Caraway | en |
| Xanthosia leiophylla | Parsley Xanthosia | en |
| Platysace ericoides | Heath Platysace | en |
| Aciphylla simplicifolia | Mountain Aciphyll | en |
| Oschatzia cuneifolia | Wedge Oschatzia | en |
| Diplaspis nivis | Snow Pennywort | en |
| Brassicales | ||
| Brassicaceae | ||
| Cardamine astoniae | Spreading Bitter-cress | cr |
| Lepidium desvauxii | Bushy Peppercress | en |
| Cardamine microthrix | Eastern Bitter-cress | en |
| Cardamine papillata | Forest Bitter-cress | en |
| Cardamine franklinensis | Franklin Bitter-cress | cr |
| Drabastrum alpestre | Mountain Cress | cr |
| Barbarea grayi | Native Wintercress | vu |
| Proteales | ||
| Proteaceae | ||
| Persoonia brevifolia | Short-leaf Geebung | cr |
| Grevillea miqueliana subsp. moroka | Moroka Grevillea | en |
| Grevillea miqueliana subsp. cincta | Selma Saddle Grevillea | cr |
| Persoonia asperula | Mountain Geebung | cr |
| Grevillea miqueliana subsp. miqueliana | Oval-leaf Grevillea | en |
| Banksia canei | Mountain Banksia | cr |
| Grevillea victoriae subsp. victoriae | Royal Grevillea | en |
| Grevillea polychroma | Tulloch Ard Grevillea | en # |
| Hakea lissosperma | Mountain Needlewood | vu |
| Grevillea chrysophaea | Golden Grevillea | vu |
| Lamiales | ||
| Lamiaceae | ||
| Prostanthera incana | Velvet Mint-bush | en |
| Prostanthera saxicola var. bracteolata | Slender Mint-bush | en |
| Prostanthera phylicifolia | Spiked Mint-bush | en |
| Prostanthera galbraithiae | Wellington Mint-bush | VU en |
| Prostanthera nivea var. nivea | Snowy Mint-bush | vu # |
| Prostanthera rhombea | Sparkling Mint-bush | en |
| Westringia senifolia | Alpine Westringia | en |
| Prostanthera decussata | Dense Mint-bush | en |
| Plantaginaceae | ||
| Plantago alpestris | Veined Plantain | vu |
| Gratiola nana | Matted Brooklime | en |
| Gratiola pumilo | Dwarf Brooklime | en |
| Plantago muelleri | Star Plantain | cr |
| Callitriche umbonata | Winged Water-starwort | en |
| Orobanchaceae | ||
| Euphrasia lasianthera | Hairy Eyebright | en |
| Euphrasia collina subsp. diversicolor | Purple Eyebright | cr |
| Euphrasia scabra | Rough Eyebright | en |
| Verbenaceae | ||
| Avicennia marina subsp. australasica | Grey Mangrove | en |
| Malvales | ||
| Malvaceae | ||
| Gynatrix macrophylla | Gippsland Hemp Bush | vu |
| Lawrencia spicata | Salt Lawrencia | en |
| Thymelaeaceae | ||
| Pimelea biflora | Matted Rice-flower | en |
| Pimelea ligustrina subsp. ciliata | Fringed Rice-flower | en |
| Pimelea linifolia subsp. caesia | Slender Rice-flower | en |
| Pimelea axiflora subsp. alpina | Alpine Bootlace Bush | vu |
| Sapindales | ||
| Rutaceae | ||
| Leionema lamprophyllum subsp. lamprophyllum | Shiny Leionema | vu |
| Zieria robusta | Round-leaf Zieria | en |
| Nematolepis squamea subsp. retusa | Harsh Nematolepis | VU vu |
| Phebalium squamulosum subsp. alpinum | Alpine Phebalium | en |
| Boronia citrata | Lemon Boronia | en |
| Zieria smithii | Sandfly Zieria | en |
| Zieria veronicea subsp. veronicea | Pink Zieria | en |
| Zieria cytisoides | Downy Zieria | en |
| Cyanothamnus anemonifolius subsp. variabilis | Coast Boronia | cr |
| Boronia algida | Alpine Boronia | vu |
| Boronia galbraithiae | Aniseed Boronia | VU cr |
| Sapindaceae | ||
| Dodonaea procumbens | Trailing Hop-bush | VU # |
| Dodonaea boroniifolia | Hairy Hop-bush | en |
| Myrtales | ||
| Myrtaceae | ||
| Eucalyptus arenicola | Gippsland Lakes Peppermint | en |
| Eucalyptus ignorabilis s.s. | Grey Scentbark | vu |
| Eucalyptus globulus subsp. globulus | Southern Blue-gum | en # |
| Thryptomene micrantha | Ribbed Thryptomene | en |
| Gaudium jingera | Stringybark Tea-tree | CR en |
| Eucalyptus perriniana subsp. familiaris | Spinning Gum | en |
| Eucalyptus cinerea subsp. victoriensis | Beechworth Silver Stringybark | en |
| Eucalyptus crenulata | Buxton Gum | EN en # |
| Eucalyptus fulgens | Green Scentbark | en |
| Eucalyptus neglecta | Omeo Gum | en |
| Eucalyptus glaucescens | Tingaringy Gum | vu |
| Eucalyptus ornans | Avon Peppermint | cr |
| Eucalyptus kybeanensis | Mallee Ash | vu |
| Eucalyptus yarraensis | Yarra Gum | cr |
| Euryomyrtus ramosissima subsp. prostrata | Nodding Baeckea | en |
| Eucalyptus tricarpa subsp. decora | Bealiba Ironbark | en |
| Melaleuca armillaris subsp. armillaris | Giant Honey-myrtle | en # |
| Eucalyptus kitsoniana | Bog Gum | cr |
| Eucalyptus mackintyi | Gippsland Stringybark | vu |
| Eucalyptus polyanthemos subsp. longior | Forest Red-box | en |
| Callistemon subulatus | Dwarf Bottlebrush | en |
| Eucalyptus willisii s.s. | Promontory Peppermint | vu |
| Eucalyptus bosistoana | Coast Grey-box | en # |
| Leptospermum emarginatum | Twin-flower Tea-tree | en |
| Corymbia maculata | Spotted Gum | vu # |
| Eucalyptus brookeriana | Brooker's Gum | en |
| Syzygium paniculatum | Magenta Cherry | VU * |
| Eucalyptus strzeleckii | Strzelecki Gum | VU cr |
| Onagraceae | ||
| Epilobium curtisiae | Bald-seeded Willow-herb | en |
| Epilobium sarmentaceum | Mountain Willow-herb | vu |
| Epilobium brunnescens subsp. beaugleholei | Bog Willow-herb | VU cr |
| Polypodiales | ||
| Pteridaceae | ||
| Pellaea nana | Dwarf Sickle-fern | en |
| Pteris epaleata | Netted Brake | en |
| Cystopteridaceae | ||
| Cystopteris tasmanica | Brittle Bladder-fern | en |
| Polypodiaceae | ||
| Notogrammitis crassior | Alpine Finger-fern | en |
| Aspleniaceae | ||
| Asplenium hookerianum | Maidenhair Spleenwort | VU cr |
| Asplenium trichomanes subsp. trichomanes | Common Spleenwort | en |
| Asplenium trichomanes subsp. quadrivalens | Common Spleenwort | en |
| Blechnaceae | ||
| Blechnum deltoides | Mountain Water-fern | cr |
| Fabales | ||
| Fabaceae | ||
| Hovea pannosa s.s. | Rusty Velvet-pods | en |
| Pultenaea foliolosa | Small-leaf Bush-pea | en |
| Pultenaea tenella | Delicate Bush-pea | en |
| Glycine latrobeana | Clover Glycine | VU vu |
| Pultenaea vrolandii | Cupped Bush-pea | en |
| Bossiaea heterophylla | Variable Bossiaea | en |
| Cullen tenax | Tough Scurf-pea | en |
| Bossiaea riparia | River Leafless Bossiaea | en |
| Pultenaea capitellata | Hard-head Bush-pea | en |
| Senna aciphylla | Sprawling Cassia | en |
| Desmodium brachypodum | Large Tick-trefoil | vu |
| Lespedeza juncea | Chinese Lespedeza | en |
| Bossiaea bracteosa | Mountain Leafless Bossiaea | en |
| Daviesia mimosoides subsp. acris | Blunt-leaf Bitter-pea | en |
| Cullen parvum | Small Scurf-pea | en |
| Pultenaea williamsonii | Highland Bush-pea | en |
| Almaleea capitata | Slender Parrot-pea | en |
| Dillwynia sieberi | Sieber's Parrot-pea | vu |
| Platylobium reflexum | Victorian Flat-pea | en |
| Mimosaceae | ||
| Acacia verticillata subsp. ruscifolia | Broad-leaf Prickly Moses | en |
| Acacia howittii | Sticky Wattle | vu # |
| Acacia dallachiana | Catkin Wattle | vu |
| Acacia penninervis var. penninervis | Hickory Wattle | vu |
| Acacia alpina | Alpine Wattle | en |
| Asterales | ||
| Stylidiaceae | ||
| Stylidium montanum | Alpine Triggerplant | en |
| Asteraceae | ||
| Vittadinia tenuissima | Delicate New Holland Daisy | vu |
| Euchiton umbricola | Cliff Cudweed | en |
| Olearia stricta subsp. stricta | Upright Daisy-bush | en |
| Celmisia sericophylla | Silky Snow-daisy | en |
| Craspedia crocata | Crimson Billy-buttons | en |
| Ewartia nubigena | Silver Ewartia | en |
| Celmisia tomentella | Silver Snow-daisy | vu |
| Craspedia lamicola | Bog Billy-buttons | en |
| Olearia tenuifolia | Scented Daisy-bush | en |
| Senecio nigrapicus | Black-tip Fireweed | en |
| Argyrotegium mackayi | Silver Cudweed | en |
| Argentipallium dealbatum | Silver Everlasting | en |
| Leucochrysum alpinum | Alpine Sunray | en |
| Cassinia nivalis | Ochre Cassinia | en |
| Olearia asterotricha | Rough Daisy-bush | en |
| Podolepis hieracioides | Long Podolepis | en |
| Brachyscome ptychocarpa | Tiny Daisy | en |
| Cassinia monticola | Mountain Cassinia | vu |
| Ozothamnus alpinus | Alpine Everlasting | en |
| Senecio glomeratus subsp. longifructus | Annual Fireweed | vu |
| Cymbonotus lawsonianus | Bear's-ear | en |
| Craspedia canens | Grey Billy-buttons | cr |
| Argyrotegium poliochlorum | Grey-green Cudweed | en |
| Olearia brevipedunculata | Rusty Daisy-bush | en |
| Ozothamnus stirlingii | Ovens Everlasting | en |
| Brachyscome barkerae | Peat Daisy | en |
| Senecio distalilobatus | Distal-lobe Fireweed | vu |
| Craspedia aurantia var. jamesii | Green Billy-buttons | en |
| Euchiton traversii | Mat Cudweed | vu |
| Senecio microbasis | Slender Fireweed | vu |
| Brachyscome riparia | Snowy River Daisy | en |
| Craspedia aurantia var. aurantia | Orange Billy-buttons | en |
| Senecio interpositus | Tableland Fireweed | en |
| Taraxacum aristum | Mountain Dandelion | en |
| Ozothamnus adnatus | Winged Everlasting | en |
| Coronidium gunnianum | Pale Swamp Everlasting | cr |
| Erigeron conyzoides | Daisy Fleabane | en |
| Brachyscome tadgellii | Tadgell's Daisy | en |
| Olearia phlogopappa subsp. flavescens | Dusty Daisy-bush | en |
| Senecio pinnatifolius var. alpinus | Snowfield Groundsel | en |
| Celmisia latifolia | Victorian Snow-daisy | en |
| Scapisenecio pectinatus var. major | Alpine Groundsel | en |
| Senecio georgianus | Grey Fireweed | EX |
| Brachyscome walshii | Howitt Daisy | cr |
| Xerochrysum palustre | Swamp Everlasting | VU cr |
| Leptorhynchos elongatus | Lanky Buttons | en |
| Celmisia costiniana | Carpet Snow-daisy | en |
| Craspedia adenophora | Sticky Billy-buttons | en |
| Senecio extensus | Alpine Fireweed | en |
| Brachyscome radicans | Marsh Daisy | en |
| Podolepis laciniata | High-plain Podolepis | en |
| Leptorhynchos squamatus subsp. alpinus | Alpine Buttons | en |
| Rutidosis leptorhynchoides | Button Wrinklewort | EN en |
| Ozothamnus rogersianus | Nunniong Everlasting | en |
| Pappochroma nitidum | Sticky Fleabane | vu |
| Senecio diaschides | Shingle Fireweed | en |
| Ozothamnus argophyllus | Spicy Everlasting | en |
| Brachyscome salkiniae | Elegant Daisy | vu |
| Goodeniaceae | ||
| Goodenia macmillanii | Pinnate Goodenia | vu |
| Dampiera purpurea | Mountain Dampiera | vu |
| Dampiera galbraithiana | Licola Dampiera | vu |
| Goodenia heterophylla subsp. heterophylla | Variable Goodenia | vu |
| Menyanthaceae | ||
| Nymphoides geminata | Open Marshwort | en |
| Alseuosmiaceae | ||
| Wittsteinia vacciniacea | Baw Baw Berry | vu |
| Campanulaceae | ||
| Wahlenbergia planiflora subsp. planiflora | Flat Bluebell | vu |
| Lobelia gelida | Snow Pratia | VU en |
| Ophioglossales | ||
| Ophioglossaceae | ||
| Botrychium australe | Austral Moonwort | cr |
| Botrychium lunaria | Grassy Moonwort | en |
| Ophioglossum reticulatum | Stalked Adder's-tongue | en |
| Liliales | ||
| Colchicaceae | ||
| Wurmbea uniflora | One-flower Early Nancy | vu |
| Helotiales | ||
| Vibrisseaceae | ||
| Chlorovibrissea bicolor | Two-tone Vibrissea | en |
| Ericales | ||
| Primulaceae | ||
| Samolus valerandi | Water Pimpernel | vu |
| Ericaceae | ||
| Epacris rhombifolia | Mountain Coral Heath | en |
| Epacris microphylla s.s. | Coast Coral Heath | vu |
| Monotoca oreophila | Mountain Broom-heath | vu |
| Epacris petrophila | Snow Heath | en |
| Trochocarpa clarkei | Lilac Berry | en |
| Epacris celata | Cryptic Heath | en |
| Styphelia attenuata | Grey Beard-heath | vu |
| Caryophyllales | ||
| Caryophyllaceae | ||
| Scleranthus diander | Tufted Knawel | en |
| Colobanthus affinis | Alpine Colobanth | en |
| Colobanthus curtisiae | Snowy Colobanth | VU |
| Scleranthus brockiei | Brock Knawel | en |
| Scleranthus fasciculatus | Spreading Knawel | en |
| Polygonaceae | ||
| Muehlenbeckia axillaris | Matted Lignum | vu |
| Muehlenbeckia diclina subsp. stenophylla | Twiggy Lignum | vu |
| Chenopodiaceae | ||
| Atriplex paludosa subsp. paludosa | Marsh Saltbush | en |
| Droseraceae | ||
| Drosera arcturi | Alpine Sundew | en |
| Plumbaginaceae | ||
| Limonium australe var. australe | Yellow Sea-lavender | en |
| Santalales | ||
| Santalaceae | ||
| Korthalsella rubra subsp. rubra | Jointed Mistletoe | en |
| Exocarpos syrticola | Coast Ballart | en |
| Loranthaceae | ||
| Muellerina celastroides | Coast Mistletoe | en |
| Olacaceae | ||
| Olax stricta | Olax | vu |
| Alismatales | ||
| Juncaginaceae | ||
| Triglochin minutissima | Tiny Arrowgrass | en |
| Cycnogeton microtuberosum | Eastern Water-ribbons | en |
| Triglochin mucronata | Prickly Arrowgrass | en |
| Posidoniaceae | ||
| Posidonia australis | Fibre-ball Weed | en |
| Potamogetonaceae | ||
| Althenia marina | Sea Water-mat | cr |
| Hypnales | ||
| Lepyrodontaceae | ||
| Lepyrodon pseudolagurus | Furry Pincushion-moss | en |
| Trachylomataceae | ||
| Trachyloma planifolium | Trachyloma | en |
| Climaciaceae | ||
| Climacium dendroides | Marsh Tree-moss | cr |
| Neckeraceae | ||
| Echinodiopsis hispida | Madeira Moss | vu |
| Malpighiales | ||
| Violaceae | ||
| Viola betonicifolia subsp. novaguineensis | Floodplain Violet | en |
| Pigea monopetala | Slender Violet-bush | en |
| Viola sieberiana s.s. | Tiny Violet | en |
| Viola fuscoviolacea | Dusky Violet | en |
| Viola X zophodes | Dark Violet | en |
| Picrodendraceae | ||
| Pseudanthus orbicularis | Tangled Pseudanthus | vu |
| Pseudanthus ovalifolius | Oval-leaf Pseudanthus | vu |
| Euphorbiaceae | ||
| Beyeria lanceolata | Pinkwood | en |
| Bertya cunninghamii subsp. pubiramula | Sticky Bertya | en |
| Gentianales | ||
| Rubiaceae | ||
| Coprosma perpusilla subsp. perpusilla | Creeping Coprosma | en |
| Coprosma moorei | Turquoise Coprosma | en |
| Coprosma nivalis | Snow Coprosma | en |
| Coprosma pumila | Dwarf Coprosma | cr |
| Loganiaceae | ||
| Schizacme montana | Mountain Mitrewort | en |
| Gentianaceae | ||
| Gentianella polysperes | Early Forest-gentian | en |
| Gentianella muelleriana subsp. willisiana | Mt Buller Snow-gentian | vu |
| Psilotales | ||
| Psilotaceae | ||
| Tmesipteris elongata | Slender Fork-fern | cr |
| Hookeriales | ||
| Ptychomniaceae | ||
| Tetraphidopsis pusilla | Arc Moss | en |
| Cyatheales | ||
| Lycopodiaceae | ||
| Huperzia australiana | Fir Clubmoss | en |
| Cyatheaceae | ||
| Cyathea cunninghamii | Slender Tree-fern | cr |
| Solanales | ||
| Solanaceae | ||
| Solanum linearifolium | Mountain Kangaroo Apple | en |
| Cyphanthera anthocercidea | Large-leaf Ray-flower | en |
| Oxalidales | ||
| Oxalidaceae | ||
| Oxalis rubens | Dune Wood-sorrel | en |
| Elaeocarpaceae | ||
| Tetratheca subaphylla | Leafless Pink-bells | vu |
| Tetratheca procumbens | Mountain Pink-bells | cr |
| Celastrales | ||
| Celastraceae | ||
| Stackhousia pulvinaris | Alpine Stackhousia | en |
| Dilleniales | ||
| Dilleniaceae | ||
| Hibbertia hermanniifolia subsp. recondita | Outcrop Guinea-flower | vu |
| Hibbertia diffusa | Wedge Guinea-flower | en |
| Hibbertia dentata | Trailing Guinea-flower | en |
| Rhizogoniales | ||
| Aulacomniaceae | ||
| Hymenodontopsis bifaria | Umbrella Thyme-moss | cr |
| Ranunculales | ||
| Ranunculaceae | ||
| Psychrophila introloba | Alpine Marsh-marigold | en |
| Ranunculus collinus | Strawberry Buttercup | en |
| Ranunculus amplus | Lacey River Buttercup | cr |
| Ranunculus victoriensis | Victorian Buttercup | en |
| Ranunculus gunnianus | Gunn's Alpine Buttercup | en |
| Ranunculus millanii | Dwarf Buttercup | en |
| Ranunculus eichlerianus | Eichler's Buttercup | en |
| Dicranales | ||
| Fissidentaceae | ||
| Fissidens dealbatus | Nerveless Pocket-moss | en |
| Dicranaceae | ||
| Dicranoloma platycaulon | Wavy Fork-moss | en |
| Geraniales | ||
| Geraniaceae | ||
| Geranium brevicaule | Alpine Crane's-bill | en |
| Geranium potentilloides var. abditum | Soft Crane's-bill | en |
| Geranium solanderi var. solanderi s.s. | Austral Crane's-bill | en |
| Commelinales | ||
| Philydraceae | ||
| Philydrum lanuginosum | Woolly Waterlily | en |
| Saxifragales | ||
| Haloragaceae | ||
| Gonocarpus serpyllifolius | Flat Raspwort | en |
| Haloragodendron baeuerlenii | Shrubby Raspwort | en |
| Myriophyllum alpinum | Alpine Water-milfoil | en |
| Malvaceae | ||
| Sterculioideae | ||
| Commersonia prostrata | Dwarf Kerrawang | EN en |
| Bryales | ||
| Bartramiaceae | ||
| Bartramia mossmaniana | Tall Apple-moss | vu |
| Fagales | ||
| Casuarinaceae | ||
| Allocasuarina nana | Stunted Sheoak | en |
# Native species but some stands may be alien.
Table adapted from data source: Victorian Biodiversity Atlas, 2 March 2026.