Full list of threatened mammals in South West Victoria
![]() |
Victorian conservation status | |
| RX | Regionally Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| NT | Near Threatened |
| DD | Data Deficient |
Common name | Scientific name | Conservation status | |||||
| Victoria | FFG | ||||||
| Blue Whale | Balaenoptera musculus | CR | listed | ||||
| Broad-toothed Rat | Mastacomys fuscus | NT | |||||
| Brush-tailed Phascogale | Phascogale tapoatafa | VU | listed | ||||
| Brush-tailed Rock-wallaby | Petrogale penicillata | CR | listed | ||||
| Common Bent-wing Bat | Miniopterus schreibersii | EN | listed | ||||
| Common Dunnart | Sminthopsis murina | VU | |||||
| Eastern Barred Bandicoot | Perameles gunnii | CR | listed | ||||
| Eastern Quoll | Dasyurus viverrinus | RX | listed | ||||
| Fat-tailed Dunnart | Sminthopsis crassicaudata | NT | |||||
| Greater Long-eared Bat | Nyctophilus timoriensis | VU | listed | ||||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU | listed | ||||
| Heath Mouse | Pseudomys shortridgei | NT | listed | ||||
| Humpback Whale | Megaptera novaeangliae | VU | listed | ||||
| Little Pygmy-possum | Cercartetus lepidus | NT | |||||
| Long-nosed Potoroo | Potorous tridactylus | EN | listed | ||||
| Mallee Ningaui | Ningaui yvonneae | NT | |||||
| Mitchell's Hopping-mouse | Notomys mitchelli | NT | |||||
| New Holland Mouse | Pseudomys novaehollandiae | EN | listed | ||||
| New Zealand Fur Seal | Arctocephalus forsteri | NT | |||||
| Red Kangaroo | Macropus rufus | NT | |||||
| Silky Mouse | Pseudomys apodemoides | NT | |||||
| Smoky Mouse | Pseudomys fumeus | EN | listed | ||||
| Isoodon obesulus obesulus | NT | listed | ||||
| Southern Myotis | Myotis macropus | NT | |||||
| Southern Right Whale | Eubalaena australis | CR | listed | ||||
| Spot-tailed Quoll | Dasyurus maculatus | EN | listed | ||||
| Squirrel Glider | Petaurus norfolcensis | EN | listed | ||||
| Swamp Antechinus | Antechinus minimus | NT | listed | ||||
| Western Pygmy-possum | Cercartetus concinnus | NT | |||||
| White-footed Dunnart | Sminthopsis leucopus | NT | listed | ||||
| Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | DD | listed | ||||
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning. and Department of Environment, Land, Water & Planning, Flora & Fauna Guarantee Act 1988, Threatened List, 2016 pdf
