Threatened fauna Hindmarsh Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Hindmarsh Shire which are considered threatened under the Commonwealth EPBC Act 1999 and Victorian FFG Threatened List 2025.
- 65 species of threatened birds (43 recorded since 2000)
- 4 species of threatened mammal (3 recorded since 2000)
- 5 species of threatened fish (3 recorded since 2000)
- 11 species of threatened reptiles (9 recorded since 2000)
- 2 species of threatened amphibians (2 recorded since 2000)
- 12 species of threatened invertebrates (6 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| Threatened fauna not recorded in Hindmarsh Shire since 2000 |
Common name | Scientific name | Conservation status | ||
| Last recorded in Hindmarsh Shire (up to 2025) | ||||
Hindmarsh Shire – Threatened Birds | ||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1991 | |
| Australian Bustard | Ardeotis australis | cr | 2022 | |
| Australasian Shoveler | Anas rhynchotis | vu | 2024 | |
| Australian Bustard | Ardeotis australis | cr | 2014 | |
| Australian Gull-billed Tern | Gelochelidon macrotarsa | en | 1980 | |
| Australian Painted-snipe | Rostratula australis | EN cr | 1979 | |
| Baillon's Crake | Porzana pusilla | n/a | ||
| Black Falcon | Falco subniger | cr | 2023 | |
| Black-chinned Honeyeater | Melithreptus gularis | n/a | ||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | ||
| Black-eared Miner | Manorina melanotis | EN cr | 1966 | |
| Black-tailed Godwit | Limosa limosa | EN en | 1990 | |
| Blue-billed Duck | Oxyura australis | vu | 2010 | |
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2022 | |
| Brolga | Grus rubicunda | en | 1988 | |
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2022 | |
| Bush Stone-curlew | Burhinus grallarius | cr | 2017 | |
| Caspian Tern | Sterna caspia | vu | 1985 | |
| Chestnut Quail-thrush | Cinclosoma castanotus | n/a | ||
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 2003 | |
| Common Greenshank | Tringa nebularia | EN en | 1999 | |
| Common Sandpiper | Actitis hypoleucos | vu | 2004 | |
| Crested Bellbird | Oreoica gutturalis | en | 2024 | |
| Curlew Sandpiper | Calidris ferruginea | CR cr | 1981 | |
| Diamond Dove | Geopelia cuneata | vu | 2000 | |
| Diamond Firetail | Stagonopleura guttata | VU vu | 2022 | |
| Eastern Curlew | Numenius madagascariensis | CR cr | 1957 | |
| Eastern Great Egret | Ardea modesta | vu | 2023 | |
| Elegant Parrot | Neophema elegans | vu | 2008 | |
| Freckled Duck | Stictonetta naevosa | en | 2010 | |
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2000 | |
| Glossy Ibis | Plegadis falcinellus | n/a | ||
| Grey-crowned Babbler | Pomatostomus temporalis | vu | 1988 | |
| Grey Goshawk | Accipiter novaehollandiae | en | 1985 | |
| Grey Plover | Pluvialis squatarola | vu | 1957 | |
| Hardhead | Aythya australis | VU n/a | ||
| Hooded Robin | Melanodryas cucullata | EN en | 2024 | |
| Inland Dotterel | Charadrius australis | vu | 1930 | |
| Latham's Snipe | Gallinago hardwickii | VU vu | 1981 | |
| Lesser Sand Plover | Charadrius mongolus | EN en | 1983 | |
| Lewin's Rail | Rallus pectoralis | vu | 1979 | |
| Little Button-quail | Turnix velox | n/a | ||
| Little Eagle | Hieraaetus morphnoides | vu | 2022 | |
| Little Egret | Egretta garzetta nigripes | en | 2010 | |
| Major Mitchell's Cockatoo | Cacatua leadbeateri | EN en | 2019 | |
| Mallee Emu-wren | Stipiturus mallee | EN en | 2024 | |
| Malleefowl | Leipoa ocellata | VU vu | 2002 | |
| Mallee Whipbird | Psophodes leucogaster leucogaster | EN en | 1974 | |
| Marsh Sandpiper | Tringa stagnatilis | EN en | 1992 | |
| Murray Mallee Striated Grasswren | Amytornis striatus howei | EN en | 2024 | |
| Musk Duck | Biziura lobata | vu | 2023 | |
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||
| Pacific Golden Plover | Pluvialis fulva | vu | 2004 | |
| Painted Honeyeater | Grantiella picta | VU vu | 2005 | |
| Pied Cormorant | Phalacrocorax varius | n/a | ||
| Plains-wanderer | Pedionomus torquatus | CR cr | 1990 | |
| Plumed Egret | Ardea intermedia plumifera | cr | 2008 | |
| Powerful Owl | Ninox strenua | vu | 2006 | |
| Purple-gaped Honeyeater | Lichenostomus cratitius | vu | 2022 | |
| Red-backed Kingfisher | Todiramphus pyrrhopygia | n/a | ||
| Red-chested Button-quail | Turnix pyrrhothorax | en | 2022 | |
| Red-lored Whistler | Pachycephala rufogularis | VU vu | 2024 | |
| Red-tailed Black-Cockatoo | Calyptorhynchus banksi | EN en | 2019 | |
| Redthroat | Pyrrholaemus brunneus | en | 2019 | |
| Regent Honeyeater | Anthochaera phrygia | CR cr | 1900 | |
| Regent Parrot | Polytelis anthopeplus | VU vu | 2024 | |
| Ruddy Turnstone | Arenaria interpres | VU vu | 1986 | |
| Rufous Fieldwren | Calamanthus campestris | n/a | ||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2006 | |
| Slender-billed Thornbill | Acanthiza iredalei | en | 2024 | |
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2018 | |
| Spotted Harrier | Circus assimilis | n/a | ||
| Square-tailed Kite | Lophoictinia isura | vu | 2018 | |
| Striated Grasswren | Amytornis striatus | n/a | ||
| Swift Parrot | Lathamus discolor | CR cr | 1986 | |
| Western Whipbird | Psophodes nigrogularis | CR | ||
| Whiskered Tern | Chlidonias hybridus | n/a | ||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 1999 | |
| White-bellied Whipbird | Psophodes leucogaster | n/a | ||
| White-browed Treecreeper | Climacteris affinis | en | 2019 | |
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2018 | |
Hindmarsh Shire – Threatened Mammals | ||||
| Common Dunnart | Sminthopsis murina | vu | 2016 | |
| Dingo | Canis lupus dingo | vu | 2017 | |
| Fat-tailed Dunnart | Sminthopsis crassicaudata | vu | 2018 | |
| Little Pygmy-possum | Cercartetus lepidus | n/a | ||
| Mallee Ningaui | Ningaui yvonneae | n/a | ||
| Mitchell's Hopping-mouse | Notomys mitchelli | n/a | ||
| Platypus | Ornithorhynchus anatinus | vu | 1986 | |
| Silky Mouse | Pseudomys apodemoides | n/a | ||
| Western Pygmy-possum | Cercartetus concinnus | n/a | ||
Hindmarsh Shire – Threatened Fishes | ||||
| Freshwater Catfish | Tandanus tandanus | en | 2025 | |
| Golden Perch | Macquaria ambigua | n/a | ||
| Little Galaxias | Galaxiella toourtkoourt | en | 2016 | |
| Macquarie Perch | Macquaria australasica | EN en | 1950 | |
| Murray Cod | Maccullochella peelii peelii | VU en | 1983 | |
| Silver Perch | Bidyanus bidyanus | EN en | 2024 | |
Hindmarsh Shire – Threatened Reptiles & Amphibians | ||||
Reptiles | ||||
| Bandy Bandy | Vermicella annulata | en | 2007 | |
| Bardick | Echiopsis curta | en | 2015 | |
| Eastern Bearded Dragon | Pogona barbata | vu | 2024 | |
| Four-toed Skink | Hemiergis peronii | n/a | ||
| Heath Skink | Egernia multiscutata | cr | 2017 | |
| Lined Earless Dragon | Tympanocryptis lineata lineata | en | 1979 | |
| Masters Snake | Drysdalia mastersii | cr | 2007 | |
| Port Lincoln Snake | Suta spectabilis | en | 1987 | |
| Rosenberg's Goanna | Varanus rosenbergi | cr | 2019 | |
| Samphire Skink | Morethia adelaidensis | en | 2016 | |
| Striped Worm-Lizard | Aprasia striolata | en | 2017 | |
| Tree Goanna (Lace Monitor) | Varanus varius | en | 2018 | |
| Western Blue-tongued Lizard | Tiliqua occipitalis | n/a | ||
Amphibians | ||||
| Brown Toadlet | Pseudophryne bibronii | en | 2004 | |
| Growling Grass Frog | Litoria raniformis | VU vu | 2010 | |
Hindmarsh Shire – Threatened Invertebrates | ||||
| Amethyst Hairstreak Butterfly | Jalmenus icilius | en | 1953 | |
| Bitterbush Blue Butterfly | Theclinesthes albocinctus | en | 1700's | |
| Eltham Copper Butterfly | Paralucia pyrodiscus lucida | EN en | 2023 | |
| Fiery Jewel Butterfly | Hypochrysops ignitus ignitus | en | 1997 | |
| Genoveva Blue Butterfly | Ogyris genoveva | en | 1998 | |
| Golden Sun Moth | Synemon plana | VU vu | 2019 | |
| Jewel Beetle | Temognatha flavocincta | vu | 1700's | |
| Jewel Beetle | Temognatha maculiventris | vu | 2007 | |
| Large Bronze Azure Butterfly | Ogyris halmaturia | cr | 1945 | |
| Pale Sun Moth | Synemon selene | en | 1700's | |
| Reddish-orange Sun Moth | Synemon jcaria | en | 2009 | |
| Small Orange-spotted Sun Moth | Synemon discalis | en | 2005 | |
| Small Whistling Moth | Hecatesia exultans | n/a | ||
| White-spotted Owl Moth | Donuca spectabilis | n/a | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.