Threatened fauna Hume City

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Hume which are considered threatened under the Commonwealth EPBC Act 1999 and Victorian FFG Threatened List 2025.
- 39 species of threatened birds (22 recorded since 2000)
- 8 species of threatened mammals (5 recorded since 2000)
- 2 species of threatened fish (1 recorded since 2000)
- 3 species of threatened reptiles (2 recorded since 2000)
- 3 species of threatened amphibians (1 recorded since 2000)
- 3 species of threatened invertebrates (2 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| Threatened fauna not recorded in Hume City since 2000 |
Common name | Scientific name | Conservation status | ||||
| Last recorded in Hume City (up to 2025) | ||||||
Hume City – threatened birds | ||||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1950 | |||
| Australian Bustard | Ardeotis australis | cr | 1846 | |||
| Australian Pratincole | Stiltia isabella | n/a | ||||
| Australasian Shoveler | Anas rhynchotis | vu | 2019 | |||
| Azure Kingfisher | Alcedo azurea | n/a | ||||
| Baillon's Crake | Porzana pusilla palustris | n/a | ||||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | ||||
| Black Falcon | Falco subniger | cr | 2019 | |||
| Blue-billed Duck | Oxyura australis | vu | 2025 | |||
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2015 | |||
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 1991 | |||
| Bush Stone-curlew | Burhinus grallarius | cr | 1901 | |||
| Caspian Tern | Hydroprogne caspia | vu | 2007 | |||
| Common Greenshank | Tringa nebularia | EN en | 1977 | |||
| Common Sandpiper | Actitis hypoleucos | vu | 1980 | |||
| Crested Bellbird | Oreoica gutturalis | en | 1901 | |||
| Curlew Sandpiper | Calidris ferruginea | CR cr | 1977 | |||
| Diamond Dove | Geopelia cuneata | vu | 1999 | |||
| Diamond Firetail | Stagonopleura guttata | VU vu | 2020 | |||
| Eastern Great Egret | Ardea modesta | vu | 2019 | |||
| Emu | Dromaius novaehollandiae | n/a | ||||
| Freckled Duck | Stictonetta naevosa | en | 2019 | |||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2025 | |||
| Grey-crowned Babbler | Pomatostomus temporalis temporalis | vu | 1901 | |||
| Grey Goshawk | Accipiter novaehollandiae novaehollandiae | en | 2018 | |||
| Hardhead | Aythya australis | VU n/a | ||||
| Hooded Robin | Melanodryas cucullata | EN en | 1990 | |||
| Latham's Snipe | Gallinago hardwickii | VU vu | 2024 | |||
| Little Button-quail | Turnix velox | n/a | ||||
| Little Eagle | Hieraaetus morphnoides | vu | 2025 | |||
| Little Egret | Egretta garzetta nigripes | en | 2019 | |||
| Magpie Goose |
| vu | 2016 | |||
| Marsh Sandpiper | Tringa stagnatilis | en | 2018 | |||
| Musk Duck | Biziura lobata | vu | 2025 | |||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||||
| Pied Cormorant | Phalacrocorax varius | n/a | ||||
| Plains-wanderer | Pedionomus torquatus | cr | 1989 | |||
| Red-chested Button-quail | Turnix pyrrhothorax | en | 1990 | |||
| Plumed Egret | Ardea intermedia plumifera | cr | 2021 | |||
| Red-tailed Black-Cockatoo | Calyptorhynchus banksii graptogyne | EN en | 1846 | |||
| Regent Honeyeater | Xanthomyza phrygia | CR cr | 1846 | |||
| Royal Spoonbill | Platalea regia | n/a | ||||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2008 | |||
| Sooty Oystercatcher | Haematopus fuliginosus | n/a | ||||
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 1995 | |||
| Speckled Warbler | Chthonicola sagittata | en | 2018 | |||
| Spotted Harrier | Circus assimilis | n/a | ||||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||||
| Superb Parrot | Polytelis swainsonii | VU en | 1846 | |||
| Swift Parrot | Lathamus discolor | CR cr | 2022 | |||
| Whiskered Tern | Chlidonias hybridus | n/a | ||||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2019 | |||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2007 | |||
Hume City – threatened mammals | ||||||
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2017 | |||
| Common Dunnart | Sminthopsis murina | vu | 1990 | |||
| Eastern Barred Bandicoot | Perameles gunnii | EN en | 2024 | |||
| Eastern Bent-winged Bat | Miniopterus orianae oceanensis | cr | 2022 | |||
| Eastern Quoll | Dasyurus viverrinus | EN ex | 1846 | |||
| Fat-tailed Dunnart | Sminthopsis crassicaudata | vu | 1990 | |||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2025 | |||
| Platypus | Ornithorhynchus anatinus | vu | 2023 | |||
Hume City – threatened fish | ||||||
| Australian Grayling | Prototroctes maraena | VU vu | 2017 | |||
| Macquarie Perch | Macquaria australasica | EN en | 1970 | |||
Hume City – threatened reptiles & amphibians | ||||||
Reptiles | ||||||
| Eastern Snake-necked Turtle | Chelodina longicollis | n/a | ||||
| Murray River Turtle | Emydura macquarii | cr | 2019 | |||
| Tussock Skink | Pseudemoia pagenstecheri | en | 2025 | |||
| Victorian Grassland Earless Dragon | Tympanocryptis pinguicolla | CR cr | 1990 | |||
Amphibians | ||||||
| Brown Toadlet | Pseudophryne bibronii | en | 1994 | |||
| Growling Grass Frog | Litoria raniformis | VU vu | 2025 | |||
| Southern Toadlet | Pseudophryne semimarmorata | en | 1961 | |||
Hume City – threatened invertebrates | ||||||
| Amethyst Hairstreak Butterfly | Jalmenus icilius | en | 2021 | |||
| Eltham Copper Butterfly | Paralucia pyrodiscus lucida | EN en | 1922 | |||
| Golden Sun Moth | Synemon plana | VU vu | 2024 | |||
| Wide-Faced Darner Dragonfly | Dendroaeschna conspersa | n/a | ||||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning 2013.