Threatened fauna Knox City

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Knox which are considered threatened under the Commonwealth EPBC Act 1999 and Victorian FFG Threatened List 2025.
- 38 species of threatened birds (29 recorded since 2000)
- 6 species of threatened mammals (3 recorded since 2000)
- 2 species of threatened fish )1 recorded since 2000)
- 4 species of threatened reptiles (2 recorded since 2000)
- 2 species of threatened amphibians (2 recorded since 2000)
- 5 species of threatened invertebrates (0 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Knox City since 2000 |
Common name | Scientific name | Conservation status | |||
| Last recorded in Knox City (up to 2025) | |||||
Knox City – threatened birds | |||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 2017 | ||
| Australian Little Bittern | Ixobrychus dubius | en | 1994 | ||
| Australian Painted Snipe | Rostratula benghalensis australis | EN cr | 2007 | ||
| Australasian Shoveler | Anas rhynchotis | vu | 2021 | ||
| Azure Kingfisher | Alcedo azurea | n/a | |||
| Baillon's Crake | Porzana pusilla palustris | n/a | |||
| Barking Owl | Ninox connivens | cr | 2005 | ||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | |||
| Black Falcon | Falco subniger | cr | 2021 | ||
| Blue-billed Duck | Oxyura australis | vu | 2023 | ||
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2020 | ||
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 1978 | ||
| Common Greenshank | Tringa nebularia | EN en | 2013 | ||
| Common Sandpiper | Actitis hypoleucos | vu | 1979 | ||
| Curlew Sandpiper | Calidris ferruginea | EN en | 2013 | ||
| Eastern Great Egret | Ardea modesta | vu | 2024 | ||
| Freckled Duck | Stictonetta naevosa | en | 2020 | ||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2020 | ||
| Grey-crowned Babbler | Pomatostomus temporalis temporalis | vu | 1979 | ||
| Grey Goshawk | Accipiter novaehollandiae | en | 2022 | ||
| King Quail | Coturnix chinensis victoriae | en | 1981 | ||
| Latham's Snipe | Gallinago hardwickii | VU vu | 2024 | ||
| Lewin's Rail | Lewinia pectoralis pectoralis | vu | 2017 | ||
| Little Button-quail | Turnix velox | n/a | |||
| Little Eagle | Hieraaetus morphnoides | vu | 2020 | ||
| Little Egret | Egretta garzetta | en | 2018 | ||
| Major Mitchell's Cockatoo | Lophocroa leadbeateri | EN en | 1977 | ||
| Magpie Goose | Anseranas semipalmata | vu | 1994 | ||
| Marsh Sandpiper | Tringa stagnatilis | en | 2018 | ||
| Musk Duck | Biziura lobata | vu | 2020 | ||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | |||
| Pacific Golden Plover | Pluvialis fulva | vu | 2013 | ||
| Pacific Gull | Larus pacificus pacificus | n/a | |||
| Pied Cormorant | Phalacrocorax varius | n/a | |||
| Pilotbird | Pycnoptilus floccosus | VU vu | 1981 | ||
| Plumed Egret | Ardea intermedia plumifera | cr | 2020 | ||
| Powerful Owl | Ninox strenua | vu | 2020 | ||
| Regent Honeyeater | Anthochaera phrygia | CR cr | 2001 | ||
| Royal Spoonbill | Platalea regia | n/a | |||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2018 | ||
| Sooty Owl | Tyto tenebricosa tenebricosa | en | 2004 | ||
| Speckled Warbler | Chthonicola sagittatus | en | 2004 | ||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | |||
| Swift Parrot | Lathamus discolor | CR cr | 2018 | ||
| Whiskered Tern | Chlidonias hybridus | n/a | |||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2019 | ||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2019 | ||
| Wood Sandpiper | Tringa glareola | en | 2019 | ||
Knox City – threatened mammals | |||||
| Broad-toothed Rat | Mastacomys fuscus mordicus | EN en | 1982 | ||
| Eastern Pygmy-possum | Cercartetus nanus | n/a | |||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2025 | ||
| Platypus | Ornithorhynchus anatinus | vu | 2021 | ||
| Southern Brown Bandicoot | Isoodon obesulus obesulus | EN en | 1979 | ||
| Southern Greater Glider | Petauroides volans | EN en | 1980 | ||
| Yellow-bellied Glider | Petaurus australis | VU vu | 2007 | ||
Knox City – threatened fishes | |||||
| Dwarf Galaxias | Galaxiella pusilla | EN en | 2009 | ||
| Macquarie Perch | Macquaria australasica | EN en | 1938 | ||
Knox City – threatened reptiles & amphibians | |||||
Reptiles | |||||
| Broad-shelled Turtle | Chelodina expansa | en | 2012 | ||
| Eastern Snake-necked Turtle | Chelodina longicollis | n/a | |||
| Glossy Grass Skink | Pseudemoia rawlinsoni | en | 1988 | ||
| Swamp Skink | Lissolepis coventryi | EN en | 2000 | ||
| Tree Goanna (Lace Monitor) | Varanus varius | en | 1981 | ||
Amphibians | |||||
| Growling Grass Frog | Litoria raniformis | VU vu | 2012 | ||
| Southern Toadlet | Pseudophryne semimarmorata | en | 2023 | ||
Knox City – threatened invertebrates | |||||
| Jewel Beetle | Temognatha sanguinipennis | vu | 1982 | ||
| Silky Hairstreak Butterfly | Pseudalmenus chlorinda zephyrus | n/a | |||
| Small Ant Blue (butterfly) | Acrodipsas myrmecophila | en | 1942 | ||
Crustacea | |||||
| Dandenong Freshwater Amphipod | Austrogammarus australis | cr | 1999 | ||
| Foothill Burrowing Crayfish | Engaeus victoriensis | en | 1983 | ||
| Tubercle Burrowing Crayfish | Engaeus tuberculatus | en | 1896 | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.