Threatened fauna Mansfield Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Mansfield Shire which are considered threatened under the Commonwealth EPBC Act 1999 and Victorian FFG Threatened List 2025.
- 33 species of threatened birds (18 recorded since 2000)
- 13 species of threatened mammals (11 recorded since 2000)
- 6 species of threatened fish (4 recorded since 2000)
- 7 species of threatened reptiles (5 recorded since 2000)
- 5 species of threatened amphibians (3 recorded since 2000)
- 8 species of threatened invertebrates (3 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Mansfield Shire since 2000 |
Common name | Scientific name | Conservation status | ||
| Last recorded in Mansfield Shire (up to 2025) | ||||
Mansfield Shire – threatened birds | ||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1958 | |
| Australasian Shoveler | Anas rhynchotis | vu | 2002 | |
| Australian Gull-billed Tern | Gelochelidon macrotarsa | en | 1924 | |
| Australian Little Bittern | Ixobrychus dubius | en | 1958 | |
| Azure Kingfisher | Alcedo azurea | n/a | ||
| Baillon's Crake | Porzana pusilla palustris | n/a | ||
| Barking Owl | Ninox connivens | cr | 2017 | |
| Blue-billed Duck | Oxyura australis | vu | 1997 | |
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 1968 | |
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2019 | |
| Bush Stone-curlew | Burhinus grallarius | cr | 1993 | |
| Caspian Tern | Hydroprogne caspia | vu | 2018 | |
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 1997 | |
| Crested Bellbird | Oreoica gutturalis | en | 1976 | |
| Diamond Firetail | Stagonopleura guttata | VU vu | 2019 | |
| Eastern Great Egret | Ardea modesta | vu | 2019 | |
| Emu | Dromaius novaehollandiae | n/a | ||
| Freckled Duck | Stictonetta naevosa | en | 1992 | |
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2024 | |
| Glossy Ibis | Plegadis falcinellus | n/a | ||
| Grey-crowned Babbler | Pomatostomus temporalis temporalis | vu | 1994 | |
| Hooded Robin | Melanodryas cucullata | EN en | 2019 | |
| Latham's Snipe | Gallinago hardwickii | VU vu | 2019 | |
| Little Eagle | Hieraaetus morphnoides | vu | 2006 | |
| Masked Owl | Tyto novaehollandiae novaehollandiae | cr | 1989 | |
| Musk Duck | Biziura lobata | vu | 2006 | |
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||
| Painted Honeyeater | Grantiella picta | VU vu | 1981 | |
| Pied Cormorant | Phalacrocorax varius | n/a | ||
| Pilotbird | Pycnoptilus floccosus | VU vu | 2025 | |
| Plumed Egret | Ardea intermedia plumifera | cr | 1977 | |
| Powerful Owl | Ninox strenua | vu | 2024 | |
| Regent Honeyeater | Anthochaera phrygia | CR cr | 2017 | |
| Royal Spoonbill | Platalea regia | n/a | ||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 1973 | |
| Sooty Owl | Tyto tenebricosa tenebricosa | en | 2025 | |
| Speckled Warbler | Chthonicola sagittatus | en | 2019 | |
| Spotted Harrier | Circus assimilis | n/a | ||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||
| Swift Parrot | Lathamus discolor | CR cr | 1958 | |
| Whiskered Tern | Chlidonias hybridus | n/a | ||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2019 | |
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2023 | |
Mansfield Shire – threatened mammals | ||||
| Broad-toothed Rat | Mastacomys fuscus mordicus | EN en | 2022 | |
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2021 | |
| Common Bent-wing Bat | Miniopterus schreibersii (GROUP) | CR | ||
| Dingo | Canis lupius dingo | vu | 2025 | |
| Eastern Bent-wing Bat | Miniopterus orianae oceanensis | cr | 1999 | |
| Eastern Horseshoe Bat | Rhinolophus megaphyllus megaphyllus | en | 1999 | |
| Eastern Pygmy-possum | Cercartetus nanus | n/a | ||
| Leadbeater's Possum | Gymnobelideus leadbeateri | CR cr | 2023 | |
| Long-footed Potoroo | Potorous longipes | EN en | 2025 | |
| Platypus | Ornithorhynchus anatinus | vu | 2022 | |
| Smoky Mouse | Pseudomys fumeus | EN en | 2025 | |
| Southern Myotis (bat) | Myotis macropus | n/a | ||
| Southern Greater Glider | Petauroides volans | EN en | 2025 | |
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 2011 | |
| White-footed Dunnart | Sminthopsis leucopus | vu | 2025 | |
| Yellow-bellied Glider | Petaurus australis australis | VU vu | 2024 | |
Mansfield Shire – threatened fishes | ||||
| Barred Galaxias | Galaxias fuscus | EN cr | 2022 | |
| Flat-headed Galaxias | Galaxias rostratus | CR cr | 1983 | |
| Macquarie Perch | Macquaria australasica | EN en | 2007 | |
| Murray Cod | Maccullochella peelii | VU en | 2005 | |
| Golden Perch | Macquaria ambigua | n/a | ||
| Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU vu | 2006 | |
Mansfield Shire – threatened reptiles & amphibians | ||||
Reptiles | ||||
| Alpine Bog Skink | Pseudemoia cryodroma | EN en | 2020 | |
| Bearded Dragon | Pogona barbata | vu | 2021 | |
| Eastern Snakenecked Turtle | Chelodina longicollis | n/a | ||
| Mountain Skink | Liopholis montana | EN en | 2022 | |
| Murray River Turtle | Emydura macquarii | cr | 1994 | |
| Striped Legless Lizard | Delma impar | VU en | 2014 | |
| Tree Goanna (Lace Monitor) | Varanus varius | en | 1989 | |
| Tussock Skink | Pseudemoia pagenstecheri | en | 2012 | |
Amphibians | ||||
| Alpine Tree Frog | Litoria verreauxii alpina | VU cr | 2008 | |
| Brown Toadlet | Pseudophryne bibronii | en | 2025 | |
| Dendy's Toadlet | Pseudophryne dendyi | n/a | ||
| Growling Grass Frog | Litoria raniformis | VU vu | 1988 | |
| Southern Toadlet | Pseudophryne semimarmorata | en | 1965 | |
| Spotted Tree Frog | Litoria spenceri | CR cr | 2011 | |
Mansfield Shire – threatened invertebrates | ||||
| Alpine Darner Dragonfly | Austroaeschna flavomaculata | vu | 2002 | |
| Aquatic Invertebrate (caddisfly) | Archaeophylax canarus | n/a | ||
| Aquatic Invertebrate (caddisfly) | Tamasia furcilla | cr | 1972 | |
| Genoveva Blue Butterfly | Ogyris genoveva | en | 1988 | |
| Golden Sun Moth | Synemon plana | VU vu | 1905 | |
| Large Ant Blue Butterfly | Acrodipsas brisbanensis | en | 1993 | |
| Mount Stirling Stonefly | Thaumatoperla flaveola | cr | 2016 | |
| Planarian (flat worm) | Spathula tryssa | en | 1994 | |
Crustacea | ||||
| Murray Spiny Crayfish | Euastacus armatus | VU Th | 2019 | |
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.