Threatened fauna Mornington Peninsula Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Mornington Peninsula Shire which are considered threatened under the Commonwealth EPBC Act 1999 and the Victorian FFG Threatened List 2025.
- 70 species of threatened birds (50 recorded since 2000)
- 13 species of threatened mammals (9 recorded since 2000)
- 4 species of threatened fish (2 recorded since 2000)
- 5 species of threatened reptiles (4 recorded since 2000)
- 2 species of threatened amphibians (2 recorded since 2000)
- 1 species of threatened invertebrate (0 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Mornington Peninsula Shire since 2000 |
Common name | Scientific name | Conservation status | ||||
| Last recorded in Mornington Peninsula Shire (up to 2025) | ||||||
Mornington Peninsula Shire – threatened birds | ||||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 2024 | |||
| Australasian Shoveler | Anas rhynchotis | vu | 2025 | |||
| Australian Gull-billed Tern | Gelochelidon macrotarsa | en | 2018 | |||
| Australian Pratincole | Stiltia isabella | n/a | ||||
| Azure Kingfisher | Alcedo azurea | n/a | ||||
| Baillon's Crake | Porzana pusilla palustris | n/a | ||||
| Barking Owl | Ninox connivens | cr | 2017 | |||
| Bar-tailed Godwit | Limosa lapponica | EN en | 2019 | |||
| Black-browed Albatross | Diomedea melanophris melanophris | VU n/a | 2019 | |||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | ||||
| Black-faced Cormorant | Phalacrocorax fuscescens | n/a | ||||
| Black Falcon | Falco subniger | cr | 2020 | |||
| Black-tailed Godwit | Limosa limosa | EN en | 2019 | |||
| Blue-billed Duck | Oxyura australis | vu | 2025 | |||
| Blue Petrel | Halobaena caerulea | VU n/a | 1988 | |||
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2020 | |||
| Caspian Tern | Hydroprogne caspia | vu | 2024 | |||
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 2019 | |||
| Common Diving-Petrel | Pelecanoides urinatrix | n/a | ||||
| Common Greenshank | Tringa nebularia | EN en | 2010 | |||
| Common Sandpiper | Actitis hypoleucos | vu | 2019 | |||
| Curlew Sandpiper | Calidris ferruginea | CR cr | 2018 | |||
| Diamond Dove | Geopelia cuneata | vu | 1992 | |||
| Diamond Firetail | Stagonopleura guttata | VU vu | 1908 | |||
| Eastern Curlew | Numenius madagascariensis | CR cr | 2020 | |||
| Eastern Great Egret | Ardea modesta | vu | 2025 | |||
| Emu | Dromaius novaehollandiae | n/a | ||||
| Fairy Prion | Pachyptila turtur | n/a | ||||
| Fairy Tern | Sternula nereis nereis | VU cr | 2022 | |||
| Freckled Duck | Stictonetta naevosa | en | 2021 | |||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2015 | |||
| Glossy Ibis | Plegadis falcinellus | n/a | ||||
| Great Knot | Calidris tenuirostris | VU vu | 1977 | |||
| Greater Sand Plover | Charadrius leschenaultii | VU vu | 1976 | |||
| Grey-crowned Babbler | Pomatostomus temporalis temporalis | vu | 2002 | |||
| Grey Goshawk | Accipiter novaehollandiae novaehollandiae | en | 2019 | |||
| Grey-headed Albatross | Diomedea chrysostoma | EN en | 1979 | |||
| Grey Plover | Pluvialis squatarola | VU vu | 2019 | |||
| Grey-tailed Tattler | Tringa brevipes | cr | 1990 | |||
| Ground Parrot | Pezoporus wallicus wallicus | en | 1804 | |||
| Hooded Plover | Thinornis rubricollis rubricollis | VU vu | 2025 | |||
| Hooded Robin | Melanodryas cucullata cucullata | EN en | 1981 | |||
| Indian Yellow-nosed Albatross | Thalassarche carteri | VU en | 2019 | |||
| King Quail | Coturnix chinensis victoriae | en | 1977 | |||
| Latham's Snipe | Gallinago hardwickii | VU vu | 2023 | |||
| Lesser Sand Plover | Charadrius mongolus | EN en | 1979 | |||
| Lewin's Rail | Lewinia pectoralis pectoralis | vu | 2023 | |||
| Light-mantled Sooty Albatross | Phoebetria palpebrata | cr | 2015 | |||
| Little Eagle | Hieraaetus morphnoides | vu | 2020 | |||
| Little Egret | Egretta garzetta nigripes | en | 2021 | |||
| Little Tern | Sternula albifrons sinensis | VU cr | 2018 | |||
| Magpie Goose | Anseranas semipalmata | vu | 2020 | |||
| Major Mitchell's Cockatoo | Cacatua leadbeateri | EN en | 1981 | |||
| Marsh Sandpiper | Tringa stagnatilis | en | 2005 | |||
| Musk Duck | Biziura lobata | vu | 2025 | |||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||||
| Northern Giant-Petrel | Macronectes halli | VU en | 2019 | |||
| Orange-bellied Parrot | Neophema chrysogaster | CR cr | 2021 | |||
| Pacific Golden Plover | Pluvialis fulva | vu | 2018 | |||
| Pacific Gull | Larus pacificus pacificus | n/a | ||||
| Pectoral Sandpiper | Calidris melanotos | n/a | ||||
| Pied Cormorant | Phalacrocorax varius | n/a | ||||
| Plains-wanderer | Pedionomus torquatus | CR cr | 1925 | |||
| Plumed Egret | Ardea intermedia plumifera | cr | 2021 | |||
| Powerful Owl | Ninox strenua | vu | 2023 | |||
| Red Knot | Calidris canutus | VU vu | 1991 | |||
| Royal Spoonbill | Platalea regia | n/a | ||||
| Ruddy Turnstone | Arenaria interpres | VU vu | 2024 | |||
| Sanderling | Calidris alba | n/a | ||||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2019 | |||
| Shy Albatross | Diomedea cauta | EN en | 2018 | |||
| Sooty Oystercatcher | Haematopus fuliginosus | n/a | ||||
| Sooty Shearwater | Ardenna grisea | VU vu | 1986 | |||
| Southern Giant-Petrel | Macronectes giganteus | EN en | 2019 | |||
| Southern Royal Albatross | Diomedea epomophora | EN cr | 1979 | |||
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 1987 | |||
| Speckled Warbler | Chthonicola sagittatus | en | 1909 | |||
| Spotted Harrier | Circus assimilis | n/a | ||||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||||
| Square-tailed Kite | Lophoictinia isura | vu | 2012 | |||
| Swift Parrot | Lathamus discolor | CR cr | 2020 | |||
| Terek Sandpiper | Xenus cinereus | VU vu | 1977 | |||
| Wandering Albatross | Diomedea exulans | VU cr | 1989 | |||
| Whimbrel | Numenius phaeopus | en | 2010 | |||
| Whiskered Tern | Chlidonias hybridus | n/a | ||||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2025 | |||
| White-faced Storm-Petrel | Pelagodroma marina | en | 2020 | |||
| White-fronted Tern | Sterna striata | n/a | ||||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2019 | |||
| Wood Sandpiper | Tringa glareola | en | 2003 | |||
Mornington Peninsula Shire – threatened mammals | ||||||
| Blue Whale | Balaenoptera musculus | EN en | 2010 | |||
| Bryde's Whale | Balaenoptera edeni | n/a | ||||
| Burrunan Dolphin |
| cr | 2020 | |||
| Eastern Bent-wing Bat | Miniopterus orianae oceanensis | cr | 1995 | |||
| Eastern Pygmy-possum | Cercartetus nanus | n/a | ||||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2025 | |||
| Loggerhead Turtle | Caretta caretta | EN n/a | 1996 | |||
| Long-nosed Fur Seal | Arctocephalus australis forsteri | vu | 2020 | |||
| New Holland Mouse | Pseudomys novaehollandiae | VU vu | 1972 | |||
| Platypus | Ornithorhynchus anatinus | vu | 2008 | |||
| Southern Brown Bandicoot | Isoodon obesulus obesulus | EN en | 2016 | |||
Southern Elephant Seal | Mirounga leonina | VU n/a | 2001 | |||
| Southern Right Whale | Eubalaena australis | EN en | 1984 | |||
| Subantarctic Fur Seal | Arctophoca tropicalis | EN en | 2019 | |||
| White-footed Dunnart | Sminthopsis leucopus | vu | 2020 | |||
Mornington Peninsula Shire – threatened fishes | ||||||
| Dwarf Galaxias | Galaxiella pusilla | EN en | 2025 | |||
| Macquarie Perch | Macquaria australasica | EN en | 1970 | |||
| Murray Cod | Maccullochella peelii | VU en | 1970 | |||
| Golden Perch | Macquaria ambigua | n/a | ||||
| Yarra Pygmy Perch | Nannoperca obscura | EN en | 2022 | |||
Mornington Peninsula Shire – threatened reptiles & amphibians | ||||||
Reptiles | ||||||
| Eastern Snake-necked Turtle | Chelodina longicollis | n/a | ||||
| Glossy Grass Skink | Pseudemoia rawlinsoni | en | 2018 | |||
| Green Turtle | Chelonia mydas | VU n/a | 2017 | |||
| Leathery Turtle | Dermochelys coriacea | EN cr | 1994 | |||
| Swamp Skink | Lissolepis coventryi | EN en | 2021 | |||
| Tree Goanna (Lace Monitor) | Varanus varius | en | 2012 | |||
Amphibians | ||||||
| Growling Grass Frog | Litoria raniformis | VU vu | 2017 | |||
| Southern Toadlet | Pseudophryne semimarmorata | en | 2025 | |||
Mornington Peninsula Shire – threatened invertebrates | ||||||
| Caddisfly | Plectrotarsus gravenhorstii | en | 1981 | |||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.