Threatened fauna Wyndham City
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Wyndham which are considered threatened, poorly known, near threatened or extinct in Victoria.
- 80 species of threatened birds
- 5 species of threatened mammals
- 1 species of threatened fish
- 5 species of threatened reptiles
- 2 species of threatened amphibians
- 2 species of threatened invertebrates
Victorian conservation status | |
EW | Extinct in Wild |
RX | Regionally Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
DD | Data Deficient |
Common name | Scientific name | Conservation status | |||
Vic | FFG | ||||
Wyndham City – threatened birds | |||||
Australasian Bittern | Botaurus poiciloptilus | EN | listed | ||
Australian Little Bittern | Ixobrychus minutus | EN | listed | ||
Australian Painted Snipe | Rostratula benghalensis | CR | listed | ||
Australian Pratincole | Stiltia isabella | NT | |||
Australasian Shoveler | Anas rhynchotis | VU | |||
Baillon's Crake | Porzana pusilla | VU | listed | ||
Barking Owl | Ninox connivens | EN | listed | ||
Black Falcon | Falco subniger | VU | |||
Black-eared Cuckoo | Chrysococcyx osculans | NT | |||
Black-faced Cormorant | Phalacrocorax fuscescens | NT | |||
Black-tailed Godwit | Limosa limosa | VU | |||
Blue-billed Duck | Oxyura australis | EN | listed | ||
Brolga | Grus rubicunda | VU | listed | ||
Brown Treecreeper | Climacteris picumnus victoriae | NT | |||
Bush Stone-curlew | Burhinus grallariu | EN | listed | ||
Caspian Tern | Sterna caspia | NT | listed | ||
Chestnut-rumped Heathwren | Hylacola pyrrhopygia | VU | listed | ||
Common Diving-Petrel | Pelecanoides urinatrix | NT | |||
Common Greenshank | Tringa nebularia | VU | |||
Common Sandpiper | Actitis hypoleucos | VU | |||
Curlew Sandpiper | Calidris ferruginea | EN | |||
Diamond Dove | Geopelia cuneata | NT | listed | ||
Diamond Firetail | Stagonopleura guttata | NT | listed | ||
Eastern Curlew | Numenius madagascariensis | VU | |||
Eastern Great Egret | Ardea modesta | VU | listed | ||
Elegant Parrot | Neophema elegans | VU | |||
Emu | Dromaius novaehollandiae | NT | |||
Fairy Prion | Pachyptila turtur | VU | |||
Fairy Tern | Sterna nereis | EN | listed | ||
Freckled Duck | Stictonetta naevosa | EN | listed | ||
Glossy Ibis | Plegadis falcinellus | NT | |||
Great Knot | Calidris tenuirostris | EN | listed | ||
Greater Sand Plover | Charadrius leschenaultii | VU | |||
Grey Goshawk | Accipiter novaehollandiae | VU | listed | ||
Grey Plover | Pluvialis squatarola | EN | |||
Grey-crowned Babbler | Pomatostomus temporalis | EN | listed | ||
Grey-tailed Tattler | Heteroscelus brevipes | CR | listed | ||
Gull-billed Tern | Sterna nilotica | EN | listed | ||
Hardhead | Aythya australis | VU | |||
Hooded Plover | Thinornis rubricollis | VU | listed | ||
Hooded Robin | Melanodryas cucullata | NT | listed | ||
Intermediate Egret | Ardea intermedia | EN | listed | ||
Latham's Snipe | Gallinago hardwickii | NT | nominated | ||
Lesser Sand Plover | Charadrius mongolus | VU | |||
Lewin's Rail | Rallus pectoralis | VU | listed | ||
Little Button-quail | Turnix velox | NT | |||
Little Egret | Egretta garzetta nigripes | EN | listed | ||
Little Tern | Sterna albifrons | VU | listed | ||
Long-toed Stint | Calidris subminuta | NT | |||
Magpie Goose | Anseranas semipalmata | NT | listed | ||
Marsh Sandpiper | Tringa stagnatilis | VU | |||
Masked Owl | Tyto novaehollandiae | EN | listed | ||
Musk Duck | Biziura lobata | VU | |||
Nankeen Night Heron | Nycticorax caledonicus | NT | |||
Orange-bellied Parrot | Neophema chrysogaster | CR | listed | ||
Pacific Golden Plover | Pluvialis fuva | VU | |||
Pacific Gull | Larus pacificus | NT | |||
Painted Honeyeater | Grantiella picta | VU | listed | ||
Pectoral Sandpiper | Calidris melanotos | NT | |||
Pied Cormorant | Phalacrocorax varius | NT | |||
Plains-wanderer | Pedionomus torquatus | CR | listed | ||
Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | NT | |||
Red-chested Button-quail | Turnix pyrrhothorax | VU | listed | ||
Red Knot | Calidris canutus | EN | |||
Regent Honeyeater | Xanthomyza phrygia | CR | listed | ||
Royal Spoonbill | Platalea regia | NT | |||
Ruddy Turnstone | Arenaria interpres | VU | |||
Sanderling | Calidris alba | NT | |||
Sooty Oystercatcher | Haematopus fuliginosus | NT | |||
Spotted Harrier | Circus assimilis | NT | |||
Superb Parrot | Polytelis swainsonii | EN | listed | ||
Swift Parrot | Lathamus discolor | EN | listed | ||
Terek Sandpiper | Xenus cinereus | EN | listed | ||
Whimbrel | Numenius phaeopus | VU | |||
Whiskered Tern | Chlidonias hybridus | NT | |||
White-bellied Sea-Eagle | Haliaeetus leucogaster | VU | listed | ||
White-faced Storm-Petrel | Pelagodroma marina | NT | |||
White-throated Needletail | Hirundapus caudacutus | VU | |||
White-winged Black Tern | Chlidonias leucopterus | NT | |||
Wood Sandpiper | Tringa glareola | VU | |||
Wyndham City – threatened mammals | |||||
Eastern Barred Bandicoot | Perameles gunnii | EW | listed | ||
Fat-tailed Dunnart | Sminthopsis crassicaudata | NT | |||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | listed | ||
Southern Brown Bandicoot | Isoodon obesulus obesulus | NT | listed | ||
Southern Myotis | Myotis macropus | NT | |||
Wyndham City – threatened fishes | |||||
Flat-headed Galaxias | Galaxias rostratus | VU | |||
Wyndham City – threatened reptiles & amphibians | |||||
Brown Toadlet | Pseudophryne bibronii | EN | listed | ||
Common Long-necked Turtle | Chelodina longicollis | DD | |||
Grassland Earless Dragon | Tympanocryptis pinguicolla | CR | listed | ||
Growling Grass Frog | Litoria raniformis | EN | listed | ||
Murray River Turtle | Emydura macquarii | VU | |||
Striped Legless Lizard | Delma impar | EN | listed | ||
Tussock Skink | Pseudemoia pagenstecheri | VU | |||
Wyndham City – threatened invertebrates | |||||
Golden Sun Moth | Synemon plana | CR | listed | ||
Yellow Sedge-skipper Butterfly | Hesperilla flavescens flavescens | VU | listed | ||
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas, Department of Environment, Land, Water & Planning, Victoria, January 2016. Advisory List of Threatened Invertebrate Fauna in Victoria (2009)-pdf, Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013)-pdf and Department of Environment, Land, Water & Planning, Flora & Fauna Guarantee Act 1988, Threatened List, May 2015 pdf (129 KB).