Threatened fauna Alpine Shire
.jpg)
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Alpine Shire which are considered threatened under the FFG Threatened List 2025.
- 49 species of threatened birds (24 recorded since 2000)
- 14 species of threatened mammals (10 recorded since 2000)
- 7 species of threatened fish (5 recorded since 2000)
- 8 species of threatened reptiles (8 recorded since 2000)
- 4 species of threatened amphibians (2 recorded since 2000)
- 10 species of threatened invertebrates (5 recordeded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
Common name | Scientific name | Conservation status | ||
| Last recorded in Victoria | ||||
Alpine Shire – threatened birds | ||||
| Apostlebird | Struthidea cinerea | vu | 2009 | |
| Australian Bustard | Calidris acuminata | cr | 1902 | |
| Australasian Bittern | Botaurus poiciloptilus | En cr | 1981 | |
| Australasian Shoveler | Anas rhynchotis | vu | 2019 | |
| Azure Kingfisher | Alcedo azurea | n/a | ||
| Barking Owl | Ninox connivens | cr | 2018 | |
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | ||
| Black Falcon | Falco subniger | cr | 1999 | |
| Blue-billed Duck | Oxyura australis | vu | 2021 | |
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 1999 | |
| Brolga | Antigone rubicunda | en | 1902 | |
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2019 | |
| Bush Stone-curlew | Burhinus grallarius | cr | 1984 | |
| Caspian Tern | Hydroprogne caspia | vu | 1996 | |
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 2024 | |
| Crested Bellbird | Oreoica gutturalis | en | 1981 | |
| Diamond Dove | Geopelia cuneata | vu | 2015 | |
| Diamond Firetail | Stagonopleura guttata | VU vu | 1999 | |
| Eastern Great Egret | Ardea modesta | vu | 2019 | |
| Emu | Dromaius novaehollandiae | n/a | ||
| Freckled Duck | Stictonetta naevosa | en | 1983 | |
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2025 | |
| Glossy Black-Cockatoo | Calyptorhynchus lathami lathami | VU vu | 1979 | |
| Glossy Ibis | Plegadis falcinellus | n/a | ||
| Grey-crowned Babbler | Pomatostomus temporalis temporalis | vu | 1978 | |
| Grey Goshawk | Accipiter novaehollandiae novaehollandiae | en | 2018 | |
| Ground Cuckoo-shrike | Coracina maxima | en | 1914 | |
| Hardhead | Aythya australis | VU | ||
| Hooded Robin | Melanodryas cucullata | EN en | 1995 | |
| Latham's Snipe | Gallinago hardwickii | VU vu | 2018 | |
| Lewin's Rail | Lewinia pectoralis pectoralis | vu | 1968 | |
| Little Button-quail | Turnix velox | n/a | ||
| Little Eagle | Hieraaetus morphnoides | vu | 2019 | |
| Little Egret | Egretta garzetta nigripes | en | 2018 | |
| Major Mitchell's Cockatoo | Lophocroa leadbeateri | En en | 1978 | |
| Masked Owl | Tyto novaehollandiae novaehollandiae | cr | 2025 | |
| Musk Duck | Biziura lobata | vu | 2022 | |
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||
| Painted Honeyeater | Grantiella picta | VU vu | 2009 | |
| Pied Cormorant | Phalacrocorax varius | n/a | ||
| Plains-wanderer | Pedionomus torquatus | CR cr | 1950 | |
| Pilotbird | Aphelocephala leucopsis | VU vu | 2025 | |
| Powerful Owl | Ninox strenua | vu | 2020 | |
| Plumed Egret | Ardea intermedia plumifera | cr | 1978 | |
| Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | n/a | ||
| Regent Honeyeater | Anthochaera phrygia | CR cr | 2014 | |
| Regent Parrot | Polytelis anthopeplus monarchoides | VU vu | 1902 | |
| Royal Spoonbill | Platalea regia | n/a | ||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 1902 | |
| Sooty Owl | Tyto tenebricosa tenebricosa | en | 2025 | |
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2006 | |
| Speckled Warbler | Chthonicola sagittatus | en | 1981 | |
| Spotted Harrier | Circus assimilis | n/a | ||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||
| Superb Parrot | Polytelis swainsonii | VU en | 1902 | |
| Swift Parrot | Lathamus discolor | CR cr | 1978 | |
| Turquoise Parrot | Neophema pulchella | vu | 2018 | |
| Whiskered Tern | Chlidonias hybridus | n/a | ||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2023 | |
| White-browed Treecreeper | Climacteris affinis | en | 2024 | |
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2020 | |
Alpine Shire – threatened mammals | ||||
| Broad-toothed Rat | Mastacomys fuscus mordicus | EN en | 2025 | |
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 1979 | |
| Dingo | Canis lupus dingo | vu | 2024 | |
| Eastern Bent-wing Bat | Miniopterus orianae oceanensis | cr | 1998 | |
| Eastern Horseshoe Bat | Rhinolophus megaphyllus megaphyllus | en | 1997 | |
| Eastern Pygmy-possum | Cercartetus nanus | n/a | ||
Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2025 | |
| Long-footed Potoroo | Potorous longipes | EN en | 2025 | |
| Mountain Pygmy-possum | Burramys parvus | EN en | 2025 | |
| Platypus | Ornithorhynchus anatinus | vu | 2022 | |
| Smoky Mouse | Pseudomys fumeus | EN en | 2020 | |
| Southern Greater Glider | Petauroides volans | EN en | 2025 | |
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 2007 | |
| White-footed Dunnart | Sminthopsis leucopus | vu | 2023 | |
| Yellow-bellied Glider | Petaurus australis australis | VU vu | 2025 | |
Alpine Shire – threatened fishes | ||||
| Australian Grayling | Prototroctes maraena | VU vu | 1981 | |
| Trout Cod | Maccullochella macquariensis | EN en | 2025 | |
| Dargo Galaxias | Galaxias mungadhan | CR cr | 2023 | |
| Flat-headed Galaxias | Galaxias rostratus | CR cr | 1984 | |
| Macquarie Perch | Macquaria australasica | EN en | 2025 | |
| Murray Cod | Maccullochella peelii | VU en | 2025 | |
| Golden Perch | Macquaria ambigua | n/a | ||
| Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU vu | 2007 | |
Alpine Shire – threatened reptiles & amphibians | ||||
| Alpine Bog Skink | Pseudemoia cryodroma | EN en | 2022 | |
| Alpine She-oak Skink | Cyclodomorphus praealtus | EN cr | 2021 | |
| Alpine Water Skink | Eulamprus kosciuskoi | VU vu | 2022 | |
| Alpine Tree Frog | Litoria verreauxii alpina | VU cr | 2021 | |
| Brown Toadlet | Pseudophryne bibronii | en | 1964 | |
| Dendy's Toadlet | Pseudophryne dendyi | n/a | ||
| Growling Grass Frog | Litoria raniformis | VU vu | 1964 | |
| Guthega Skink | Liopholis guthega | EN cr | 2023 | |
| Lace Monitor | Varanus varius | en | 2004 | |
| Mountain Skink | Liopholis montana | EN en | 2021 | |
| Spotted Tree Frog | Litoria spenceri | CR cr | 2021 | |
| Tussock Skink | Pseudemoia pagenstecheri | en | 2024 | |
| Tussock skink (High Country) | Pseudemoia pagenstecheri (High Country) | en | 2022 | |
| Woodland Blind Snake | Ramphotyphlops proximus | n/a | ||
Alpine Shire – threatened invertebrates | ||||
| Alpine Darner Dragonfly | Austroaeschna (Austroaeschna) flavomaculata | vu | 2017 | |
| Alpine Stonefly | Thaumatoperla alpina | EN en | 2016 | |
| Stonefly | Riekoperla intermedia | vu | 1984 | |
| Caddisfly | Leptocerus souta | vu | 1990 | |
| Golden Sun Moth | Synemon plana | VU vu | pre 1900 | |
| Jewel Beetle | Temognatha maculiventris | vu | 1940 | |
| Mt Buffalo Glow-worm | Arachnocampa (Lucifera) buffaloensis | cr | 2001 | |
| Small Alpine Xenica Butterfly | Oreixenica latialis theddora | cr | 1993 | |
| Murray Spiny Crayfish | Euastacus armatus | VU | 2025 | |
| Glenelg Spiny Crayfish | Euastacus bispinosus | EN en | 2018 | |
n/a - Not on FFG Threatened List (previously threatened on old Advisory Lists).
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning 2013.