Threatened fauna Manningham City

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Manningham which are considered threatened under the Commonwealth EPBC Act 1999 and Victorian FFG Threatened List 2025.
- 34 species of threatened birds (14 recorded since 2000)
- 7 species of threatened mammals (5 recorded since 2000)
- 4 species of threatened fish (3 recorded since 2000)
- 3 species of threatened reptiles (1 recorded since 2000)
- 3 species of threatened amphibians (1 recorded since 2000)
- 1 species of threatened invertebrate (0 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Manningham City since 2000 |
Common name | Scientific name | Conservation status | ||
| Last recorded in Manningham City (up to 2025) | ||||
Manningham City – threatened birds | ||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1986 | |
| Australasian Shoveler | Anas rhynchotis | vu | 2018 | |
| Azure Kingfisher | Alcedo azurea | n/a | ||
| Baillon's Crake | Porzana pusilla palustris | n/a | ||
| Barking Owl | Ninox connivens | cr | 2014 | |
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | ||
| Black Falcon | Falco subniger | cr | 1987 | |
| Blue-billed Duck | Oxyura australis | vu | 2018 | |
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2007 | |
| Bush Stone-curlew | Burhinus grallarius | cr | 1962 | |
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2006 | |
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 1980 | |
| Curlew Sandpiper | Calidris ferruginea | CR cr | 1980 | |
| Diamond Dove | Geopelia cuneata | vu | 1980 | |
| Diamond Firetail | Stagonopleura guttata | VU vu | 1999 | |
| Eastern Great Egret | Ardea modesta | vu | 2018 | |
| Emu | Dromaius novaehollandiae | n/a | ||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2023 | |
| Grey-crowned Babbler | Pomatostomus temporalis temporalis | vu | 1946 | |
| Grey Goshawk | Accipiter novaehollandiae | en | 2018 | |
| Hooded Robin | Melanodryas cucullata | EN en | 1981 | |
| Latham's Snipe | Gallinago hardwickii | VU vu | 2020 | |
| Lewin's Rail | Lewinia pectoralis pectoralis | vu | 1995 | |
| Little Eagle | Hieraaetus morphnoides | vu | 2007 | |
| Little Egret | Egretta garzetta | en | 1981 | |
| Major Mitchell's Cockatoo | Cacatua leadbeateri | EN en | 1967 | |
| Marsh Sandpiper | Tringa stagnatilis | en | 1999 | |
| Musk Duck | Biziura lobata | vu | 1997 | |
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||
| Painted Honeyeater | Grantiella picta | VU vu | 1985 | |
| Pied Cormorant | Phalacrocorax varius | n/a | ||
| Plumed Egret | Ardea intermedia plumifera | cr | 1986 | |
| Powerful Owl | Ninox strenua | vu | 2023 | |
| Regent Honeyeater | Anthochaera phrygia | CR cr | 1996 | |
| Royal Spoonbill | Platalea regia | n/a | ||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 1967 | |
| Speckled Warbler | Chthonicola sagittatus | en | 1990 | |
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||
| Square-tailed Kite | Lophoictinia isura | vu | 1980 | |
| Swift Parrot | Lathamus discolor | CR cr | 2018 | |
| Whiskered Tern | Chlidonias hybridus | n/a | ||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2021 | |
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2020 | |
Manningham City – threatened mammals | ||||
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2019 | |
| Common Dunnart | Sminthopsis murina murina | vu | 1986 | |
| Eastern Bent-wing Bat | Miniopterus orianae oceanensis | cr | 2004 | |
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2024 | |
| Platypus | Ornithorhynchus anatinus | vu | 2025 | |
| Southern Brown Bandicoot | Isoodon obesulus obesulus | EN en | 1949 | |
| Southern Myotis (bat) | Myotis macropus | n/a | ||
| Yellow-bellied Glider | Petaurus australis | VU vu | 2024 | |
Manningham City– threatened fishes | ||||
| Australian Grayling | Prototroctes maraena | VU vu | 2025 | |
| Freshwater Catfish | Tandanus tandanus | en | 1990 | |
| Macquarie Perch | Macquaria australasica | EN en | 2025 | |
| Murray Cod | Maccullochella peelii | VU en | 2025 | |
| Golden Perch | Macquaria ambigua | n/a | ||
Manningham City – threatened reptiles & amphibians | ||||
Reptiles | ||||
| Broad-shelled Turtle | Chelodina expansa | en | 1991 | |
| Eastern Snakenecked Turtle | Chelodina longicollis | n/a | ||
| Glossy Grass Skink | Pseudemoia rawlinsoni | en | 1991 | |
| Murray River Turtle | Emydura macquarii | cr | 2012 | |
Amphibians | ||||
| Brown Toadlet | Pseudophryne bibronii | en | 1999 | |
| Growling Grass Frog | Litoria raniformis | VU vu | 1994 | |
| Southern Toadlet | Pseudophryne semimarmorata | en | 2021 | |
Manningham City – threatened invertebrates | ||||
| Hairy Burrowing Crayfish | Engaeus seritacus | vu | 1962 | |
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.