Threatened fauna Towong Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in Towong Shire which are considered threatened under the Commonwealth EPBC Act 1999 and Victorian FFG Threatened List 2026.
- 39 species of threatened birds (28 species recorded since 2000)
- 9 species of threatened mammals (8 species recorded since 2000)
- 6 species of threatened fish (3 species recorded since 2000)
- 10 species of threatened reptiles (7 species recorded since 2000)
- 7 species of threatened amphibians (4 species recorded since 2000)
- 5 species of threatened invertebrates (3 species recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Towong Shire since 2000 |
Common name | Scientific name | Conservation status | |||
| Last recorded in Towong Shire (up to 2026) | |||||
Towong Shire – threatened birds | |||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1983 | ||
| Australasian Shoveler | Anas rhynchotis | vu | 2019 | ||
| Australian Little Bittern | Ixobrychus dubius | en | 1973 | ||
| Azure Kingfisher | Alcedo azurea | n/a | |||
| Barking Owl | Ninox connivens | cr | 2018 | ||
| Black Bittern | Ixobrychus flavicollis australis | en | 1800 | ||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | |||
| Black Falcon | Falco subniger | cr | 1955 | ||
| Blue-billed Duck | Oxyura australis | vu | 1979 | ||
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 1979 | ||
| Brolga | Grus rubicunda | en | 1993 | ||
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2021 | ||
| Bush Stone-curlew | Burhinus grallarius | cr | 1983 | ||
| Caspian Tern | Hydroprogne caspia | vu | 2018 | ||
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 2001 | ||
| Common Greenshank | Tringa nebularia | EN en | 1982 | ||
| Diamond Firetail | Stagonopleura guttata | VU vu | 2025 | ||
| Eastern Great Egret | Ardea modesta | vu | 2018 | ||
| Emu | Dromaius novaehollandiae | n/a | |||
| Freckled Duck | Stictonetta naevosa | en | 1981 | ||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2025 | ||
| Glossy Black-Cockatoo | Calyptorhynchus lathami lathami | VU vu | 2001 | ||
| Glossy Ibis | Plegadis falcinellus | n/a | |||
| Grey Goshawk | Accipiter novaehollandiae novaehollandiae | en | 2001 | ||
| Hardhead | Aythya australis | n/a | |||
| Hooded Robin | Melanodryas cucullata | EN en | 2016 | ||
| Latham's Snipe | Gallinago hardwickii | VU vu | 2008 | ||
| Little Eagle | Hieraaetus morphnoides | vu | 2016 | ||
| Lewin's Rail | Lewinia pectoralis pectoralis | vu | 2001 | ||
| Little Egret | Egretta garzetta nigripes | en | 2019 | ||
| Masked Owl | Tyto novaehollandiae | cr | 2025 | ||
| Musk Duck | Biziura lobata | vu | 2006 | ||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | |||
| Pied Cormorant | Phalacrocorax varius | n/a | |||
| Pilotbird | Pycnoptilus floccosus | VU vu | 2024 | ||
| Plumed Egret | Ardea intermedia plumifera | cr | 2001 | ||
| Powerful Owl | Ninox strenua | vu | 2025 | ||
| Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | n/a | |||
| Regent Honeyeater | Anthochaera phrygia | CR cr | 2017 | ||
| Royal Spoonbill | Platalea regia | n/a | |||
| Sooty Owl | Tyto tenebricosa tenebricosa | en | 2024 | ||
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2010 | ||
| Speckled Warbler | Chthonicola sagittatus | en | 2021 | ||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | |||
| Square-tailed Kite | Lophoictinia isura | vu | 2019 | ||
| Swift Parrot | Lathamus discolor | CR cr | 1979 | ||
| Turquoise Parrot | Neophema pulchella | vu | 1984 | ||
| Whiskered Tern | Chlidonias hybridus | n/a | |||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2018 | ||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2018 | ||
Towong Shire – threatened mammals | |||||
| Broad-toothed Rat | Mastacomys fuscus mordicus | EN en | 2025 | ||
| Eastern Bent-wing Bat | Miniopterus orianae oceanensis | cr | 1999 | ||
| Dingo | Canis lupus dingo | vu | 2025 | ||
| Eastern Pygmy-possum | Cercartetus nanus | n/a | |||
| Eastern Wallaroo | Macropus robustus robustus | en | 2001 | ||
| Large-footed Myotis (bat) | Myotis macropus | n/a | |||
| Platypus | Ornithorhynchus anatinus | vu | 2025 | ||
| Southern Greater Glider | Petauroides volans | EN en | 2025 | ||
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 2025 | ||
| White-footed Dunnart | Sminthopsis leucopus | vu | 2025 | ||
| Yellow-bellied Glider | Petaurus australis australis | VU vu | 2025 | ||
Towong Shire – threatened fishes | |||||
| Bluenose Cod (Trout Cod) | Maccullochella macquariensis | EN en | 1993 | ||
| Flat-headed Galaxias | Galaxias rostratus | CR cr | 2022 | ||
| Freshwater Catfish | Tandanus tandanus | en | 1977 | ||
| Macquarie Perch | Macquaria australasica | EN en | 1994 | ||
| Murray Cod | Maccullochella peelii | VU en | 2022 | ||
| Golden Perch | Macquaria ambigua | n/a | |||
| Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU vu | 2011 | ||
Towong Shire – threatened reptiles & amphibians | |||||
Reptiles | |||||
| Alpine Bog Skink | Pseudemoia cryodroma | EN en | 2001 | ||
| Alpine Water Skink | Eulamprus kosciuskoi | VU vu | 2021 | ||
| Bandy Bandy | Vermicella annulata | en | 1986 | ||
| Carpet Python | Morelia spilota metcalfei | en | 2021 | ||
| Glossy Grass Skink | Pseudemoia rawlinsoni | VU en | 1982 | ||
| Mountain Skink | Liopholis montana | EN en | 2001 | ||
| Murray River Turtle | Emydura macquarii | cr | 1992 | ||
| Rosenberg's Goanna | Varanus rosenbergi | cr | 2024 | ||
| Tree Goanna (Lace Monitor) | Varanus varius | en | 2025 | ||
| Tussock Skink | Pseudemoia pagenstecheri | en | 2001 | ||
| Yellow-faced Whip Snake | Demansia psammophis | n/a | |||
Amphibians | |||||
| Alpine Tree Frog | Litoria verreauxii alpina | VU cr | 1994 | ||
| Booroolong Tree Frog | Litoria booroolongensis | EN en | 2020 | ||
| Brown Toadlet | Pseudophryne bibronii | en | 2015 | ||
| Dendy's Toadlet | Pseudophryne dendyi | n/a | |||
| Giant Bullfrog | Limnodynastes interioris | en | 1988 | ||
| Growling Grass Frog | Litoria raniformis | VU vu | 2015 | ||
| Slone's Froglet | Crinia sloanei | EN en | 1964 | ||
| Smooth Toadlet | Uperoleia laevigata | n/a | |||
| Spotted Tree Frog | Litoria spenceri | CR cr | 2021 | ||
Towong Shire – threatened invertebrates | |||||
| Alpine Darner Dragonfly | Austroaeschna flavomaculata | vu | 1995 | ||
| Caddisfly | Archaeophylax canarus | n/a | |||
| Caddisfly | Ecnomus nibbor | n/a | |||
| Key's Matchstick Grasshopper | Keyacris scurra | EN en | 2021 | ||
| Orange Ringlet Butterfly | Hypocysta adiante | ex | 1933 | ||
Crustacea | |||||
| Alpine Spiny Crayfish | Euastacus crassus | en | 2022 | ||
| Murray Spiny Crayfish | Euastacus armatus | VU Th | 2022 | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed and not included on the Victorian FFG Threatened List.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - July 2026 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.