Threatened Fauna Greater Shepparton City
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Greater Shepparton which are considered threatened, poorly known, near threatened or extinct in Victoria.
Victorian conservation status | |
EW | Extinct in Wild |
RX | Regionally Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
DD | Data Deficient |
Common name | Scientific name | Conservation status | ||
Vic | FFG | |||
Greater Shepparton City – threatened birds | ||||
Australasian Bittern | Botaurus poiciloptilus | EN | listed | |
Australian Bustard | Ardeotis australis | CR | listed | |
Australian Painted Snipe | Rostratula benghalensis australis | CR | listed | |
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | NT | ||
Baillon's Crake | Porzana pusilla palustris | VU | listed | |
Barking Owl | Ninox connivens | EN | listed | |
Black-eared Cuckoo | Chrysococcyx osculans | NT | ||
Black Falcon | Falco subniger | VU | ||
Black-tailed Godwit | Limosa limosa | VU | ||
Blue-billed Duck | Oxyura australis | EN | listed | |
Brolga | Grus rubicunda | VU | listed | |
Brown Treecreeper | Climacteris picumnus victoriae | NT | ||
Bush Stone-curlew | Burhinus grallarius | EN | listed | |
Caspian Tern | Hydroprogne caspia | NT | listed | |
Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | VU | listed | |
Common Greenshank | Tringa nebularia | VU | ||
Crested Bellbird | Oreoica gutturalis | NT | listed | |
Curlew Sandpiper | Calidris ferruginea | EN | ||
Diamond Dove | Geopelia cuneata | NT | listed | |
Diamond Firetail | Stagonopleura guttata | VU | listed | |
Eastern Great Egret | Ardea modesta | VU | listed | |
Emu | Dromaius novaehollandiae | NT | ||
Freckled Duck | Stictonetta naevosa | EN | listed | |
Glossy Ibis | Plegadis falcinellus | NT | ||
Grey-crowned Babbler | Pomatostomus temporalis | EN | listed | |
Ground Cuckoo-shrike | Coracina maxima | VU | listed | |
Gull-billed Tern | Gelochelidon nilotica macrotarsa | EN | listed | |
Hardhead | Aythya australis | VU | ||
Hooded Robin | Melanodryas cucullata | NT | listed | |
Intermediate Egret | Ardea intermedia | CR | listed | |
Latham's Snipe | Gallinago hardwickii | NT | nominated | |
Lewin's Rail | Lewinia pectoralis pectoralis | VU | listed | |
Little Bittern | Ixobrychus minutus dubius | EN | listed | |
Little Button-quail | Turnix velox | NT | ||
Little Egret | Egretta garzetta | EN | listed | |
Long-toed Stint | Calidris subminuta | NT | ||
Magpie Goose | Anseranas semipalmata | NT | listed | |
Marsh Sandpiper | Tringa stagnatilis | VU | ||
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | NT | ||
Pacific Golden Plover | Pluvialis fulva | VU | ||
Painted Honeyeater | Grantiella picta | VU | listed | |
Pied Cormorant | Phalacrocorax varius | NT | ||
Powerful Owl | Ninox strenua | VU | listed | |
Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | NT | ||
Red-chested Button-quail | Turnix pyrrhothorax | VU | listed | |
Regent Honeyeater | Anthochaera phrygia | EN | listed | |
Regent Parrot | Polytelis anthopeplus monarchoides | VU | listed | |
Royal Spoonbill | Platalea regia | NT | ||
Speckled Warbler | Chthonicola sagittatus | VU | listed | |
Spotted Harrier | Circus assimilis | NT | ||
Spotted Quail-thrush | Cinclosoma punctatum | NT | ||
Square-tailed Kite | Lophoictinia isura | VU | listed | |
Superb Parrot | Polytelis swainsonii | EN | listed | |
Swift Parrot | Lathamus discolor | EN | listed | |
Turquoise Parrot | Neophema pulchella | NT | listed | |
Whiskered Tern | Chlidonias hybridus | NT | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | VU | listed | |
White-throated Needletail | Hirundapus caudacutus | VU | ||
Wood Sandpiper | Tringa glareola | VU | ||
Greater Shepparton City – threatened mammals | ||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | listed | |
Fat-tailed Dunnart | Sminthopsis crassicaudata | NT | ||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | listed | |
Southern Myotis | Myotis macropus | NT | ||
Squirrel Glider | Petaurus norfolcensis | EN | listed | |
Greater Shepparton City – threatened fishes | ||||
Bluenose Cod (Trout Cod) | Maccullochella macquariensis | CR | listed | |
Flat-headed Galaxias | Galaxias rostratus | VU | ||
Freshwater Catfish | Tandanus tandanus | EN | listed | |
Macquarie Perch | Macquaria australasica | EN | listed | |
Murray Cod | Maccullochella peelii | VU | listed | |
Murray-Darling Rainbowfish | Melanotaenia fluviatilis | VU | listed | |
Golden Perch | Macquaria ambigua | NT | listed | |
Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU | ||
Greater Shepparton City – threatened reptiles & amphibians | ||||
Bandy Bandy | Vermicella annulata | VU | listed | |
Bearded Dragon | Pogona barbata | VU | ||
Broad-shelled Turtle | Chelodina expansa | EN | listed | |
Brown Toadlet | Pseudophryne bibronii | EN | listed | |
Carpet Python | Morelia spilota metcalfei | EN | listed | |
Giant Bullfrog | Limnodynastes interioris | CR | listed | |
Growling Grass Frog | Litoria raniformis | EN | listed | |
Tree Goanna (Lace Monitor) | Varanus varius | VU | ||
Woodland Blind Snake | Ramphotyphlops proximus | NT | ||
Greater Shepparton City – threatened invertebrates | ||||
Murray Spiny Crayfish | Euastacus armatus | NT | listed |
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas, Department of Environment, Land, Water & Planning, Victoria, January 2016. Advisory List of Threatened Invertebrate Fauna in Victoria (2009)-pdf, Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013)-pdf and Department of Environment, Land, Water & Planning, Flora & Fauna Guarantee Act 1988, Threatened List, May 2015 pdf (129 KB).