Threatened fauna Melton City

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Melton which are considered threatened under the Commonwealth EPBC Act 1999 and the Victorian FFG Threatened List 2025.
- 44 species of threatened birds (25 recorded since 2000)
- 7 species of threatened mammals (6 recorded since 2000)
- 2 species of threatened fish (0 recorded since 2000)
- 4 species of threatened reptiles (3 recorded since 2000)
- 2 species of threatened amphibians (2 recorded since 2000)
- 2 species of threatened invertebrates (1 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| Threatened fauna not recorded in Melton City since 2000 |
Common name | Scientific name | Conservation status | |||
| Last recorded in Melton City (up to 2026) | |||||
Melton City – threatened birds | |||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1973 | ||
| Australasian Shoveler | Anas rhynchotis | vu | 2020 | ||
| Australian Painted Snipe | Rostratula benghalensis | EN cr | 1977 | ||
| Australian Pratincole | Stiltia isabella | n/a | |||
| Azure Kingfisher | Alcedo azurea | n/a | |||
| Baillon’s Crake | Porzana pusilla | n/a | |||
| Barking Owl | Ninox connivens | cr | 1990 | ||
| Black Falcon | Falco subniger | cr | 2020 | ||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | |||
| Blue-billed Duck | Oxyura australis | vu | 2019 | ||
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2020 | ||
| Brolga | Grus rubicunda | en | 1989 | ||
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2021 | ||
| Bush Stone-curlew | Burhinus grallariu | cr | 1889 | ||
| Caspian Tern | Sterna caspia | vu | 2017 | ||
| Common Greenshank | Tringa nebularia | EN en | 1994 | ||
| Common Sandpiper | Actitis hypoleucos | vu | 1990 | ||
| Crested Bellbird | Oreoica gutturalis | en | 1990 | ||
| Curlew Sandpiper | Calidris ferruginea | CR cr | 1990 | ||
| Diamond Firetail | Stagonopleura guttata | VU vu | 2024 | ||
| Eastern Great Egret | Ardea modesta | vu | 2020 | ||
| Freckled Duck | Stictonetta naevosa | en | 2019 | ||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2022 | ||
| Grey-crowned Babbler | Pomatostomus temporalis temporalis | vu | 1987 | ||
| Grey Goshawk | Accipiter novaehollandiae | en | 2019 | ||
| Hooded Robin | Melanodryas cucullata | EN en | 1999 | ||
| Latham's Snipe | Gallinago hardwickii | VU vu | 2020 | ||
| Little Eagle | Hieraaetus morphnoides | vu | 2023 | ||
| Little Egret | Egretta garzetta | en | 2014 | ||
| Lewin's Rail | Rallus pectoralis | vu | 1889 | ||
| Little Button-quail | Turnix velox | n/a | |||
| Major Mitchell's Cockatoo | Lophocroa leadbeateri | EN en | 2004 | ||
| Marsh Sandpiper | Tringa stagnatilis | en | 1994 | ||
| Masked Owl | Tyto novaehollandiae | cr | 1989 | ||
| Musk Duck | Biziura lobata | vu | 2019 | ||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | |||
| Orange-bellied Parrot | Neophema chrysogaster | CR cr | 1977 | ||
| Painted Honeyeater | Grantiella picta | VU vu | 1990 | ||
| Pectoral Sandpiper | Calidris melanotos | n/a | |||
| Pied Cormorant | Phalacrocorax varius | n/a | |||
| Plains-wanderer | Pedionomus torquatus | CR cr | 2004 | ||
| Plumed Egret | Ardea intermedia plumifera | cr | 2013 | ||
| Powerful Owl | Ninox strenua | vu | 1972 | ||
| Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | n/a | |||
| Red-chested Button-quail | Turnix pyrrhothorax | en | 2004 | ||
| Regent Honeyeater | Anthochaera phrygia | CR cr | 1933 | ||
| Royal Spoonbill | Platalea regia | n/a | |||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2014 | ||
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2021 | ||
| Speckled Warbler | Chthonicola sagittata | en | 2021 | ||
| Spotted Harrier | Circus assimilis | n/a | |||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | |||
| Superb Parrot | Polytelis swainsonii | VU en | 1881 | ||
| Swift Parrot | Lathamus discolor | CR cr | 2021 | ||
| Whiskered Tern | Chlidonias hybridus | n/a | |||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2021 | ||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2019 | ||
Melton City – threatened mammals | |||||
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2018 | ||
| Eastern Bent-winged Bat | Miniopterus orianae oceanensis | cr | 2020 | ||
| Eastern Horseshoe Bat | Rhinolophus megaphyllus megaphyllus | en | 2024 | ||
| Eastern Pygmy-possum | Cercartetus nanus | n/a | |||
| Fat-tailed Dunnart | Sminthopsis crassicaudata | vu | 2019 | ||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2025 | ||
| Platypus | Ornithorhynchus anatinus | vu | 2006 | ||
| Spot-tailed Quoll | Dasyurus maculatus | EN en | 1883 | ||
Melton City – threatened fish | |||||
| Australian Grayling | Prototroctes maraena | VU vu | 1760 | ||
| Macquarie Perch | Macquaria australasica | EN en | 1930 | ||
Melton City – threatened reptiles & amphibians | |||||
Reptiles | |||||
| Eastern Snake-necked Turtle | Chelodina longicollis | n/a | |||
| Eastern Bearded Dragon | Pogona barbata | vu | 1986 | ||
| Murray River Turtle | Emydura macquarii | cr | 2019 | ||
| Striped Legless Lizard | Delma impar | VU en | 2026 | ||
| Tussock Skink | Pseudemoia pagenstecheri | en | 2026 | ||
Amphibians | |||||
| Brown Toadlet | Pseudophryne bibronii | en | 2010 | ||
| Growling Grass Frog | Litoria raniformis | VU vu | 2025 | ||
Melton City – threatened invertebrates | |||||
| Bullant | Myrmecia sp. 17 | n/a | |||
| Genoveva Blue Butterfly | Ogyris genoveva | en | 1960 | ||
| Golden Sun Moth | Synemon plana | VU vu | 2023 | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.