Threatened fauna Moorabool Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Moorabool Shire which are considered threatened under the Commonwealth EPBC Act 1999 and the Victorian FFG Threatened List 2025.
- 43 species of threatened birds (32 recorded since 2000)
- 9 species of threatened mammals (8 recorded since 2000)
- 0 species of threatened fish
- 4 species of threatened reptiles (2 recorded since 2000)
- 2 species of threatened amphibians (2 recorded since 2000)
- 5 species of threatened invertebrates (2 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Moorabool Shire since 2000 |
Common name | Scientific name | Conservation status | |||
| Last recorded in Moorabool Shire (up to 2025) | |||||
Moorabool Shire – threatened birds | |||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1970 | ||
| Australasian Shoveler | Anas rhynchotis | vu | 2019 | ||
| Australian Bustard | Ardeotis australis | cr | 1911 | ||
| Australian Gull-billed Tern | Gelochelidon macrotarsa | vu | 1986 | ||
| Australian Painted Snipe | Rostratula benghalensis | EN cr | 1989 | ||
| Azure Kingfisher | Alcedo azurea | n/a | |||
| Baillon’s Crake | Porzana pusilla | n/a | |||
| Barking Owl | Ninox connivens | cr | 2012 | ||
| Black Falcon | Falco subniger | cr | 2020 | ||
| Black-chinned Honeyeater | Melithreptus gularis | n/a | |||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | |||
| Blue-billed Duck | Oxyura australis | vu | 2020 | ||
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2023 | ||
| Brolga | Grus rubicunda | en | 2023 | ||
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2021 | ||
| Caspian Tern | Sterna caspia | vu | 2013 | ||
| Chestnut-rumped Heathwren | Hylacola pyrrhopygia | vu | 2019 | ||
| Common Sandpiper | Actitis hypoleucos | vu | 2018 | ||
| Crested Bellbird | Oreoica gutturalis | en | 2003 | ||
| Diamond Dove | Geopelia cuneata | vu | 2017 | ||
| Diamond Firetail | Stagonopleura guttata | VU vu | 2021 | ||
| Eastern Curlew | Numenius madagascariensis | CR cr | 2018 | ||
| Eastern Great Egret | Ardea modesta | vu | 2021 | ||
| Freckled Duck | Stictonetta naevosa | en | 2019 | ||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2024 | ||
| Glossy Ibis | Plegadis falcinellus | n/a | |||
| Grey Goshawk | Accipiter novaehollandiae | en | 2024 | ||
| Hooded Robin | Melanodryas cucullata | EN en | 2018 | ||
| King Quail | Coturnix chinensis | en | 1995 | ||
| Latham's Snipe | Gallinago hardwickii | VU vu | 2019 | ||
| Lewin's Rail | Rallus pectoralis | vu | 1992 | ||
| Little Eagle | Hieraaetus morphnoides | vu | 2022 | ||
| Little Egret | Egretta garzetta nigripes | en | 1990 | ||
| Magpie Goose | Anseranas semipalmata | vu | 2019 | ||
| Masked Owl | Tyto novaehollandiae | cr | 1995 | ||
| Musk Duck | Biziura lobata | vu | 2022 | ||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | |||
| Pied Cormorant | Phalacrocorax varius | n/a | |||
| Plains-wanderer | Pedionomus torquatus | CR cr | 1988 | ||
| Plumed Egret | Ardea intermedia plumifera | cr | 1976 | ||
| Powerful Owl | Ninox strenua | vu | 2024 | ||
| Red-chested Button-quail | Turnix pyrrhothorax | en | 1989 | ||
| Royal Spoonbill | Platalea regia | n/a | |||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2014 | ||
| Sooty Owl | Tyto tenebricosa | en | 2023 | ||
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2007 | ||
| Speckled Warbler | Chthonicola sagittata | en | 2023 | ||
| Spotted Harrier | Circus assimilis | n/a | |||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | |||
| Square-tailed Kite | Lophoictinia isura | vu | 2023 | ||
| Swift Parrot | Lathamus discolor | CR cr | 2021 | ||
| Whiskered Tern | Chlidonias hybridus | n/a | |||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2018 | ||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2020 | ||
Moorabool Shire – threatened mammals | |||||
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2025 | ||
| Eastern Bent-wing Bat | Miniopterus orianae oceanensis | cr | 2023 | ||
| Common Dunnart | Sminthopsis murina | vu | 2023 | ||
| Eastern Barred Bandicoot | Perameles gunnii | EN en | 1883 | ||
| Fat-tailed Dunnart | Sminthopsis crassicaudata | vu | 2007 | ||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2025 | ||
| Platypus | Ornithorhynchus anatinus | vu | 2025 | ||
| Southern Greater Glider | Petauroides volans | EN en | 2025 | ||
| Spot-tailed Quoll | Dasyurus maculatus | EN en | 2015 | ||
Moorabool Shire – threatened fish | |||||
| Mountain Galaxias | Galaxias olidus | n/a | |||
Moorabool Shire – threatened reptiles & amphibians | |||||
Reptiles | |||||
| Eastern Bearded Dragon | Pogona barbata | vu | 1989 | ||
| Eastern Snake-necked Turtle | Chelodina longicollis | n/a | |||
| Mountain Skink | Liopholis montana | EN en | 2025 | ||
| Tree Goanna (Lace Monitor) | Varanus varius | en | 1987 | ||
| Tussock Skink | Pseudemoia pagenstecheri | en | 2023 | ||
Amphibians | |||||
| Brown Toadlet | Pseudophryne bibronii | en | 2023 | ||
| Growling Grass Frog | Litoria raniformis | VU vu | 2024 | ||
Moorabool Shire – threatened invertebrates | |||||
| Bullant | Myrmecia sp. 17 | n/a | |||
| Caddisfly | Archaeophylax canarus | n/a | |||
| Caddisfly | Plectrotarsus gravenhorstii | en | 1954 | ||
| Genoveva Blue Butterfly | Ogyris genoveva | en | 1700's | ||
| Golden Sun Moth | Synemon plana | VU vu | 2023 | ||
| Inland Ringtail Damselfly | Austrolestes aridus | n/a | |||
| Silky Hairstreak Butterfly | Pseudalmenus chlorinda zephyrus | n/a | |||
Crustacea | |||||
| Otway Burrowing Crayfish | Engaeus fultoni | vu | 1963 | ||
| Western Burrowing Crayfish | Engaeus merosetosus | en | 2023 | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.