Threatened fauna Benalla Rural City

Note: This page is intended to provide an overview of all known records (including historic records) and date of last record of fauna in Benalla Rural City which are considered threatened under the Victorian FFG Threatened List 2025.
- 48 species of threatened birds (42 since 2000)
- 11 species of threatened mammals (7 since 2000)
- 7 species of threatened fish (4 since 2000)
- 7 species of threatened reptiles (6 since 2000)
- 4 species of threatened amphibians (2 since 2000)
- 2 species of threatened invertebrates (1 since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
Common name | Scientific name | Conservation status | ||
| Date last recorded in Benella Rural City up to 2025 | ||||
Benalla Rural City – threatened birds | ||||
| Australian Bustard | Ardeotis australis | cr | 2025 | |
| Australian Little Bittern | xobrychus minutus dubius | en | 2008 | |
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 2006 | |
| Australasian Shoveler | Anas rhynchotis | vu | 2021 | |
| Azure Kingfisher | Alcedo azurea | n/a | ||
| Baillon's Crake | Porzana pusilla palustris | n/a | ||
| Barking Owl | Ninox connivens | cr | 2024 | |
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | ||
| Black Falcon | Falco subniger | cr | 2025 | |
| Blue-billed Duck | Oxyura australis | vu | 2020 | |
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 1999 | |
| Brolga | Grus rubicunda | en | 2010 | |
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2022 | |
| Bush Stone-curlew | Burhinus grallarius | cr | 2017 | |
| Caspian Tern | Hydroprogne caspia | vu | 2017 | |
| Common Diving-Petrel | Pelecanoides urinatrix | n/a | ||
| Common Greenshank | Tringa nebularia | EN en | 2015 | |
| Curlew Sandpiper | Calidris ferruginea | CR cr | 1997 | |
| Diamond Dove | Geopelia cuneata | vu | 2018 | |
| Diamond Firetail | Stagonopleura guttata | VU vu | 2020 | |
| Eastern Great Egret | Ardea modesta | vu | 2023 | |
| Fairy Prion | Pachyptila turtur | n/a | ||
| Freckled Duck | Stictonetta naevosa | en | 2019 | |
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2023 | |
| Glossy Ibis | Plegadis falcinellus | n/a | ||
| Grey-crowned Babbler | Pomatostomus temporalis temporalis | vu | 2023 | |
| Ground Cuckoo-shrike | Coracina maxima | en | 1991 | |
| Grey Goshawk | Accipiter novaehollandiae novaehollandiae | en | 2018 | |
| Hooded Robin | Melanodryas cucullata | EN en | 2019 | |
| Latham's Snipe | Gallinago hardwickii | VU vu | 2023 | |
| Lewin's Rail | Lewinia pectoralis pectoralis | vu | 2023 | |
| Little Eagle | Hieraaetus morphnoides | vu | 2020 | |
| Magpie Goose | Anseranas semipalmata | vu | 2011 | |
| Little Egret | Egretta garzetta nigripes | en | 2023 | |
| Musk Duck | Biziura lobata | vu | 2021 | |
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||
| Pacific Gull | Larus pacificus pacificus | n/a | ||
| Painted Honeyeater | Grantiella picta | VU vu | 2019 | |
| Pilotbird | Pycnoptilus floccosus | VU vu | 2022 | |
| Pied Cormorant | Phalacrocorax varius | n/a | ||
| Plains-wanderer | Pedionomus torquatus | CR cr | 1974 | |
| Plumed Egret | Ardea intermedia plumifera | cr | 2023 | |
| Powerful Owl | Ninox strenua | vu | 2022 | |
| Red-chested Button-quail | Turnix pyrrhothorax | en | 2008 | |
| Regent Honeyeater | Anthochaera phrygia | CR cr | 2018 | |
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2018 | |
| Royal Spoonbill | Platalea regia | n/a | ||
| Scarlet-chested Parrot | Neophema splendida | en | 1992 | |
| Sooty Owl | Tyto tenebricosa | en | 2019 | |
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2019 | |
| Speckled Warbler | Chthonicola sagittatus | en | 2020 | |
| Spotted Harrier | Circus assimilis | n/a | ||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||
| Square-tailed Kite | Lophoictinia isura | vu | 2022 | |
| Superb Parrot | Polytelis swainsonii | VU en | 1984 | |
| Swift Parrot | Lathamus discolor | CR cr | 2025 | |
| Turquoise Parrot | Neophema pulchella | vu | 2021 | |
| Whiskered Tern | Chlidonias hybridus | n/a | ||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2019 | |
| White-fronted Tern | Sterna striata | n/a | ||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2020 | |
| Wood Sandpiper | Tringa glareola | en | 2018 | |
Benalla Rural City – threatened mammals | ||||
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2017 | |
| Dingo | Canis lupus dingo | vu | 1998 | |
| Eastern Bent-winged Bat | Miniopterus orianae oceanensis | cr | 1997 | |
| Eastern Horseshoe Bat | Rhinolophus megaphyllus megaphyllus | en | 1998 | |
| Eastern Pygmy-possum | Cercartetus nanus | n/a | ||
| Grey-headed Flying-fox | Grey-headed Flying-fox | VU vu | 2024 | |
| Platypus | Ornithorhynchus anatinus | vu | 2022 | |
| Southern Greater Glider | Petauroides volans | EN en | 2025 | |
| Southern Myotis | Myotis macropus | n/a | ||
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 1991 | |
| Squirrel Glider | Petaurus norfolcensis | vu | 2022 | |
| White-footed Dunnart | Sminthopsis leucopus | vu | 2024 | |
| Yellow-bellied Glider | Petaurus australis australis | VU vu | 2024 | |
Benalla Rural City – threatened fishes | ||||
| Flat-headed Galaxias | Galaxias rostratus | CR cr | 1990 | |
| Macquarie Perch | Macquaria australasica | EN en | 2025 | |
| Murray Cod | Maccullochella peelii | VU en | 2025 | |
| Murray-Darling Rainbowfish | Melanotaenia fluviatilis | en | 2025 | |
| Golden Perch | Macquaria ambigua | n/a | ||
| Southern Purple-spotted Gudgeon | Mogurnda adspersa | cr | 1940 | |
| Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU vu | 2011 | |
| Trout Cod | Maccullochella macquariensis | EN en | 1995 | |
Benalla Rural City – threatened reptiles & amphibians | ||||
| Bandy Bandy | Vermicella annulata | en | 2016 | |
| Bearded Dragon | Pogona barbata | vu | 2021 | |
| Broad-shelled Turtle | Chelodina expansa | en | 2016 | |
| Brown Toadlet | Pseudophryne bibronii | en | 1992 | |
| Carpet Python | Morelia spilota metcalfei | en | 2018 | |
| Growling Grass Frog | Litoria raniformis | VU vu | 2019 | |
| Murray River Turtle | Emydura macquarii | cr | 2024 | |
| Rugose Toadlet | Uperoleia rugosa | en | 2022 | |
| Sloane's Froglet | Crinia sloanei | EN en | 1994 | |
| Striped Legless Lizard | Delma impar | VU en | 1992 | |
| Tree Goanna (Lace Monitor) | Varanus varius | en | 2019 | |
| Woodland Blind Snake | Ramphotyphlops proximus | n/a | ||
Benalla Rural City – threatened invertebrates | ||||
| Golden Sun Moth | Synemon plana | VU vu | 1700's | |
| Murray Spiny Crayfish | Euastacus armatus | VU th | 2023 | |
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning 2013.