Threatened fauna Greater Geelong City

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Greater Geelong which are considered threatened under the Commonwealth EPBC Act 1999 and FFG Threatened List 2025.
- 81 species of threatened birds (69 recorded since 2000)
- 12 species of threatened mammals (9 recorded since 2000)
- 6 species of threatened fish (2 recorded since 2000)
- 4 species of threatened reptiles (4 recorded since 2000)
- 2 species of threatened amphibians (2 recorded since 2000)
- 10 species of threatened invertebrates (3 recorded since 2000)
| Threatened species not recorded since 2000 in Greater Geelong City |
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
Common name | Scientific name | Conservation status | |||
| Last recorded in Greater Geelong City (up to 2025) | |||||
Greater Geelong City – threatened birds | |||||
| Australian Bustard | Ardeotis australis | cr | 1860 | ||
| Australian Gull-billed Tern | Gelochelidon macrotarsa | en | 2008 | ||
| Australian Little Bittern | IIxobrychus dubius | en | 2018 | ||
| Australian Painted Snipe | Rostratula benghalensis | EN cr | 2013 | ||
| Australian Pratincole | Stiltia isabella | n/a | |||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 2023 | ||
| Australasian Shoveler | Anas rhynchotis | vu | 2025 | ||
| Azure Kingfisher | Alcedo azurea | n/a | |||
| Baillon's Crake | Porzana pusilla | n/a | |||
| Barking Owl | Ninox connivens | cr | 2018 | ||
| Bar-tailed Godwit | Limosa lapponica | EN en | 2022 | ||
| Black Falcon | Falco subniger | cr | 2021 | ||
| Black-browed Albatross | Thalassarche melanophris | VU n/a | 2019 | ||
| Black-chinned Honeyeater | Melithreptus gularis | n/a | |||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | |||
| Black-faced Cormorant | Phalacrocorax fuscescens | n/a | |||
| Black-tailed Godwit | Limosa limosa | EN ne | 2023 | ||
| Blue-billed Duck | Oxyura australis | vu | 2025 | ||
| Blue-winged Parrot | Vu vu | 2024 | |||
| Blue Petrel | Halobaena caerulea | vu | 1981 | ||
| Brolga | Grus rubicunda | en | 2025 | ||
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2021 | ||
| Bush Stone-curlew | Burhinus grallariu | cr | 1992 | ||
| Caspian Tern | Sterna caspia | vu | 2024 | ||
| Chestnut-rumped Heathwren | Hylacola pyrrhopygia | vu | 2018 | ||
| Common Diving-Petrel | Pelecanoides urinatrix | n/a | |||
| Common Greenshank | Tringa nebularia | EN en | 2024 | ||
| Common Sandpiper | Actitis hypoleucos | vu | 2021 | ||
| Curlew Sandpiper | Calidris ferruginea | CR cr | 2024 | ||
| Diamond Dove | Geopelia cuneata | vu | 2000 | ||
| Diamond Firetail | Stagonopleura guttata | VU vu | 2018 | ||
| Eastern Curlew | Numenius madagascariensis | CR cr | 2019 | ||
| Eastern Great Egret | Ardea modesta | vu | 2025 | ||
| Elegant Parrot | Neophema elegans | VU vu | 2021 | ||
| Fairy Prion | Pachyptila turtur | n/a | |||
| Fairy Tern | Sterna nereis | VU cr | 2024 | ||
| Freckled Duck | Stictonetta naevosa | en | 2025 | ||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2024 | ||
| Glossy Black-Cockatoo | Calyptorhynchus lathami | VU vu | 2023 | ||
| Glossy Ibis | Plegadis falcinellus | n/a | |||
| Great Knot | Calidris tenuirostris | VU vu | 2018 | ||
| Greater Sand Plover | Charadrius leschenaultii | VU vu | 2011 | ||
| Grey Goshawk | Accipiter novaehollandiae | en | 2025 | ||
| Grey Plover | Pluvialis squatarola | VU vu | 2017 | ||
| Grey-crowned Babbler | Pomatostomus temporalis | vu | 1960 | ||
| Grey-headed Albatross | Thalassarche chrysostoma | EN en | 1979 | ||
| Grey-tailed Tattler | Heteroscelus brevipes | cr | 2018 | ||
| Ground Parrot | Pezoporus wallicus | en | 1986 | ||
| Hooded Plover | Thinornis rubricollis | VU vu | 2025 | ||
| Hooded Robin | Melanodryas cucullata | EN en | 2016 | ||
| Indian Yellow-nosed Albatross | Thalassarche carteri | VU en | 2008 | ||
| King Quail | Synoicus chinensis | en | 1898 | ||
| Latham's Snipe | Gallinago hardwickii | VU vu | 2024 | ||
| Lesser Sand Plover | Charadrius mongolus | EN en | 2008 | ||
| Lewin's Rail | Rallus pectoralis | vu | 2024 | ||
| Little Eagle | Hieraaetus morphnoides | vu | 2024 | ||
| Little Egret | Egretta garzetta nigripes | en | 2025 | ||
| Little Tern | Sterna albifrons | VU cr | 2024 | ||
| Magpie Goose | Anseranas semipalmata | vu | 2023 | ||
| Major Mitchell's Cockatoo | Cacatua leadbeateri | EN en | 2005 | ||
| Masked Owl | Tyto novaehollandiae | cr | 2018 | ||
| Marsh Sandpiper | Tringa stagnatilis | en | 2021 | ||
| Musk Duck | Biziura lobata | vu | 2025 | ||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | |||
| Northern Giant-Petrel | Macronectes halli | VU en | 2018 | ||
| Orange-bellied Parrot | Neophema chrysogaster | CR cr | 2024 | ||
| Pacific Golden Plover | Pluvialis fuva | vu | 2020 | ||
| Pacific Gull | Larus pacificus | n/a | |||
| Painted Honeyeater | Grantiella picta | VU vu | 2015 | ||
| Pectoral Sandpiper | Calidris melanotos | n/a | |||
| Pied Cormorant | Phalacrocorax varius | n/a | |||
| Plains-wanderer | Pedionomus torquatus | CR cr | 2013 | ||
| Plumed Egret | Ardea intermedia plumifera | cr | 2024 | ||
| Powerful Owl | Ninox strenua | vu | 2018 | ||
| Red-chested Button-quail | Turnix pyrrhothorax | en | 1990 | ||
| Red Knot | Calidris canutus | VU vu | 2022 | ||
| Regent Honeyeater | Xanthomyza phrygia | CR cr | 1993 | ||
| Royal Spoonbill | Platalea regia | n/a | |||
| Ruddy Turnstone | Arenaria interpres | VU vu | 2024 | ||
| Rufous Bristlebird (Otway) | Dasyornis broadbenti caryochrous | vu | 1914 | ||
| Rufous Fieldwren | Calamanthus campestris | n/a | |||
| Sanderling | Calidris alba | n/a | |||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2024 | ||
| Shy Albatross | Diomedea cauta | EN en | 2019 | ||
| Sooty Oystercatcher | Haematopus fuliginosus | n/a | |||
| Sooty Shearwater | Ardenna grisea | VU vu | 1980 | ||
| Southern Giant-Petrel | Macronectes giganteus | EN en | 2013 | ||
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2018 | ||
| Speckled Warbler | Chthonicola sagittata | en | 2019 | ||
| Spotted Harrier | Circus assimilis | n/a | |||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | |||
| Square-tailed Kite | Lophoictinia isura | vu | 2019 | ||
| Swift Parrot | Lathamus discolor | CR cr | 2023 | ||
| Terek Sandpiper | Xenus cinereus | VU vu | 2017 | ||
| Wandering Albatross | Diomedea exulans | VU cr | 1981 | ||
| Whimbrel | Numenius phaeopus | en | 2017 | ||
| Whiskered Tern | Chlidonias hybridus | n/a | |||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2023 | ||
| White-faced Storm-Petrel | Pelagodroma marina | en | 2020 | ||
| White-fronted Tern | Sterna striata | n/a | |||
| White-winged Black Tern | Chlidonias leucopterus | n/a | |||
| Wood Sandpiper | Tringa glareola | en | 2020 | ||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2019 | ||
| Yellow-nosed Albatross | Thalassarche chlororhynchos | CR | |||
Greater Geelong City – threatened mammals | |||||
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2019 | ||
| Brush-tailed Rock-wallaby | Petrogale penicillata | VU cr | 2022 | ||
| Bryde's Whale | Balaenoptera edeni | n/a | |||
| Burrunan Dolphin | Tursiops australis | cr | 2009 | ||
| Bent-wing Bat (Eastern) | Miniopterus orianae oceanensis | cr | 2022 | ||
| Common Dunnart | Sminthopsis murina | vu | 1989 | ||
| Eastern Barred Bandicoot | Perameles gunnii | EN en | 1980 | ||
| Fat-tailed Dunnart | Sminthopsis crassicaudata | vu | 2019 | ||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2025 | ||
| Platypus | Ornithorhynchus anatinus | vu | 2025 | ||
| Southern Brown Bandicoot | Isoodon obesulus obesulus | EN en | 1981 | ||
| Southern Elephant Seal | Mirounga leonina | VU n/a | 2003 | ||
| Southern Myotis (Bat) | Myotis macropus | n/a | |||
| Southern Right Whale | Eubalaena australis | EN en | 2010 | ||
Greater Geelong City – threatened fishes | |||||
| Agassiz's Glassfish | Ambassis agassizii | ex | 1929 | ||
| Australian Grayling | Prototroctes maraena | VU vu | 2021 | ||
| Macquarie Perch | Macquaria australasica | EN en | 1981 | ||
| Murray Cod | Maccullochella peelii peelii | Vu en | 1873 | ||
| Murray-Darling Rainbowfish | Melanotaenia fluviatilis | en | 1929 | ||
| Yarra Pigmy Perch | Nannoperca obscura | EN en | 2025 | ||
Greater Geelong City – threatened reptiles & amphibians | |||||
Reptiles | |||||
| Eastern Snake-necked Turtle | Chelodina longicollis | n/a | |||
| Glossy Grass Skink | Pseudemoia rawlinsoni | en | 2019 | ||
| Striped Legless Lizard | Delma impar | VU en | 2020 | ||
| Murray River Turtle | Emydura macquarii | cr | 2018 | ||
| Tussock Skink | Pseudemoia pagenstecheri | en | 2022 | ||
Amphibians | |||||
| Brown Toadlet | Pseudophryne bibronii | en | 2000 | ||
| Growling Grass Frog | Litoria raniformis | VU vu | 2025 | ||
Greater Geelong City – threatened invertebrates | |||||
| Brackish Jellyfish | Australomedusa baylii | en | 1700's | ||
| Fiery Jewel Butterfly | Hypochrysops ignitus ignitus | en | 1955 | ||
| Golden Sun Moth | Synemon plana | VU vu | 2021 | ||
| Large Ant Blue | Acrodipsas brisbanensis cyrilis | en | 1700's | ||
| Large River Damselfly | Caliagrion billinghursti | vu | 1992 | ||
| Small Ant Blue | Acrodipsas myrmecophila | en | 1974 | ||
| Yellow Sedge-skipper Butterfly | Hesperilla flavescens | en | 1989 | ||
Crustacea | |||||
| Hairy Burrowing Crayfish | Engaeus sericatus | vu | 2008 | ||
| Otway Burrowing Crayfish | Engaeus fultoni | vu | 1942 | ||
| Western Burrowing Crayfish | Engaeus merosetosus | en | 2022 | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.