Threatened fauna Macedon Ranges Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Macedon Ranges Shire which are considered threatened under the Commonwealth EPBC Act 1999 and Victorian FFG Threatened List 2025.
- 41 species of threatened birds (28 recorded since 2000)
- 10 species of threatened mammals (5recorded since 2000)
- 8 species of threatened fish (3 recorded since 2000)
- 1 species of threatened reptile (1 recorded since 2000)
- 3 species of threatened amphibians (3 recorded since 2000)
- 5 species of threatened invertebrates (3 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Macedon Ranges Shire since 2000 |
Common name | Scientific name | Conservation status | ||
| Last recorded in Macedon Ranges Shire (up to 2025) | ||||
Macedon Ranges Shire – threatened birds | ||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 2017 | |
| Australasian Shoveler | Anas rhynchotis | vu | 2019 | |
| Australian Bustard | Ardeotis australis | cr | 1869 | |
| Azure Kingfisher | Alcedo azurea | n/a | ||
| Baillon's Crake | Porzana pusilla palustris | n/a | ||
| Barking Owl | Ninox connivens | cr | 2021 | |
| Black Falcon | Falco subniger | cr | 2018 | |
| Blue-billed Duck | Oxyura australis | vu | 2021 | |
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2019 | |
| Brolga | Grus rubicunda | en | 1925 | |
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2024 | |
| Bush Stone-curlew | Burhinus grallarius | cr | 1800 | |
| Caspian Tern | Hydroprogne caspia | vu | 2019 | |
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 2019 | |
| Common Greenshank | Tringa nebularia | EN en | 2004 | |
| Crested Bellbird | Oreoica gutturalis | en | 1917 | |
| Diamond Dove | Geopelia cuneata | vu | 2017 | |
| Diamond Firetail | Stagonopleura guttata | VU vu | 2016 | |
| Eastern Great Egret | Ardea modesta | vu | 2019 | |
| Freckled Duck | Stictonetta naevosa | en | 2019 | |
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2024 | |
| Grey Falcon | Falco hypoleucos | VU vu | 1950 | |
| Grey Goshawk | Accipiter novaehollandiae novaehollandiae | en | 2021 | |
| Hooded Robin | Melanodryas cucullata | EN en | 2020 | |
| Latham's Snipe | Gallinago hardwickii | VU vu | 2019 | |
| Lewin's Rail | Rallus pectoralis | vu | 2021 | |
| Little Eagle | Hieraaetus morphnoides | vu | 2018 | |
| Little Egret | Egretta garzetta nigripes | en | 2019 | |
| Masked Owl | Tyto novaehollandiae novaehollandiae | cr | 1985 | |
| Musk Duck | Biziura lobata | vu | 2021 | |
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||
| Painted Honeyeater | Grantiella picta | VU vu | 2001 | |
| Pied Cormorant | Phalacrocorax varius | n/a | ||
| Plains-wanderer | Pedionomus torquatus | CR cr | 1985 | |
| Plumed Egret | Ardea intermedia plumifera | cr | 1975 | |
| Powerful Owl | Ninox strenua | vu | 2025 | |
| Red-chested Button-quail | Turnix pyrrhothorax | en | 1974 | |
| Regent Honeyeater | Xanthomyza phrygia | CR cr | 1975 | |
| Royal Spoonbill | Platalea regia | n/a | ||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 1925 | |
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 1924 | |
| Speckled Warbler | Chthonicola sagittata | en | 1979 | |
| Spotted Harrier | Circus assimilis | n/a | ||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||
| Square-tailed Kite | Lophoictinia isura | vu | 2018 | |
| Swift Parrot | Lathamus discolor | CR cr | 2019 | |
| Whiskered Tern | Chlidonias hybridus | n/a | ||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2020 | |
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2019 | |
Macedon Ranges Shire – threatened mammals | ||||
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2024 | |
| Common Dunnart | Sminthopsis murina murina | vu | 2018 | |
| Eastern Pygmy-possum | Cercartetus nanus | n/a | ||
| Fat-tailed Dunnart | Sminthopsis crassicaudata | vu | 1989 | |
| Eastern Barred Bandicoot | Perameles gunnii | EN en | 1846 | |
| Eastern Quoll | Dasyurus viverrinus | EN ex | 1900 | |
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2024 | |
| Leadbeater's Possum | Gymnobelideus leadbeateri | CR | ||
| Platypus | Ornithorhynchus anatinus | vu | 2022 | |
| Southern Brown Bandicoot | Bandicoot Isoodon obesulus obesulus | EN en | 1700's | |
| Southern Myotis (bat) | Myotis macropus | n/a | ||
| Southern Greater Glider | Petauroides volans | EN en | 2023 | |
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 1992 | |
Macedon Ranges Shire – threatened fishes | ||||
| Australian Grayling | Prototroctes maraena | VU vu | 1895 | |
| Freshwater Catfish | Tandanus tandanus | en | 1981 | |
| Golden Perch | Macquaria ambigua | n/a | ||
| Macquarie Perch | Macquaria australasica | EN en | 1970 | |
| Murray Cod | Maccullochella peelii | VU en | 2025 | |
| Silver Perch | Bidyanus bidyanus | EN en | 1981 | |
| Southern Pygmy Perch (Murray-Darling lineage) | Nannoperca australis | VU vu | 2012 | |
| Trout Cod (Bluenose Cod) | Maccullochella macquariensis | EN en | 1970 | |
| Yarra Pygmy Perch | Nannoperca obscura | EN en | 2025 | |
Macedon Ranges Shire – threatened reptiles & amphibians | ||||
Reptiles | ||||
| Eastern Snake-necked Turtle | Chelodina longicollis | n/a | ||
| Tussock Skink | Pseudemoia pagenstecheri | en | 2021 | |
Amphibians | ||||
| Brown Toadlet | Pseudophryne bibronii | en | 2020 | |
| Growling Grass Frog | Litoria raniformis | VU vu | 2020 | |
| Southern Toadlet | Pseudophryne semimarmorata | en | 2025 | |
Macedon Ranges Shire – threatened invertebrates | ||||
| Amethyst Hairstreak Butterfly | Jalmenus icilius | en | 2021 | |
| Aquatic Invertebrate (caddisfly) | Archaeophylax canarus | n/a | ||
| Aquatic Invertebrate (caddisfly) | Leptocerus souta | vu | 2004? | |
| Golden Sun Moth | Synemon plana | VU vu | 2020 | |
| Inland Ringtail Damselfly | Austrolestes aridus | n/a | ||
| Large River Damselfly | Caliagrion billinghursti | vu | 1995 | |
| Silky Hairstreak Butterfly | Pseudalmenus chlorinda zephyrus | n/a | ||
| Two-spotted Grass-skipper Butterfly | Pasma tasmanica | en | 1944 | |
| Wide-Faced Darner Dragonfly | Dendroaeschna conspersa | n/a | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.