Threatened fauna Mildura Rural City Council

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Mildura Rural City which are considered threatened under the Commonwealth EPBC Act 1999 and the Victorian FFG Threatened List 2025.
- 76 species of threatened birds (61 recorded since 2000)
- 10 species of threatened mammals (6 recorded since 2000)
- 8 species of threatened fish (7 recorded since 2000)
- 23 species of threatened reptiles (18 recorded since 2000)
- 2 species of threatened amphibian (2 recorded since 2000)
- 11 species of threatened invertebrates (5 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Mildura Rural City since 2000 |
Common name | Scientific name | Conservation status | |||
| Last recorded in Mildura Rural City (up to 2025) | |||||
Mildura Rural City Council – threatened birds | |||||
| Apostlebird | Struthidea cinerea | vu | 2024 | ||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 2018 | ||
| Australasian Shoveler | Anas rhynchotis | vu | 2022 | ||
| Australian Bustard | Ardeotis australis | cr | 2015 | ||
| Australian Gull-billed Tern | Gelochelidon macrotarsa | en | 2020 | ||
| Australian Little Bittern | Ixobrychus dubius | en | 2021 | ||
| Australian Painted Snipe | Rostratula benghalensis australis | EN cr | 2001 | ||
| Australian Pratincole | Stiltia isabella | n/a | |||
| Azure Kingfisher | Alcedo azurea | n/a | |||
| Baillon's Crake | Porzana pusilla palustris | n/a | |||
| Barking Owl | Ninox connivens | cr | 2006 | ||
| Bar-tailed Godwit | Limosa lapponica | EN en | 2004 | ||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | |||
| Black-eared Miner | Manorina melanotis | EN cr | 2023 | ||
| Black Falcon | Falco subniger | cr | 2023 | ||
| Black-tailed Godwit | Limosa limosa | EN en | 2018 | ||
| Blue-billed Duck | Oxyura australis | vu | 2022 | ||
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2023 | ||
| Brolga | Grus rubicunda | en | 2007 | ||
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2024 | ||
| Bush Stone-curlew | Burhinus grallarius | cr | 2013 | ||
| Caspian Tern | Hydroprogne caspia | vu | 2023 | ||
| Chestnut Quail-thrush | Cinclosoma castanotus | n/a | |||
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 2008 | ||
| Chirruping Wedgebill | Psophodes cristatus | ex | 1930 | ||
| Common Greenshank | Tringa nebularia | EN en | 2020 | ||
| Common Sandpiper | Actitis hypoleucos | vu | 1999 | ||
| Crested Bellbird | Oreoica gutturalis | en | 2022 | ||
| Curlew Sandpiper | Calidris ferruginea | CR cr | 2018 | ||
| Diamond Dove | Geopelia cuneata | vu | 2023 | ||
| Diamond Firetail | Stagonopleura guttata | VU vu | 2006 | ||
| Eastern Curlew | Numenius madagascariensis | CR cr | 1976 | ||
| Eastern Great Egret | Ardea modesta | vu | 2024 | ||
| Elegant Parrot | Neophema elegans | vu | 2006 | ||
| Emu | Dromaius novaehollandiae | n/a | |||
| Freckled Duck | Stictonetta naevosa | en | 2020 | ||
| Glossy Ibis | Plegadis falcinellus | n/a | |||
| Great Knot | Calidris tenuirostris | VU vu | 1994 | ||
| Grey-crowned Babbler | Pomatostomus temporalis | vu | 2018 | ||
| Grey Falcon | Falco hypoleucos | VU vu | 2000 | ||
| Grey-fronted Honeyeater | Lichenostomus plumulus | en | 2018 | ||
| Grey Goshawk | Accipiter novaehollandiae novaehollandiae | en | 2007 | ||
| Grey Plover | Pluvialis squatarola | VU vu | 1964 | ||
| Ground Cuckoo-shrike | Coracina maxima | en | 2020 | ||
| Hooded Robin | Melanodryas cucullata | EN en | 2023 | ||
| Inland Dotterel | Charadrius australis | vu | 2020 | ||
| Latham's Snipe | Gallinago hardwickii | VU vu | 1973 | ||
| Lewin's Rail | Lewinia pectoralis pectoralis | vu | 2007 | ||
| Little Button-quail | Turnix velox | n/a | |||
| Little Eagle | Hieraaetus morphnoides | vu | 2023 | ||
| Little Egret | Egretta garzetta nigripes | en | 2022 | ||
| Long-toed Stint | Calidris subminuta | n/a | |||
| Magpie Goose | Anseranas semipalmata | vu | 2000 | ||
| Major Mitchell's Cockatoo | Lophocroa leadbeateri | EN en | 2024 | ||
| Malleefowl | Leipoa ocellata | VU vu | 2023 | ||
| Mallee Emu-wren | Stipiturus mallee | EN en | 2023 | ||
| Mallee Whipbird | Psophodes leucogaster leucogaster | EN en | 1941 | ||
| Marsh Sandpiper | Tringa stagnatilis | en | 2012 | ||
| Murray Mallee Striated Grasswren | Amytornis striatus howei | EN en | 2023 | ||
| Musk Duck | Biziura lobata | vu | 2024 | ||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | |||
| Pacific Golden Plover | Pluvialis fulva | vu | 1987 | ||
| Painted Honeyeater | Grantiella picta | VU vu | 2017 | ||
| Pied Cormorant | Phalacrocorax varius | n/a | |||
| Plains-wanderer | Pedionomus torquatus | CR cr | 2023 | ||
| Plumed Egret | Ardea intermedia plumifera | cr | 2024 | ||
| Purple-gaped Honeyeater | Lichenostomus cratitius | vu | 2022 | ||
| Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | n/a | |||
| Red-chested Button-quail | Turnix pyrrhothorax | en | 2000 | ||
| Red Knot | Calidris canutus | VU vu | 1985 | ||
| Red-lored Whistler | Pachycephala rufogularis | VU vu | 2023 | ||
| Red-tailed Black-Cockatoo | Calyptorhynchus banksi | EN en | 1991 | ||
| Redthroat | Pyrrholaemus brunneus | en | 2010 | ||
| Regent Parrot | Polytelis anthopeplus monarchoides | VU vu | 2024 | ||
| Royal Spoonbill | Platalea regia | n/a | |||
| Ruddy Turnstone | Arenaria interpres | VU vu | 1999 | ||
| Rufous Fieldwren | Calamanthus campestris | n/a | |||
| Scarlet-chested Parrot | Neophema splendida | en | 2013 | ||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2020 | ||
| Slender-billed Thornbill (Lowan Mallee) | Acanthiza iredalei hedleyi | en | 2022 | ||
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2024 | ||
| Spotted Bowerbird | Ptilonorhynchus maculatus | ex | 1988 | ||
| Spotted Harrier | Circus assimilis | n/a | |||
| Square-tailed Kite | Lophoictinia isura | vu | 2024 | ||
| Striated Grasswren | Amytornis striatus striatus | n/a | |||
| Superb Parrot | Polytelis swainsonii | VU en | 1997 | ||
| Swift Parrot | Lathamus discolor | CR cr | 2005 | ||
| Turquoise Parrot | Neophema pulchella | vu | 1857 | ||
| Whiskered Tern | Chlidonias hybridus | n/a | |||
| White-bellied Whipbird | Psophodes leucogaster | n/a | |||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2024 | ||
| White-browed Treecreeper | Climacteris affinis | en | 2022 | ||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2019 | ||
| Wood Sandpiper | Tringa glareola | en | 1987 | ||
Mildura Rural City Council – threatened mammals | |||||
| Bolam's Mouse | Pseudomys bolami | ex | 1856 | ||
| Common Dunnart | Sminthopsis murina murina | vu | 2022 | ||
| Dingo | Canis lupus dingo | vu | 2024 | ||
| Eastern Pygmy-possum | Cercartetus nanus | n/a | |||
| Fat-tailed Dunnart | Sminthopsis crassicaudata | vu | 2024 | ||
| Gile's Planigale | Planigale gilesi | vu | 2024 | ||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2025 | ||
| Little Broad-nosed Bat | Scotorepens greyii | n/a | |||
| Little Pygmy-possum | Cercartetus lepidus | n/a | |||
| Mallee Ningaui | Ningaui yvonneae | n/a | |||
| Platypus | Ornithorhynchus anatinus | vu | 1986 | ||
| Silky Mouse | Pseudomys apodemoides | n/a | |||
| South-eastern Long-eared Bat | Nyctophilus corbeni | VU en | 2021 | ||
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 1984 | ||
| Western Pygmy-possum | Cercartetus concinnus minor | n/a | |||
| Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | vu | 1956 | ||
Mildura Rural City Council – threatened fishes | |||||
| Agassizs Glassfish | Ambassis agassizii | ex | 2023 | ||
| Flat-headed Galaxias | Galaxias rostratus | CR cr | 1963 | ||
| Freshwater Catfish | Tandanus tandanus | en | 2025 | ||
| Murray Cod | Maccullochella peelii | VU en | 2025 | ||
| Murray River Rainbowfish | Melanotaenia fluviatilis | en | 2025 | ||
| Murray Hardyhead | Craterocephalus fluviatilis | EN cr | 2025 | ||
| Golden Perch | Macquaria ambigua | n/a | |||
| Silver Perch | Bidyanus bidyanus | EN en | 2025 | ||
| Southern Purple-spotted Gudgeon | Mogurnda adspersa | cr | 2024 | ||
Mildura Rural City Council – threatened reptiles & amphibians | |||||
Reptiles | |||||
| Bandy Bandy | Vermicella annulata | en | 2022 | ||
| Bardick | Echiopsis curta | en | 2020 | ||
| Beaked Gecko | Rhynchoedura ornata | en | 2022 | ||
| Bearded Dragon | Pogona barbata | vu | 2007 | ||
| Broad-shelled Turtle | Chelodina expansa | en | 2024 | ||
| Carpet Python | Morelia spilota metcalfei | en | 2024 | ||
| De Vis' Banded Snake | Denisonia devisi | cr | 2020 | ||
| Dwarf Burrowing Skink | Lerista timida | en | 2020 | ||
| Eastern Snake-necked Turtle | Chelodina longicollis | n/a | |||
| Heath Skink | Liopholis multiscutata | cr | 1980 | ||
| Hooded Scaly-foot | Pygopus schraderi | cr | 2024 | ||
| Lined Earless Dragon | Tympanocryptis lineata | en | 2013 | ||
| Mallee Worm-Lizard | Aprasia aurita | EN en | 2020 | ||
| Masters' Snake | Drysdalia mastersii | cr | 1987 | ||
| Millewa Skink | Hemiergis millewae | en | 2007 | ||
| Murray River Turtle | Emydura macquarii | cr | 2025 | ||
| Patch-nosed Brown Snake | Pseudonaja aspidorhyncha | n/a | |||
| Port Lincoln Snake | Parasuta spectabilis | en | 2004 | ||
| Red-naped Snake | Furina diadema | en | 2018 | ||
| Rossenberg's Goanna | Varanus rosenbergi | cr | 2022 | ||
| Saltbush Striped Skink | Ctenotus olympicus | cr | 2020 | ||
| Samphire Skink | Morethia adelaidensis | en | 1987 | ||
| Striped Legless Lizard | Delma impar | VU en | 1915 | ||
| Striped Worm-Lizard | Aprasia striolata | en | 1940 | ||
| Tree Goanna (Lace Monitor) | Varanus varius | en | 2024 | ||
| Western Blue-tongued Lizard | Tiliqua occipitalis | n/a | |||
| Yellow-faced Whip Snake | Demansia psammophis | n/a | |||
Amphibians | |||||
| Growling Grass Frog | Litoria raniformis | VU vu | 2022 | ||
| Sloane's Froglet | Crinia sloanei | EN en | 2022 | ||
Mildura Rural City Council – threatened invertebrates | |||||
| Bitterbush Blue Butterfly | Theclinesthes albocincta | en | 1998 | ||
| Diamond Sand-skipper Butterfly | Antipodia atralba | vu | 2005 | ||
| Jewel Beetle | Temognatha flavocincta | vu | 1700's | ||
| Large Bronze Azure | Ogyris idmo halmaturia | cr | 1700's | ||
| Large Yellow-spotted Cicada | Marteena rubricincta | cr | 1995 | ||
| Mildura Ogyris | Ogyris subterrestris subterrestris | en | 2024 | ||
| Orange Sun Moth | Synemon nais | en | 2012 | ||
| Reddish-orange Sun Moth | Synemon jcaria | en | 2009 | ||
| Small Bronze Azure | Ogyris otanes | cr | 1971 | ||
| Small Orange-spotted Sun Moth | Synemon discalis | en | 1995 | ||
| White-spotted Owl Moth | Donuca spectabills | n/a | |||
Crustacea | |||||
| Hairy Burrowing Crayfish | Engaeus sericatus | vu | 2000 | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.