Threatened fauna Golden Plains Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Golden Plains Shire which are considered threatened under the Commonwealth EPBCAct 19999 and Victorian FFG Threatened List 2025.
- 48 species of threatened birds (30 recorded since 2000)
- 8 species of threatened mammals (4 recorded since 2000)
- 2 species of threatened fish (1 recorded since 2000)
- 3 species of threatened reptiles (2 recorded since 2000)
- 3 species of threatened amphibians (3 recorded since 2000)
- 2 species of invertebrates (2 recorded since 2000)
| Threatened species not recorded in Golden Plains Shire since 2000 |
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
Common name | Scientific name | Conservation status | |||||
| Last recorded in Golden Plains Shire (up to 2025) | |||||||
Golden Plains Shire – threatened birds | |||||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1990 | ||||
| Australian Painted Snipe | Rostratula benghalensis | EN cr | 1990 | ||||
| Australasian Shoveler | Anas rhynchotis | vu | 2023 | ||||
| Australian Bustard | Ardeotis australis | cr | 1955 | ||||
| Australian Gull-billed Tern | Gelochelidon macrotarsa | vu | 1981 | ||||
| Australian Little Bittern | Ixobrychus dubius | en | 1957 | ||||
| Barking Owl | Ninox connivens | cr | 2019 | ||||
| Black Falcon | Falco subniger | cr | 2019 | ||||
| Black-chinned Honeyeater | Melithreptus gularis | n/a | |||||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | |||||
| Black-tailed Godwit | Limosa limosa | EN en | 1980 | ||||
| Blue-billed Duck | Oxyura australis | vu | 2019 | ||||
| Blue-winged Parrot | Neophema chrysostoma | VU vu | |||||
| Brolga | Grus rubicunda | en | 2024 | ||||
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2019 | ||||
| Bush Stone-curlew | Burhinus grallariu | cr | 1993 | ||||
| Caspian Tern | Hydroprogne caspia | vu | 1980 | ||||
| Chestnut-rumped Heathwren | Hylacola pyrrhopygia | vu | 2019 | ||||
Common Greenshank | Tringa nebularia | EN en | 2019 | ||||
| Crested Bellbird | Oreoica gutturalis | en | 2017 | ||||
| Curlew Sandpiper | Calidris ferruginea | CR cr | 1977 | ||||
| Diamond Dove | Geopelia cuneata | vu | 1999 | ||||
| Diamond Firetail | Stagonopleura guttata | VU vu | 2018 | ||||
| Eastern Great Egret | Ardea modesta | vu | 2018 | ||||
| Elegant Parrot | Neophema elegans | vu | 1954 | ||||
| Freckled Duck | Stictonetta naevosa | en | 2019 | ||||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2021 | ||||
| Grey-crowned Babbler | Pomatostomus temporalis | vu | 1979 | ||||
| Grey Goshawk | Accipiter novaehollandiae | en | 2022 | ||||
| Hooded Robin | Melanodryas cucullata | EN en | 2001 | ||||
| Latham's Snipe | Gallinago hardwickii | VU vu | 2018 | ||||
| Lewin's Rail | Lewinia pectoralis | vu | 1980 | ||||
| Little Button-quail | Turnix velox | n/a | |||||
| Little Eagle | Hieraaetus morphnoides | vu | 2024 | ||||
| Little Egret | Egretta garzetta nigripes | en | 2019 | ||||
| Magpie Goose | Anseranas semipalmata | en | 2021 | ||||
| Major Mitchell's Cockatoo | Lophochroa leadbeateri | EN en | 1958 | ||||
| Masked Owl | Tyto novaehollandiae | cr | 1997 | ||||
| Musk Duck | Biziura lobata | vu | 2024 | ||||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | |||||
| Painted Honeyeater | Grantiella picta | VU vu | 2018 | ||||
| Pectoral Sandpiper | Calidris melanotos | n/a | |||||
| Pied Cormorant | Phalacrocorax varius | n/a | |||||
| Plains-wanderer | Pedionomus torquatus | cr | 2000 | ||||
| Plumed Egret |
| cr | 2004 | ||||
| Powerful Owl | Ninox strenua | vu | 2023 | ||||
| Regent Honeyeater | Xanthomyza phrygia | CR cr | 1924 | ||||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2023 | ||||
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 1959 | ||||
| Speckled Warbler | Chthonicola sagittata | en | 2019 | ||||
| Spotted Harrier | Circus assimilis | n/a | |||||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | |||||
| Square-tailed Kite | Lophoictinia isura | vu | 2017 | ||||
| Swift Parrot | Lathamus discolor | CR cr | 2017 | ||||
| Whiskered Tern | Chlidonias hybridus | n/a | |||||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2020 | ||||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2018 | ||||
| Wood Sandpiper | Tringa glareola | en | 1921 | ||||
Golden Plains Shire - threatened mammals | |||||||
| Brush-tailed Phascogale | Phascogale tapoatafa | VU vu | 2024 | ||||
| Bent-wing Bat (Eastern) | Miniopterus orianae oceanensis | cr | 1990 | ||||
| Common Dunnart | Sminthopsis murina | vu | 2022 | ||||
| Eastern Barred Bandicoot | Perameles gunnii | EN en | 1908 | ||||
| Eastern Pygmy-possum | Cercartetus nanus | n/a | |||||
| Fat-tailed Dunnart | Sminthopsis crassicaudata | vu | 2021 | ||||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 1973 | ||||
| Platypus | Ornithorhynchus anatinus | vu | 2021 | ||||
| Spot-tailed Quoll | Dasyurus maculatus | EN en | 1964 | ||||
Golden Plains Shire – threatened fishes | |||||||
| Australian Grayling | Prototroctes maraena | VU vu | 1986 | ||||
| Mountain Galaxias | Galaxias olidus | n/a | |||||
| Yarra Pigmy Perch | Nannoperca obscura | EN en | 2010 | ||||
Golden Plains Shire – threatened reptiles & amphibians | |||||||
| Brown Toadlet | Pseudophryne bibronii | en | 2015 | ||||
| Eastern Snake-necked Turtle | Chelodina longicollis | n/a | |||||
| Growling Grass Frog | Litoria raniformis | VU vu | 2025 | ||||
| Southern Toadlet | Pseudophryne semimarmorata | en | 2005 | ||||
| Striped Legless Lizard | Delma impar | VU en | 2023 | ||||
| Swamp Skink | Lissolepis coventryi | EN en | 1999 | ||||
| Tussock Skink | Pseudemoia pagenstecheri | en | 2021 | ||||
Golden Plains Shire – threatened invertebrates | |||||||
| Bullant | Myrmecia sp. 17 | n/a | |||||
| Golden Sun Moth | Synemon plana | VU vu | 2024 | ||||
| Hairy Burrowing Crayfish | Engaeus sericatus | vu | 2008 | ||||
| Inland Ringtail Damselfly | Austrolestes aridus | n/a | |||||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.