Threatened fauna Greater Bendigo City

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Greater Bendigo which are considered threatened under the Commonwealth EPBC Act 1999 and FFG Threatened List 2025.
- 53 species of threatened birds (41 recordedsince 2000)
- 8 species of threatened mammals (6 recorded since 2000)
- 11 species of threatened fish (10 recorded since 2000)
- 6 species of threatened reptiles (5 recorded since 2000)
- 2 species of threatened amphibians (2 recorded since 2000)
- 2 species of threatened invertebrates (1 recorded since 2000)
| Threatened species not recorded since 2000 in Greater Bendigo City |
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
Common name | Scientific name | Conservation status | ||||
| Last recorded in Greater Bendigo City (up to 2025) | ||||||
Greater Bendigo City – threatened birds | ||||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1997 | |||
| Australian Bustard | Ardeotis australis | cr | 1928 | |||
| Australian Painted Snipe | Rostratula benghalensis australis | EN cr | 2012 | |||
| Australian Pratincole | Stiltia isabella | n/a | ||||
| Australasian Shoveler | Anas rhynchotis | vu | 2024 | |||
| Azure Kingfisher | Alcedo azurea | n/a | ||||
| Baillon's Crake | Porzana pusilla palustris | n/a | ||||
| Barking Owl | Ninox connivens | cr | 2021 | |||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | ||||
| Black-faced Cormorant | Phalacrocorax fuscescens | n/a | ||||
| Black-tailed Godwit | Limosa limosa | EN en | 1982 | |||
| Black Falcon | Falco subniger | cr | 2019 | |||
| Blue-billed Duck | Oxyura australis | vu | 2023 | |||
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2018 | |||
| Brolga | Grus rubicunda | en | 2006 | |||
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2024 | |||
| Bush Stone-curlew | Burhinus grallarius | cr | 2013 | |||
| Caspian Tern | Hydroprogne caspia | vu | 2019 | |||
| Chestnut-rumped Heathwren | Hylacola pyrrhopygia | vu | 2021 | |||
| Common Sandpiper | Actitis hypoleucos | vu | 2014 | |||
| Common Greenshank | Tringa nebularia | EN en | 1989 | |||
| Crested Bellbird | Oreoica gutturalis | en | 2021 | |||
| Curlew Sandpiper | Calidris ferruginea | CR cr | 1984 | |||
| Diamond Dove | Geopelia cuneata | vu | 2018 | |||
| Diamond Firetail | Stagonopleura guttata | VU vu | 2021 | |||
| Eastern Great Egret | Ardea modesta | vu | 2025 | |||
| Emu | Dromaius novaehollandiae | n/a | ||||
| Freckled Duck | Stictonetta naevosa | en | 2020 | |||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 1988 | |||
| Glossy Ibis | Plegadis falcinellus | n/a | ||||
| Grey-crowned Babbler | Pomatostomus temporalis | vu | 2020 | |||
| Grey Falcon | Falco hypoleucos | VU vu | 2000 | |||
| Grey Goshawk | Accipiter novaehollandiae novaehollandiae | en | 2010 | |||
| Ground Cuckoo-shrike | Coracina maxima | en | 1971 | |||
| Hooded Robin | Melanodryas cucullata | EN en | 2020 | |||
| Inland Dotterel | Charadrius australis | vu | 1983 | |||
| Latham's Snipe | Gallinago hardwickii | VU vu | 2025 | |||
| Lewin's Rail | Rallus pectoralis | vu | 2001 | |||
| Little Button-quail | Turnix velox | n/a | ||||
| Little Eagle | Hieraaetus morphnoides | vu | 2024 | |||
| Little Egret | Egretta garzetta | en | 2019 | |||
| Magpie Goose | Anseranas semipalmata | vu | 2017 | |||
| Malleefowl | Leipoa ocellata | VU vu | 1936 | |||
| Marsh Sandpiper | Tringa stagnatilis | en | 2003 | |||
| Masked Owl | Tyto novaehollandiae novaehollandiae | cr | 1987 | |||
| Musk Duck | Biziura lobata | vu | 2025 | |||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||||
| Painted Honeyeater | Grantiella picta | VU vu | 2006 | |||
| Pectoral Sandpiper | Calidris melanotos | n/a | ||||
| Pied Cormorant | Phalacrocorax varius | n/a | ||||
| Plains-wanderer | Pedionomus torquatus | CR cr | 1981 | |||
| Plumed Egret | Ardea intermedia plumifera | cr | 2013 | |||
| Powerful Owl | Ninox strenua | vu | 2023 | |||
| Purple-gaped Honeyeater | Lichenostomus cratitius | vu | 2020 | |||
| Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | n/a | ||||
| Regent Honeyeater | Xanthomyza phrygia | CR cr | 2019 | |||
| Royal Spoonbill | Platalea regia | n/a | ||||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2013 | |||
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2017 | |||
| Speckled Warbler | Chthonicola sagittata | en | 2020 | |||
| Spotted Harrier | Circus assimilis | n/a | ||||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||||
| Square-tailed Kite | Lophoictinia isura | vu | 2021 | |||
| Swift Parrot | Lathamus discolor | CR cr | 2025 | |||
| Turquoise Parrot | Neophema pulchella | vu | 2017 | |||
| Whiskered Tern | Chlidonias hybridus | n/a | ||||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2020 | |||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2020 | |||
| Wood Sandpiper | Tringa glareola | en | 1988 | |||
Greater Bendigo City – threatened mammals | ||||||
| Bent-wing Bat (Eastern) | Miniopterus orianae oceanensis | cr | 2025 | |||
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2025 | |||
| Common Dunnart | Sminthopsis murina murina | vu | 2021 | |||
| Eastern Pygmy-possum | Cercartetus nanus | n/a | ||||
| Fat-tailed Dunnart | Sminthopsis crassicaudata | vu | 2022 | |||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2025 | |||
| Platypus | Ornithorhynchus anatinus | vu | 2022 | |||
| Rufous Bettong | Aepyprymnus rufescens | ex | 1700's | |||
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 1972 | |||
Greater Bendigo City – threatened fish | ||||||
| Agassiz's Glassfish | Ambassis agassizii | ex | 2023 | |||
| Flat-headed Galaxias | Galaxias rostratus | CR cr | 2025 | |||
| Freshwater Catfish |
| en | 2014 | |||
| Murray Cod | Maccullochella peelii | VU en | 2025 | |||
| Golden Perch | Macquaria ambigua | n/a | ||||
| Macquarie Perch | Macquaria australasica | EN en | 1991 | |||
| Murray-Darling Rainbowfish | Melanotaenia fluviatilis | en | 2021 | |||
| Murray Hardyhead | Craterocephalus fluviatilis | EN cr | 2025 | |||
| Silver Perch | Bidyanus bidyanus | EN en | 2025 | |||
| Southern Purple-spotted Gudgeon | Mogurnda adspersa | cr | 2024 | |||
| Southern Pygmy Perch (Murray-Darling lineage) | Nannoperca australis (Murray-Darling lineage) | VU vu | 2024 | |||
| Trout Cod | Maccullochella macquariensis | EN en | 2025 | |||
Greater Bendigo City – threatened reptiles & amphibians | ||||||
| Bearded Dragon | Pogona barbata | vu | 2025 | |||
| Broad-shelled Turtle | Chelodina expansa | en | 1990 | |||
| Brown Toadlet | Pseudophryne bibronii | en | 2025 | |||
| Eastern Snake-necked Turtle |
| n/a | ||||
| Growling Grass Frog | Litoria raniformis | VU vu | 2025 | |||
| Murray River Turtle | Emydura macquarii | cr | 2016 | |||
| Pink-tailed Worm-Lizard | Aprasia parapulchella | VU vu | 2025 | |||
| Striped Legless Lizard | Delma impar | VU en | 2023 | |||
| Tree Goanna (Lace Monitor) | Varanus varius | en | 2024 | |||
| Woodland Blind Snake | Ramphotyphlops proximus | n/a | ||||
Greater Bendigo City – threatened invertebrates | ||||||
| Bullant | Myrmecia sp. 17 | n/a | ||||
| Eltham Copper Butterfly | Paralucia pyrodiscus lucida | EN en | 2023 | |||
| Golden Sun Moth | Synemon plana | VU vu | 1934 | |||
| Swamp Bluet Damselfly | Coenagrion lyelli | n/a | ||||
| Wide-Faced Darner Dragonfly | Dendroaeschna conspersa | n/a | ||||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.