Threatened fauna Indigo Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Indigo Shire which are considered threatened under the Commonwealth EPBC Act 1999 and Victorian FFG Threatened List 2025.
- 49 species of threatened birds (41 recorded since 2000)
- 9 species of threatened mammals (7 recorded since 2000)
- 9 species of threatened fish (6 recorded since 2000)
- 6 species of threatened reptiles (6 recorded since 2000)
- 4 species of threatened amphibians (3 recorded since 2000)
- 2 species of threatened invertebrate (1 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Indigo Shire since 2000 |
Common name | Scientific name | Conservation status | ||
| Last recorded in Indigo Shire (up to 2025) | ||||
Indigo Shire – threatened birds | ||||
| Apostlebird | Struthidea cinerea | vu | 2023 | |
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1999 | |
| Australian Bustard | Ardeotis australis | cr | 1950 | |
| Australian Little Bittern | Ixobrychus dubius | en | 1977 | |
| Australian Painted Snipe | Rostratula benghalensis australis | EN cr | 2006 | |
| Australasian Shoveler | Anas rhynchotis | vu | 2022 | |
| Azure Kingfisher | Alcedo azurea | n/a | ||
| Baillon's Crake | Porzana pusilla palustris | n/a | ||
| Barking Owl | Ninox connivens | cr | 2025 | |
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | ||
| Black Falcon | Falco subniger | cr | 2019 | |
| Blue-billed Duck | Oxyura australis | vu | 2020 | |
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2006 | |
| Brolga | Grus rubicunda | en | 2021 | |
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2023 | |
| Bush Stone-curlew | Burhinus grallarius | cr | 2015 | |
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 2022 | |
| Common Greenshank | Tringa nebularia | EN en | 1998 | |
| Crested Bellbird | Oreoica gutturalis gutturalis | en | 1991 | |
| Diamond Dove | Geopelia cuneata | vu | 2022 | |
| Diamond Firetail | Stagonopleura guttata | VU vu | 2023 | |
| Eastern Great Egret | Ardea modesta | vu | 2021 | |
| Emu | Dromaius novaehollandiae | n/a | ||
| Fairy Tern | Sternula nereis | VU cr | 2023 | |
| Freckled Duck | Stictonetta naevosa | en | 2019 | |
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2024 | |
| Glossy Black-Cockatoo | Calyptorhynchus lathami lathami | VU vu | 1981 | |
| Glossy Ibis | Plegadis falcinellus | n/a | ||
| Grey-crowned Babbler | Pomatostomus temporalis temporalis | vu | 2022 | |
| Grey Goshawk | Accipiter novaehollandiae novaehollandiae | en | 2018 | |
| Hardhead | Aythya australis | VU n/a | ||
| Hooded Robin | Melanodryas cucullata | EN en | 2020 | |
| Latham's Snipe | Gallinago hardwickii | VU vu | 2021 | |
| Lewin's Rail | Lewinia pectoralis pectoralis | vu | 2018 | |
| Little Eagle | Hieraaetus morphnoides | vu | 2021 | |
| Little Egret | Egretta garzetta nigripes | en | 2019 | |
| Little Button-quail | Turnix velox | n/a | ||
| Magpie Goose | Anseranas semipalmata | vu | 2019 | |
| Marsh Sandpiper | Tringa stagnatilis | en | 2011 | |
| Masked Owl | Tyto novaehollandiae novaehollandiae | cr | 1977 | |
| Musk Duck | Biziura lobata | vu | 2022 | |
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||
| Painted Honeyeater | Grantiella picta | VU vu | 2022 | |
| Pectoral Sandpiper | Calidris melanotos | n/a | ||
| Pied Cormorant | Phalacrocorax varius | n/a | ||
| Plumed Egret | Ardea intermedia plumifera | cr | 2019 | |
| Powerful Owl | Ninox strenua | vu | 2024 | |
| Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | n/a | ||
| Red-chested Button-quail | Turnix pyrrhothorax | en | 1998 | |
| Regent Honeyeater | Anthochaera phrygia | CR cr | 2020 | |
| Royal Spoonbill | Platalea regia | n/a | ||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2006 | |
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2015 | |
| Speckled Warbler | Chthonicola sagittatus | en | 2021 | |
| Spotted Harrier | Circus assimilis | n/a | ||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||
| Square-tailed Kite | Lophoictinia isura | vu | 2021 | |
| Superb Parrot | Polytelis swainsonii | VU en | 2019 | |
| Swift Parrot | Lathamus discolor | CR cr | 2021 | |
| Turquoise Parrot | Neophema pulchella | vu | 2022 | |
| Whiskered Tern | Chlidonias hybridus | n/a | ||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2021 | |
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2020 | |
| Wood Sandpiper | Tringa glareola | en | 2006 | |
Indigo Shire – threatened mammals | ||||
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2023 | |
| Dingo | Canis lupus dingo | vu | 1998 | |
| Eastern Bent-winged Bat | Miniopterus orianae oceanensis | cr | 2000 | |
| Eastern Pygmy-possum | Cercartetus nanus | n/a | ||
| Grey-headed Flying-fox | Grey-headed Flying-fox | VU vu | 2025 | |
| Platypus | Ornithorhynchus anatinus | vu | 2021 | |
| Southern Greater Glider | Petauroides volans | EN en | 2025 | |
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 1998 | |
| Squirrel Glider | Petaurus norfolcensis | vu | 2025 | |
| Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | vu | 2008 | |
Indigo Shire – threatened fishes | ||||
| Flat-headed Galaxias | Galaxias rostratus | CR cr | 2002 | |
| Freshwater Catfish | Tandanus tandanus | en | 2014 | |
| Macquarie Perch | Macquaria australasica | EN en | 1993 | |
| Murray Cod | Maccullochella peelii | VU en | 2019 | |
| Murray River Rainbowfish | Melanotaenia fluviatilis | en | 1959 | |
| Golden Perch | Macquaria ambigua | n/a | ||
| Silver Perch | Bidyanus bidyanus | EN en | 2010 | |
| Southern Purple-spotted Gudgeon | Mogurnda adspersa | cr | 1941 | |
| Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU vu | 2012 | |
| Trout Cod (Bluenose Cod) | Maccullochella macquariensis | EN en | 2013 | |
Indigo Shire – threatened reptiles & amphibians | ||||
Reptiles | ||||
| Bandy Bandy | Vermicella annulata | en | 2013 | |
| Bearded Dragon | Pogona barbata | vu | 2023 | |
| Broad-shelled Turtle | Chelodina expansa | en | 2022 | |
| Eastern Snakenecked Turtle | Chelodina longicollis | n/a | ||
| Murray River Turtle | Emydura macquarii | cr | 2022 | |
| Striped Legless Lizard | Delma impar | VU en | 2018 | |
| Tree Goanna (Lace Monitor) | Varanus varius | en | 2024 | |
| Woodland Blind Snake | Ramphotyphlops proximus | n/a | ||
Amphibians | ||||
| Brown Toadlet | Pseudophryne bibronii | en | 2005 | |
| Giant Bullfrog | Limnodynastes interioris | en | 2020 | |
| Growling Grass Frog | Litoria raniformis | VU vu | 1973 | |
| Sloane's Froglet | Crinia sloanei | EN en | 2022 | |
| Smooth Toadlet | Uperoleia laevigata | n/a | ||
Indigo Shire – threatened invertebrates | ||||
| Cryptic Sun Moth | Synemon theresa | ex | 1700's | |
| Murray Spiny Crayfish | Euastacus armatus | VU Th | 2013 | |
| Silky Hairstreak Butterfly | Pseudalmenus chlorinda zephyrus | n/a | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.