Threatened fauna Nillumbik Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in Nillumbik Shire which are considered threatened under the Commonwealth EPBC Act 1999 and Victorian FFG Threatened List 2025.
- 40 species of threatened birds (25 recorded since 2000)
- 12 species of threatened mammals (7 recorded since 2000)
- 5 species of threatened fish (4 recorded since 2000)
- 4 species of threatened reptiles (4 recorded since 2000)
- 3 species of threatened amphibians (3 recorded since 2000)
- 4 species of threatened invertebrates (2 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Nillumbik Shire since 2000 |
Common name | Scientific name | Conservation status | |||
| Last recorded in Nillumbik Shire (up to 2025) | |||||
Nillumbik Shire – threatened birds | |||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 1950 | ||
| Australasian Shoveler | Anas rhynchotis | vu | 2018 | ||
| Australian Little Bittern | Ixobrychus minutus dubius | en | 1989 | ||
| Azure Kingfisher | Alcedo azurea | n/a | |||
| Barking Owl | Ninox connivens | cr | 2022 | ||
| Bar-tailed Godwit | Limosa lapponica | EN en | 1994 | ||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | |||
| Black Falcon | Falco subniger | cr | 1986 | ||
| Blue-billed Duck | Oxyura australis | vu | 2018 | ||
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2020 | ||
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2015 | ||
| Bush Stone-curlew | Burhinus grallarius | cr | 1993 | ||
| Caspian Tern | Hydroprogne caspia | vu | 2018 | ||
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 1990 | ||
| Diamond Firetail | Stagonopleura guttata | VU vu | 1988 | ||
| Eastern Great Egret | Ardea modesta | vu | 2018 | ||
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2025 | ||
| Glossy Ibis | Plegadis falcinellus | n/a | |||
| Grey Goshawk | Accipiter novaehollandiae | en | 2020 | ||
| Hooded Robin | Melanodryas cucullata | EN en | 2015 | ||
| Latham's Snipe | Gallinago hardwickii | VU vu | 2019 | ||
| Lewin's Rail | Lewinia pectoralis pectoralis | vu | 2011 | ||
| Little Button-quail | Turnix velox | n/a | |||
| Little Eagle | Hieraaetus morphnoides | vu | 2020 | ||
| Little Egret | Egretta garzetta | en | 1994 | ||
| Major Mitchell's Cockatoo | Lophocroa leadbeateri | EN en | 1986 | ||
| Masked Owl | Tyto novaehollandiae novaehollandiae | cr | 2021 | ||
| Musk Duck | Biziura lobata | vu | 1992 | ||
| Nankeen Night Heron | Nycticorax caledonicus | n/a | |||
| Painted Honeyeater | Grantiella picta | VU vu | 2012 | ||
| Pied Cormorant | Phalacrocorax varius | n/a | |||
| Pilotbird | Pycnoptilus floccosus | VU vu | 2001 | ||
| Plains-wanderer | Pedionomus torquatus | CR cr | 1997 | ||
| Plumed Egret | Ardea intermedia plumifera | cr | 2012 | ||
| Powerful Owl | Ninox strenua | vu | 2024 | ||
| Regent Honeyeater | Anthochaera phrygia | CR cr | 2019 | ||
| Regent Parrot | Polytelis anthopeplus monarchoides | VU vu | 1905 | ||
| Royal Spoonbill | Platalea regia | n/a | |||
| Scarlet-chested Parrot | Neophema splendida | en | 1905 | ||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2020 | ||
| Sooty Owl | Tyto tenebricosa tenebricosa | en | 2017 | ||
| Speckled Warbler | Chthonicola sagittatus | en | 1992 | ||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | |||
| Square-tailed Kite | Lophoictinia isura | vu | 2012 | ||
| Swift Parrot | Lathamus discolor | CR cr | 2021 | ||
| Turquoise Parrot | Neophema pulchella | vu | 1994 | ||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2018 | ||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2020 | ||
Nillumbik Shire – threatened mammals | |||||
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2025 | ||
| Common Dunnart | Sminthopsis murina murina | vu | 2024 | ||
| Dingo | Canis lupus dingo | vu | 2021 | ||
| Eastern Bent-wing Bat | Miniopterus orianae oceanensis | cr | 2011 | ||
| Eastern Horseshoe Bat | Rhinolophus megaphyllus megaphyllus | en | 1990 | ||
| Eastern Pygmy-possum | Cercartetus nanus | n/a | |||
| Eastern Quoll | Dasyurus viverrinus | EN ex | 1930 | ||
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2024 | ||
| Platypus | Ornithorhynchus anatinus | vu | 2021 | ||
| Southern Greater Glider | Petauroides volans | EN en | 1990 | ||
| Southern Myotis (bat) | Myotis macropus | n/a | |||
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 2003 | ||
| White-footed Dunnart | Sminthopsis leucopus | vu | 1980 | ||
| Yellow-bellied Glider | Petaurus australis australis | VU vu | 1993 | ||
Nillumbik Shire – threatened fishes | |||||
| Australian Grayling | Prototroctes maraena | VU vu | 2025 | ||
| Freshwater Catfish | Tandanus tandanus | en | 1988 | ||
| Macquarie Perch | Macquaria australasica | EN en | 2025 | ||
| Murray Cod | Maccullochella peelii | VU en | 2025 | ||
| Murray-Darling Rainbowfish | Melanotaenia fluviatilis | en | 2024 | ||
| Golden Perch | Macquaria ambigua | n/a | |||
Nillumbik Shire – threatened reptiles & amphibians | |||||
Reptiles | |||||
| Bearded Dragon | Pogona barbata | vu | 1990 | ||
| Broad-shelled Turtle | Chelodina expansa | en | 2001 | ||
| Common Snake-necked Turtle | Chelodina longicollis | n/a | |||
| Murray River Turtle | Emydura macquarii | cr | 2015 | ||
| Tree Goanna (Lace Monitor) | Varanus varius | en | 2021 | ||
Amphibians | |||||
| Brown Toadlet | Pseudophryne bibronii | en | 2019 | ||
| Growling Grass Frog | Litoria raniformis | VU vu | 2019 | ||
| Southern Toadlet | Pseudophryne semimarmorata | en | 2025 | ||
Nillumbik Shire – threatened invertebrates | |||||
| Eltham Copper Butterly | Paralucia pyrodiscus lucida | EN en | 2022 | ||
| Jewel Beetle | Temognatha flavocincta | vu | 1984 | ||
| Large Ant Blue Butterfly | Acrodipsas brisbanensis | en | 2006 | ||
| Stonefly | Thaumatoperla robusta | n/a | |||
| Yellow Ochre Butterfly | Trapezites luteus luteus | en | 1953 | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.