Threatened fauna Wellington Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in Wellington Shire which are considered threatened, poorly known, near threatened or extinct in Victoria.
- 85 species of threatened birds
- 18 species of threatened mammals
- 15 species of threatened fish
- 7 species of threatened reptiles
- 8 species of threatened amphibians
- 5 species of threatened invertebrates
Victorian conservation status | |
EW | Extinct in Wild |
RX | Regionally Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
DD | Data Deficient |
Common name | Scientific name | Conservation status | ||
Vic | FFG | |||
Wellington Shire – threatened birds | ||||
Australasian Bittern | Botaurus poiciloptilus | EN | listed | |
Australian Bustard | Ardeotis australis | CR | listed | |
Australian Little Bittern | Ixobrychus minutus dubius | EN | listed | |
Australian Painted Snipe | Rostratula benghalensis australis | CR | listed | |
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | NT | ||
Baillon's Crake | Porzana pusilla palustris | VU | listed | |
Barking Owl | Ninox connivens | EN | listed | |
Black-browed Albatross | Thalassarche melanophris melanophris | VU | ||
Black-faced Cormorant | Phalacrocorax fuscescens | NT | ||
Black Falcon | Falco subniger | VU | ||
Black-tailed Godwit | Limosa limosa | VU | ||
Blue-billed Duck | Oxyura australis | EN | listed | |
Brolga | Grus rubicunda | VU | listed | |
Brown Treecreeper | Climacteris picumnus victoriae | NT | ||
Caspian Tern | Hydroprogne caspia | NT | listed | |
Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | VU | listed | |
Common Diving-Petrel | Pelecanoides urinatrix | NT | ||
Common Greenshank | Tringa nebularia | VU | ||
Common Sandpiper | Actitis hypoleucos | VU | ||
Curlew Sandpiper | Calidris ferruginea | EN | ||
Diamond Dove | Geopelia cuneata | NT | listed | |
Diamond Firetail | Stagonopleura guttata | VU | listed | |
Eastern Curlew | Numenius madagascariensis | VU | ||
Eastern Great Egret | Ardea modesta | VU | listed | |
Emu | Dromaius novaehollandiae | NT | ||
Fairy Prion | Pachyptila turtur | VU | ||
Fairy Tern | Sternula nereis nereis | EN | listed | |
Freckled Duck | Stictonetta naevosa | EN | listed | |
Glossy Black-Cockatoo | Calyptorhynchus lathami lathami | VU | listed | |
Glossy Ibis | Plegadis falcinellus | NT | ||
Great Knot | Calidris tenuirostris | EN | listed | |
Greater Sand Plover | Charadrius leschenaultii | CR | ||
Grey Goshawk | Accipiter novaehollandiae novaehollandiae | VU | listed | |
Grey Plover | Pluvialis squatarola | EN | ||
Grey-tailed Tattler | Tringa brevipes | CR | listed | |
Ground Parrot | Pezoporus wallicus wallicus | EN | listed | |
Gull-billed Tern | Gelochelidon nilotica macrotarsa | EN | listed | |
Hardhead | Aythya australis | VU | ||
Hooded Plover | Thinornis rubricollis rubricollis | VU | listed | |
Hooded Robin | Melanodryas cucullata | NT | listed | |
Intermediate Egret | Ardea intermedia | EN | listed | |
King Quail | Coturnix chinensis victoriae | EN | listed | |
Latham's Snipe | Gallinago hardwickii | NT | nominated | |
Lesser Sand Plover | Charadrius mongolus | CR | ||
Lewin's Rail | Lewinia pectoralis pectoralis | VU | listed | |
Little Button-quail | Turnix velox | NT | ||
Little Egret | Egretta garzetta nigripes | EN | listed | |
Little Tern | Sternula albifrons sinensis | VU | listed | |
Magpie Goose | Anseranas semipalmata | NT | listed | |
Marsh Sandpiper | Tringa stagnatilis | VU | ||
Masked Owl | Tyto novaehollandiae novaehollandiae | EN | listed | |
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | NT | ||
Northern Giant-Petrel | Macronectes halli | NT | listed | |
Orange-bellied Parrot | Neophema chrysogaster | CR | listed | |
Pacific Golden Plover | Pluvialis fulva | VU | ||
Pacific Gull | Larus pacificus pacificus | NT | ||
Painted Honeyeater | Grantiella picta | VU | listed | |
Pectoral Sandpiper | Calidris melanotos | NT | ||
Pied Cormorant | Phalacrocorax varius | NT | ||
Plains-wanderer | Pedionomus torquatus | CR | listed | |
Powerful Owl | Ninox strenua | VU | listed | |
Red-chested Button-quail | Turnix pyrrhothorax | VU | listed | |
Red Knot | Calidris canutus | EN | ||
Regent Honeyeater | Anthochaera phrygia | EN | listed | |
Royal Spoonbill | Platalea regia | NT | ||
Ruddy Turnstone | Arenaria interpres | VU | ||
Sanderling | Calidris alba | NT | ||
Shy Albatross | Thalassarche cauta | VU | listed | |
Sooty Owl | Tyto tenebricosa tenebricosa | VU | listed | |
Sooty Oystercatcher | Haematopus fuliginosus | NT | ||
Speckled Warbler | Chthonicola sagittatus | VU | listed | |
Spotted Harrier | Circus assimilis | NT | ||
Spotted Quail-thrush | Cinclosoma punctatum | NT | ||
Square-tailed Kite | Lophoictinia isura | VU | listed | |
Swift Parrot | Lathamus discolor | EN | listed | |
Terek Sandpiper | Xenus cinereus | EN | listed | |
Turquoise Parrot | Neophema pulchella | NT | listed | |
Whimbrel | Numenius phaeopus | VU | ||
Whiskered Tern | Chlidonias hybridus | NT | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | VU | listed | |
White-fronted Tern | Sterna striata | NT | ||
White-throated Needletail | Hirundapus caudacutus | VU | ||
White-winged Black Tern | Chlidonias leucopterus | NT | ||
Wellington Shire – threatened mammals | ||||
Broad-toothed Rat | Mastacomys fuscus mordicus | EN | listed | |
Brush-tailed Phascogale | Phascogale tapoatafa | VU | listed | |
Brush-tailed Rock-wallaby | Petrogale penicillata | CR | listed | |
Common Bent-wing Bat | Miniopterus schreibersii (eastern ssp.) | VU | listed | |
Dingo | Canis lupus dingo | DD | listed | |
Eastern Pygmy-possum | Cercartetus nanus | NT | ||
Fat-tailed Dunnart | Sminthopsis crassicaudata | NT | ||
Greater Glider | Petauroides volans | VU | ||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | listed | |
Long-footed Potoroo | Potorous longipes | VU | listed | |
New Holland Mouse | Pseudomys novaehollandiae | VU | listed | |
Smoky Mouse | Pseudomys fumeus | NT | listed | |
Southern Brown Bandicoot | Isoodon obesulus obesulus | NT | listed | |
Southern Myotis | Myotis macropus | NT | ||
Spot-tailed Quoll | Dasyurus maculatus maculatus | EN | listed | |
Swamp Antechinus | Antechinus minimus maritimus | NT | listed | |
White-footed Dunnart | Sminthopsis leucopus | NT | listed | |
Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | DD | listed | |
Wellington Shire – threatened fishes | ||||
Australian Grayling | Prototroctes maraena | VU | listed | |
Bluenose Cod (Trout Cod) | Maccullochella macquariensis | CR | listed | |
Coxs Gudgeon | Gobiomorphus coxii | EN | listed | |
Dwarf Galaxias | Galaxiella pusilla | EN | listed | |
Flat-headed Galaxias | Galaxias rostratus | VU | ||
Flinders Pygmy Perch | Nannoperca sp. 1 | VU | ||
Freshwater Catfish | Tandanus tandanus | EN | listed | |
Macquarie Perch | Macquaria australasica | EN | listed | |
Murray Cod | Maccullochella peelii | VU | listed | |
Murray-Darling Rainbowfish | Melanotaenia fluviatilis | VU | listed | |
Golden Perch | Macquaria ambigua | NT | listed | |
Shaw Galaxias | Galaxias sp. 7 | CR | listed | |
Silver Perch | Bidyanus bidyanus | VU | listed | |
Striped Gudgeon | Gobiomorphus australis | NT | ||
Tapered Galaxias | Galaxias sp. 8 | CR | listed | |
Wellington Shire – threatened reptiles & amphibians | ||||
Alpine Bog Skink | Pseudemoia cryodroma | EN | listed | |
Alpine She-oak Skink | Cyclodomorphus praealtus | CR | listed | |
Alpine Tree Frog | Litoria verreauxii alpina | CR | listed | |
Common Long-necked Turtle | Chelodina longicollis | DD | ||
Dendy's Toadlet | Pseudophryne dendyi | DD | ||
Giant Burrowing Frog | Heleioporus australiacus | CR | listed | |
Glossy Grass Skink | Pseudemoia rawlinsoni | VU | ||
Green and Golden Bell Frog | Litoria aurea | VU | ||
Growling Grass Frog | Litoria raniformis | EN | listed | |
Leathery Turtle | Dermochelys coriacea | CR | listed | |
Martin's Toadlet | Uperoleia martini | CR | listed | |
Southern Toadlet | Pseudophryne semimarmorata | VU | ||
Swamp Skink | Lissolepis coventryi | VU | listed | |
Tree Goanna (Lace Monitor) | Varanus varius | VU | ||
Tyler's Toadlet | Uperoleia tyleri | DD | ||
Wellington Shire – threatened invertebrates | ||||
Brittle Star species | Amphiura triscacantha | VU | listed | |
Brittle Star species | Ophiocomina australis | VU | listed | |
Planarian (flat worm) | Spathula tryssa | VU | ||
Sea-cucumber species | Trochodota shepherdi | VU | listed | |
South Gippsland Spiny Crayfish | Euastacus neodiversus | EN | listed | |
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas, Department of Environment, Land, Water & Planning, Victoria, January 2016. Advisory List of Threatened Invertebrate Fauna in Victoria (2009)-pdf, Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013)-pdf and Department of Environment, Land, Water & Planning, Flora & Fauna Guarantee Act 1988, Threatened List, May 2015 pdf (129 KB).