Threatened fauna East Gippsland Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in the East Gippsland Shire which are considered threatened under the Commonwealth EPBC Act 1999 and the Victorian FFG Threatened List 2025.
- 83 species of threatened birds (71 recorded since 2000)
- 34 species of threatened mammals (27 recorded since 2000)
- 15 species of threatened fish (10 recorded since 2000)
- 12 species of threatened reptiles (11 recorded since 2000)
- 12 species of threatened amphibians (11 recorded since 2000)
- 7 species of threatened invertebrates (6 recorded since 2000)
- 10 species of threatened crustaceans (10 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
Common name | Scientific name | Conservation status | ||
| Last recorded in East Gippsland Shire (up to 2025) | ||||
East Gippsland Shire – threatened birds | ||||
| Apostlebird | Struthidea cinerea | vu | 2021 | |
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 2020 | |
| Australian Bustard | Ardeotis australis | cr | 1700's | |
| Australian Gull-billed Tern | Gelochelidon macrotarsa | en | 1994 | |
| Australian Little Bittern | Ixobrychus dubius | en | 1994 | |
| Australian Painted Snipe | Rostratula benghalensis australis | EN cr | 2006 | |
| Australasian Shoveler | Anas rhynchotis | vu | 2024 | |
| Azure Kingfisher | Alcedo azurea | n/a | ||
| Baillon's Crake | Porzana pusilla palustris | n/a | ||
| Barking Owl | Ninox connivens | cr | 2022 | |
| Bar-tailed Godwit | Limosa lapponica | EN en | 2021 | |
| Black Bittern | Ixobrychus flavicollis australis | en | 2009 | |
| Black-browed Albatross | Diomedea melanophris melanophris | VU n/a | 2019 | |
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | ||
| Black-faced Cormorant | Phalacrocorax fuscescens | n/a | ||
| Black Falcon | Falco subniger | cr | 2022 | |
| Black-tailed Godwit | Limosa limosa | EN en | 2021 | |
| Blue-billed Duck | Oxyura australis | vu | 2023 | |
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2022 | |
| Brolga | Grus rubicunda | en | 1997 | |
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2022 | |
| Caspian Tern | Hydroprogne caspia | vu | 2024 | |
| Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | vu | 2024 | |
| Common Diving-Petrel | Pelecanoides urinatrix | n/a | ||
| Common Greenshank | Tringa nebularia | EN en | 2022 | |
| Common Sandpiper | Actitis hypoleucos | vu | 2023 | |
| Curlew Sandpiper | Calidris ferruginea | CR cr | 2019 | |
| Diamond Dove | Geopelia cuneata | vu | 2000 | |
| Diamond Firetail | Stagonopleura guttata | VU vu | 2020 | |
| Eastern Bristlebird | Dasyornis brachypterus brachypterus | EN cr | 2022 | |
| Eastern Curlew | Numenius madagascariensis | CR cr | 2021 | |
| Eastern Great Egret | Ardea modesta | vu | 2024 | |
| Elegant Parrot | Neophema elegans | vu | 1994 | |
| Emu | Dromaius novaehollandiae | n/a | ||
| Fairy Prion | Pachyptila turtur | n/a | ||
| Fairy Tern | Sternula nereis nereis | VU cr | 2024 | |
| Freckled Duck | Stictonetta naevosa | en | 2020 | |
| Glossy Black-Cockatoo | Calyptorhynchus lathami lathami | VU vu | 2025 | |
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2025 | |
| Glossy Ibis | Plegadis falcinellus | n/a | ||
| Great Knot | Calidris tenuirostris | VU vu | 2018 | |
| Greater Sand Plover | Charadrius leschenaultii | VU vu | 1980 | |
| Grey Falcon | Falco hypoleucos | VU vu | 1980 | |
| Grey Goshawk | Accipiter novaehollandiae novaehollandiae | en | 2021 | |
| Grey-headed Albatross | Diomedea chrysostoma | EN en | 1987 | |
| Grey Plover | Pluvialis squatarola | VU vu | 2018 | |
| Grey-tailed Tattler | Tringa brevipes | cr | 2024 | |
| Ground Parrot (Eastern) | Pezoporus wallicus wallicus | en | 2023 | |
| Hardhead | Aythya australis | VU | ||
| Hooded Plover | Thinornis rubricollis rubricollis | VU vu | 2025 | |
| Hooded Robin | Melanodryas cucullata | EN en | 2024 | |
| Indian Yellow-nosed Albatross | Thalassarche carteri | VU en | 2004 | |
| King Quail | Coturnix chinensis victoriae | en | 1991 | |
| Latham's Snipe | Gallinago hardwickii | VU vu | 2024 | |
| Lesser Sand Plover | Charadrius mongolus | EN en | 2019 | |
| Lewin's Rail | Lewinia pectoralis pectoralis | vu | 2025 | |
| Little Eagle | Hieraaetus morphnoides | vu | 2021 | |
| Little Egret | Egretta garzetta nigripes | en | 2021 | |
| Little Tern | Sternula albifrons sinensis | VU cr | 2024 | |
| Magpie Goose | Anseranas semipalmata | vu | 2020 | |
| Marsh Sandpiper | Tringa stagnatilis | en | 2019 | |
| Masked Owl | Tyto novaehollandiae novaehollandiae | cr | 2025 | |
| Musk Duck | Biziura lobata | vu | 2024 | |
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||
| Northern Giant-Petrel | Macronectes halli | VU en | 2019 | |
| Pacific Golden Plover | Pluvialis fulva | vu | 2024 | |
| Pacific Gull | Larus pacificus pacificus | n/a | ||
| Painted Honeyeater | Grantiella picta | VU vu | 2018 | |
| Pied Cormorant | Phalacrocorax varius | n/a | ||
| Pilotbird | Pycnoptilus floccosus | VU vu | 2025 | |
| Plumed Egret | Ardea intermedia plumifera | cr | 2021 | |
| Powerful Owl | Ninox strenua | vu | 2025 | |
| Red-chested Button-quail | Turnix pyrrhothorax | en | 2021 | |
| Red Knot | Calidris canutus | VU vu | 2018 | |
| Regent Honeyeater | Anthochaera phrygia | CR cr | 2019 | |
| Royal Spoonbill | Platalea regia | n/a | ||
| Ruddy Turnstone | Arenaria interpres | VU vu | 2019 | |
| Sanderling | Calidris alba | n/a | ||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2024 | |
| Shy Albatross | Diomedea cauta | EN en | 2018 | |
| Sooty Owl | Tyto tenebricosa tenebricosa | en | 2023 | |
| Sooty Oystercatcher | Haematopus fuliginosus | n/a | ||
| Sooty Shearwater | Ardenna grisea | VU vu | 1998 | |
| Southern Giant-Petrel | Macronectes giganteus | EN en | 2009 | |
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 1981 | |
| Speckled Warbler | Chthonicola sagittatus | en | 2023 | |
| Spotted Harrier | Circus assimilis | n/a | ||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||
| Square-tailed Kite | Lophoictinia isura | vu | 2024 | |
| Superb Parrot | Polytelis swainsonii | VU en | 1993 | |
| Swift Parrot | Lathamus discolor | CR cr | 2025 | |
| Terek Sandpiper | Xenus cinereus | VU vu | 2008 | |
| Turquoise Parrot | Neophema pulchella | vu | 2023 | |
| Wandering Albatross | Diomedea exulans | VU cr | 2018 | |
| Whimbrel | Numenius phaeopus | en | 2019 | |
| Whiskered Tern | Chlidonias hybridus | n/a | ||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2025 | |
| White-browed Treecreeper | Climacteris affinis | en | 2022 | |
| White-faced Storm-Petrel | Pelagodroma marina | en | 2017 | |
| White-fronted Tern | Sterna striata | n/a | ||
| White-throated Needletail | Hirundapus caudacutus | VU vu | 2023 | |
| White-winged Black Tern | Chlidonias leucopterus | n/a | ||
| Wood Sandpiper | Tringa glareola | en | 2019 | |
East Gippsland Shire – threatened mammals | ||||
| Broad-toothed Rat | Mastacomys fuscus mordicus | EN en | 2024 | |
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 1970 | |
| Brush-tailed Rock-wallaby | Petrogale penicillata | VU cr | 2025 | |
| Burrunan Dolphin | Tursiops australis | cr | 2020 | |
| Bent-wing Bat (eastern) | Miniopterus orianae oceanensis | cr | 2019 | |
| Common Dunnart | Sminthopsis murina murina | vu | 2022 | |
| Dingo | Canis lupus dingo | vu | 2025 | |
| Eastern Bettong | Bettongia gaimardi gaimardi | EX ex | 2000 | |
| Eastern Horseshoe Bat | Rhinolophus megaphyllus megaphyllus | en | 2012 | |
| Eastern Pygmy-possum | Cercartetus nanus | n/a | ||
| Eastern Quoll | Dasyurus viverrinus | EN ex | 1940 | |
| Eastern Wallaroo | Macropus robustus robustus | en | 2008 | |
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2025 | |
| Hastings River Mouse | Pseudomys oralis | EN | 1700's | |
| Leadbeater's Possum | Gymnobelideus leadbeateri | CR cr | 1909 | |
| Little Pygmy-possum | Cercartetus lepidus | n/a | ||
| Loggerhead Turtle | Caretta caretta | EN | 2014 | |
| Long-footed Potoroo | Potorous longipes | EN en | 2024 | |
| Long-nosed Fur Seal | Arctocephalus forsteri | vu | 2018 | |
| Long-nosed Potoroo | Potorous tridactylus tridactylus | VU vu | 2024 | |
| Mountain Pygmy-possum | Burramys parvus | EN en | 2024 | |
| New Holland Mouse | Pseudomys novaehollandiae | VU vu | 2025 | |
| Platypus | Ornithorhynchus anatinus | vu | 2025 | |
| Rufous-bellied Pademelon | Thylogale billardierii | Th | 2022 | |
| Smoky Mouse | Pseudomys fumeus | EN en | 2024 | |
| Southern Brown Bandicoot | Isoodon obesulus obesulus | EN en | 2025 | |
| Southern Elephant Seal | Mirounga leonina | VU | 2006 | |
| Southern Myotis | Myotis macropus | n/a | ||
| Southern Greater Glider | Petauroides volans | EN en | 2025 | |
| Southern Humpback Whale | Megaptera novaeangliae australis | CR | ||
| Southern Right Whale | Eubalaena australis | EN en | 2015 | |
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 2025 | |
| Squirrel Glider | Petaurus norfolcensis | vu | 1700's | |
Subantarctic Fur Seal | Arctophoca tropicalis | EN en | 2015 | |
| White-footed Dunnart | Sminthopsis leucopus | vu | 2025 | |
| White-footed Rabbit-rat | Conilurus albipes | EX ex | 1700's | |
| Yellow-bellied Glider | Petaurus australis australis | VU vu | 2025 | |
| Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | vu | 1993 | |
East Gippsland Shire – threatened fishes | ||||
| Australian Grayling | Prototroctes maraena | VU vu | 2025 | |
| Bluenose Cod (Trout Cod) | Maccullochella macquariensis | EN en | 1995 | |
| Coxs Gudgeon | Gobiomorphus coxii | en | 2025 | |
| Dwarf Galaxias | Galaxiella pusilla | EN en | 2021 | |
| East Gippsland Galaxias | Galaxias aequipinnis | CR cr | 2023 | |
| Empire Gudgeon | Hypseleotris compressa | cr | 2024 | |
| Flinders Pygmy Perch | Nannoperca sp. 1 | vu | 2024 | |
| Freshwater Herring | Potamalosa richmondia | ex | 1976 | |
| Grey Nurse Shark | Carcharias taurus | CR cr | 1994 | |
| Macquarie Perch | Macquaria australasica | EN en | 2024 | |
| McDowalls Galaxias | Galaxias mcdowalli | CR cr | 2023 | |
| Murray Cod | Maccullochella peelii | VU en | 1981 | |
| Murray River Rainbowfish | Melanotaenia fluviatilis | en | 1981 | |
| Golden Perch | Macquaria ambigua | n/a | ||
| Roundsnout Galaxias | Galaxias terenasus | EN en | 2023 | |
| Striped Gudgeon | Gobiomorphus australis | n/a | ||
| 'Yalmy' Galaxias | Galaxias sp. 14 | CR cr | 2023 | |
East Gippsland Shire – threatened reptiles & amphibians | ||||
| Alpine Bog Skink | Pseudemoia cryodroma | EN en | 2021 | |
| Alpine She-oak Skink | Cyclodomorphus praealtus | EN cr | 2008 | |
| Alpine Tree Frog | Litoria verreauxii alpina | EN cr | 2020 | |
| Alpine Water Skink | Eulamprus kosciuskoi | VU vu | 2010 | |
| Brown Toadlet | Pseudophryne bibronii | en | 2024 | |
| Dendy's Toadlet | Pseudophryne dendyi | n/a | ||
| Diamond Python | Morelia spilota spilota | cr | 2021 | |
| Eastern She-oak Skink | Cyclodomorphus michaeli | cr | 2016 | |
| Eastern Snakenecked Turtle | Chelodina longicollis | n/a | ||
| Giant Burrowing Frog | Heleioporus australiacus | EN cr | 2023 | |
| Glossy Grass Skink | Pseudemoia rawlinsoni | en | 2011 | |
| Green and Golden Bell Frog | Litoria aurea | vu | 2024 | |
| Growling Grass Frog | Litoria raniformis | VU vu | 2024 | |
| Guthega Skink | Liopholis guthega | EN cr | 2014 | |
| Large Brown Tree Frog | Litoria littlejohni | CR | ||
| Leathery Turtle | Dermochelys coriacea | EN cr | 1985 | |
| Martin's Toadlet | Uperoleia martini | EN en | 2022 | |
| Mountain Skink | Liopholis montana | EN en | 2001 | |
| Murray River Turtle | Emydura macquarii | cr | 2022 | |
| Screaming Tree Frog | Litoria quiritatus | cr | 2022 | |
| Smooth Toadlet | Uperoleia laevigata | n/a | ||
| Southern Barred Frog | Mixophyes balbus | VU cr | 1982 | |
| Southern Toadlet | Pseudophryne semimarmorata | en | 2024 | |
| Spotted Tree Frog | Litoria spenceri | CR cr | 2021 | |
| Swamp Skink | Lissolepis coventryi | EN en | 2021 | |
| Tree Goanna (Lace Monitor) | Varanus varius | en | 2025 | |
| Tussock Skink | Pseudemoia pagenstecheri | en | 2024 | |
| Tyler's Toadlet | Uperoleia tyleri | n/a | ||
| Watson's Tree Frog | Litoria watsoni | EN en | 2025 | |
East Gippsland Shire – threatened invertebrates | ||||
| Alpine Darner Dragonfly | Austroaeschna flavomaculata | vu | 2015 | |
| Alpine Stonefly | Thaumatoperl a alpina | EN en | 2016 | |
| Caddisfly | Archaeophylax canarus | n/a | ||
| Chequered Sedge-skipper Butterfly | Hesperilla mastersi | n/a | ||
| Common Pencilled-blue Butterfly | Candalides absimilis | n/a | ||
| Depressed Mussel | Hyridella depressa | en | 2023 | |
| Diving beetle | Antiporus willyamsi | n/a | ||
| Inland Ringtail Damselfly | Austrolestes aridus | n/a | ||
| Key's Matchstick Grasshopper | Keyacris scurra | EN en | 2019 | |
| Large Ant Blue butterfly | Acrodipsas brisbanensis | en | 2022 | |
| Silky Hairstreak Butterfly | Pseudalmenus chlorinda zephyrus | n/a | ||
| Southern Sedge-darter Butterfly | Telicota eurychlora | en | 2006 | |
| Two-spotted Grass-skipper Butterfly | Pasma tasmanica | en | 1963 | |
| Wide-Faced Darner Dragonfly | Dendroaeschna conspersa | n/a | ||
Crustacea | ||||
| Alpine Spiny Crayfish | Euastacus crassus | en | 2023 | |
| Claytons Spiny Crayfish | Euastacus claytoni | en | 2019 | |
| Coughran's Spiny Crayfish | Euastacus coughrani | EN en | 2023 | |
| East Gippsland Spiny Crayfish | Euastacus bidawalus | EN en | 2023 | |
| Freshwater isopod | Colubotelson joyneri | cr | 2008 | |
| Mallacoota Burrowing Crayfish | Engaeus mallacoota | cr | 2023 | |
| Murray Spiny Crayfish | Euastacus armatus | VU Th | 2019 | |
| Orbost Spiny Crayfish | Euastacus diversus | EN en | 2023 | |
| Riffle Shrimp | Australatya striolata | EN en | 2019 | |
| Variable Spiny Crayfish | Euastacus yanga | en | 2020 | |
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - September 2025 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.