Threatened fauna Southern Grampians Shire

Note: This page is intended to provide an overview of all known (including historic) records of fauna in Southern Grampians Shire which are considered threatened under the Commonwealth EPBC Act 1999 and Victorian FFG Threatened List 2026.
- 57 species of threatened birds (47 recorded since 2000)
- 20 species of threatened mammals (13 recorded since 2000)
- 5 species of threatened fish (4 recorded since 2000)
- 6 species of threatened reptiles (5 recorded since 2000)
- 3 species of threatened amphibians (3 recorded since 2000)
- 11 species of invertebrates (7 recorded since 2000)
Conservation status | |
| Australia (EPBC Act 1999) | |
| EX | Extinct |
| CR | Critically Endangered |
| EN | Endangered |
| VU | Vulnerable |
| P | Poorly known |
| Victorian FFG Threatened List status | |
| ex | Extinct |
| cr | Critically Endangered |
| en | Endangered |
| vu | Vulnerable |
| th | Threatened |
| Threatened fauna not recorded in Southern Grampians Shire since 2000 |
Common name | Scientific name | Conservation status | ||
| Last recorded in Southern Grampians Shire (up to 2026) | ||||
Southern Grampians Shire - threatened birds | ||||
| Australasian Bittern | Botaurus poiciloptilus | EN cr | 2023 | |
| Australasian Shoveler | Anas rhynchotis | vu | 2023 | |
| Apostlebird | Struthidea cinerea | vu | 1897 | |
| Australian Bustard | Ardeotis australis | cr | 2002 | |
| Australian Gull-billed Tern | Gelochelidon macrotarsa | en | 1962 | |
| Australian Little Bittern | Ixobrychus dubius | en | 2009 | |
| Australian Pratincole | Stiltia isabella | n/a | ||
| Azure Kingfisher | Alcedo azurea | n/a | ||
| Baillon's Crake | Porzana pusilla | n/a | ||
| Barking Owl | Ninox connivens | cr | 2020 | |
| Bar-tailed Godwit | Limosa lapponica | EN en | 1962 | |
Black-browed Albatross | Thalassarche melanophris | VU | 1977 | |
| Black Falcon | Falco subniger | cr | 2020 | |
| Black-chinned Honeyeater | Melithreptus gularis | n/a | ||
| Black-eared Cuckoo | Chrysococcyx osculans | n/a | ||
| Blue-billed Duck | Oxyura australis | vu | 2024 | |
| Blue-winged Parrot | Neophema chrysostoma | VU vu | 2025 | |
| Brolga | Grus rubicunda | en | 2026 | |
| Brown Treecreeper | Climacteris picumnus victoriae | VU vu | 2026 | |
| Burhinus grallarius | cr | 2021 | ||
| Caspian Tern | Hydroprogne caspia | vu | 2008 | |
| Chestnut-rumped Heathwren | Hylacola pyrrhopygia | vu | 2023 | |
| Common Greenshank | Tringa nebularia | EN en | 2014 | |
| Common Sandpiper | Actitis hypoleucos | vu | 2013 | |
| Curlew Sandpiper | Calidris ferruginea | CR cr | 2021 | |
| Diamond Dove | Geopelia cuneata | vu | 1962 | |
| Diamond Firetail | Stagonopleura guttata | VU vu | 2020 | |
| Eastern Curlew | Numenius madagascariensis | CR cr | 2004 | |
| Eastern Great Egret | Ardea alba modesta | vu | 2024 | |
| Elegant Parrot | Neophema elegans | vu | 2023 | |
| Freckled Duck | Stictonetta naevosa | en | 2023 | |
| Gang-gang Cockatoo | Callocephalon fimbriatum | EN en | 2025 | |
| Grey Goshawk | Accipiter novaehollandiae | en | 2019 | |
| Ground Cuckoo-shrike | Coracina maxima | en | 1980 | |
| Grey-crowned Babbler | Pomatostomus temporalis temporalis | vu | 1981 | |
| Hooded Robin | Melanodryas cucullata | EN en | 2025 | |
| Latham's Snipe | Gallinago hardwickii | VU vu | 2026 | |
| Lewin's Rail | Rallus pectoralis | vu | 2023 | |
| Little Button-quail | Turnix velox | n/a | ||
| Little Eagle | Hieraaetus morphnoides | vu | 2019 | |
| Little Egret | Egretta garzetta | en | 2007 | |
| Magpie Goose | Anseranas semipalmata | vu | 2024 | |
| Malleefowl | Leipoa ocellata | VU vu | 1989 | |
| Marsh Sandpiper | Tringa stagnatilis | en | 2007 | |
| Masked Owl | Tyto novaehollandiae | cr | 1982 | |
| Musk Duck | Biziura lobata | vu | 2025 | |
| Nankeen Night Heron | Nycticorax caledonicus | n/a | ||
| Pacific Golden Plover | Pluvialis fuva | vu | 2025 | |
| Pacific Gull | Larus pacificus | n/a | ||
| Painted Honeyeater | Grantiella picta | VU vu | 2025 | |
| Pied Cormorant | Phalacrocorax varius | n/a | ||
| Plains-wanderer | Pedionomus torquatus | CR cr | 1922 | |
| Plumed Egret | Ardea intermedia plumifera | cr | 2014 | |
| Powerful Owl | Ninox strenua | vu | 2011 | |
| Red Knot | Calidris canutus | EN | ||
| Red-chested Button-quail | Turnix pyrrhothorax | en | 2006 | |
| Red-tailed Black-Cockatoo | Calyptorhynchus banksi | EN en | 2020 | |
| Regent Honeyeater | Xanthomyza phrygia | CR cr | 1961 | |
| Royal Spoonbill | Platalea regia | n/a | ||
| Sharp-tailed Sandpiper | Calidris acuminata | VU vu | 2021 | |
| Southern Whiteface | Aphelocephala leucopsis | VU vu | 2011 | |
| Speckled Warbler | Chthonicola sagittata | en | 2021 | |
| Spotted Harrier | Circus assimilis | n/a | ||
| Spotted Quail-thrush | Cinclosoma punctatum | n/a | ||
| Square-tailed Kite | Lophoictinia isura | vu | 2011 | |
| Swift Parrot | Lathamus discolor | CR cr | 2000 | |
| Whiskered Tern | Chlidonias hybridus | n/a | ||
| White-bellied Sea-Eagle | Haliaeetus leucogaster | en | 2025 | |
| White-browed Treecreeper | Climacteris affinis | en | 2010 | |
| White-throated Needletail | Hirundapus caudacutus | VU vu | 1986 | |
| White-winged Black Tern | Chlidonias leucopterus | n/a | ||
| Wood Sandpiper | Tringa glareola | en | 2016 | |
Southern Grampians Shire - threatened mammals | ||||
| Broad-toothed Rat | Mastacomys fuscus mordicus | EN en | 1973 | |
| Brush-tailed Phascogale | Phascogale tapoatafa | vu | 2006 | |
| Brush-tailed Rock-wallaby | Petrogale penicillata | VU cr | 1999 | |
| Common Dunnart | Sminthopsis murina | vu | 2024 | |
| Eastern Barred Bandicoot | Perameles gunnii | EN en | 2021 | |
| Eastern Bettong | Bettongia gaimardi gaimardi | EX ex | 1700's | |
| Eastern Pygmy-possum | Cercartetus nanus | n/a | ||
| Eastern Quoll | Dasyurus viverrinus | EN ex | 1700's | |
| Fat-tailed Dunnart | Sminthopsis crassicaudata | vu | 2025 | |
| Grey-headed Flying-fox | Pteropus poliocephalus | VU vu | 2026 | |
| Heath Mouse | Pseudomys shortridgei | EN en | 2024 | |
| Long-nosed Potoroo | Potorous tridactylus | VU vu | 2025 | |
| New Holland Mouse | Pseudomys novaehollandiae | VU vu | 1700's | |
| Platypus | Ornithorhynchus anatinus | vu | 2025 | |
| Smoky Mouse | Pseudomys fumeus | EN en | 2022 | |
| Southern Bent-wing Bat | Miniopterus orianae bassanii | CR cr | 2017 | |
| Southern Brown Bandicoot | Isoodon obesulus obesulus | EN en | 2025 | |
| Spot-tailed Quoll | Dasyurus maculatus maculatus | EN en | 2011 | |
| Squirrel Glider | Petaurus norfolcensis | vu | 1700's | |
| White-footed Rabbit-rat | Conilurus albipes | EX ex | 1700's | |
| Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | vu | 2002 | |
Southern Grampians Shire - threatened fishes | ||||
| Little Galaxias | Galaxiella toourtkoourt | en | 2024 | |
| Golden Perch | Macquaria ambigua | n/a | ||
| Macquarie Perch | Macquaria australasica | EN en | 1981 | |
| Mountain Galaxias | Galaxias olidus | n/a | ||
| River Blackfish (upper Wannon River form) | Gadopsis marmoratus (upper Wannon) | cr | 2024 | |
| Variegated Pygmy Perch | Nannoperca variegata | VU en | 2025 | |
| Yarra Pigmy Perch | Nannoperca obscura | EN en | 2010 | |
Southern Grampians Shire - threatened reptiles & amphibians | ||||
Reptiles | ||||
| Eastern Bearded Dragon | Pogona barbata | vu | 2017 | |
| Eastern Snake-necked Turtle | Chelodina longicollis | n/a | ||
| Striped Legless Lizard | Delma impar | VU en | 2025 | |
| Striped Worm-Lizard | Aprasia striolata | en | 2011 | |
| Swamp Skink | Egernia coventryi | EN en | 1971 | |
| Tree Goanna (Lace Monitor) | Varanus varius | en | 2008 | |
| Tussock Skink | Pseudemoia pagenstecheri | en | 2021 | |
Amphibians | ||||
| Brown Toadlet | Pseudophryne bibronii | en | 2011 | |
| Growling Grass Frog | Litoria raniformis | VU vu | 2022 | |
| Southern Toadlet | Pseudophryne semimarmorata | en | 2015 | |
Southern Grampians Shire - threatened invertebrates | ||||
| Alpine Darner Dragonfly | Austroaeschna flavomaculata | vu | 1995 | |
| Ancient Greenling Damselfly | Hemiphlebia mirabilis | en | 1700"s | |
| Caddisfly | Ecnomus nibbor | n/a | ||
| Diving beetle | Antiporus willyamsi | n/a | ||
| Freshwater isopod | Colubotelson joyneri | VU | ||
| Freshwater isopod | Phreatoicopsis terricola | vu | 2003 | |
| Golden Sun Moth | Synemon plana | VU vu | 2011 | |
| Jewel Beetle | Castiarina jekellii | n/a | ||
| Large Bronze Azure Butterfly | Ogyris halmaturia | cr | 1889 | |
| Narracan Corrugated Mussel | en | 2016 | ||
| Stonefly | Dinotoperia walkeri | en | 2009 | |
| Yellow Sedge-skipper Butterfly | Hesperilla flavescens | en | 1988 | |
Crustacea | ||||
| Glenelg Spiny Crayfish | Euastacus bispinosus | EN en | 2024 | |
| Hairy Burrowing Crayfish | Engaeus sericatus | vu | 2008 | |
| Western Swamp Crayfish | Gramastacus insolitus | en | 2024 | |
| White Yabby | Cherax destructor albidus | n/a | ||
n/a - species previously on Advisory Lists (2009 & 2013) which have since been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2026. Flora and Fauna Guarantee Act 1988 - Threatened List - July 2026 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning.